Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
3,309 results matching your filters
Clear all3,309 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 02648 | Barnstable Town | MA | $691,963 | — | 7.1% | 7,968 | 0.7% | Medium | ☆ |
| 66209 | Leawood | KS | $691,961 | 3.0% | 6.4% | 20,413 | 1.2% | High | ☆ |
| 55439 | Edina | MN | $691,725 | 5.1% | 4.1% | 9,459 | 1.1% | High | ☆ |
| 97210 | Portland | OR | $691,536 | 2.9% | -0.6% | 11,324 | 1.2% | High | ☆ |
| 84328 | Avon CDP | UT | $691,513 | — | 6.3% | 1,681 | 0.5% | Low | ☆ |
| 02770 | Plymouth County | MA | $691,383 | — | 6.1% | 5,809 | 1.1% | Medium | ☆ |
| 04074 | Oak Hill CDP | ME | $691,379 | 4.8% | 6.5% | 23,076 | 1.0% | Low | ☆ |
| 07052 | Pleasantdale CDP | NJ | $691,332 | 5.1% | 8.0% | 48,620 | 2.7% | High | ☆ |
| 97041 | Mount Hood CDP | OR | $691,286 | — | 1.7% | 3,389 | 0.4% | Very Low | ☆ |
| 66220 | Lenexa | KS | $691,023 | — | 5.8% | 8,535 | 1.3% | High | ☆ |
| 02152 | Winthrop Town | MA | $690,773 | 4.4% | 4.0% | 18,759 | 0.9% | Medium | ☆ |
| 59846 | Huson CDP | MT | $690,736 | — | 8.0% | 1,377 | 0.9% | Low | ☆ |
| 84025 | Farmington | UT | $690,599 | 2.7% | 5.9% | 25,389 | 0.5% | Medium | ☆ |
| 12017 | Columbia County | NY | $690,559 | — | 6.2% | 471 | 1.1% | Low | ☆ |
| 02632 | Barnstable Town | MA | $690,433 | — | 6.6% | 11,685 | 0.6% | Medium | ☆ |
| 07666 | Bergen County | NJ | $690,303 | 6.0% | 5.9% | 41,876 | 2.1% | High | ☆ |
| 02813 | Charlestown CDP | RI | $690,267 | — | 7.7% | 8,051 | 0.6% | Low | ☆ |
| 92562 | Murrieta | CA | $690,264 | 4.2% | 4.9% | 64,781 | 0.9% | Very High | ☆ |
| 80117 | Kiowa | CO | $690,233 | — | 3.7% | 2,756 | 0.3% | Very Low | ☆ |
| 20905 | Cloverly CDP | MD | $689,984 | 3.9% | 2.3% | 19,004 | 0.8% | Medium | ☆ |
| 60069 | Lincolnshire | IL | $689,809 | — | 7.6% | 8,502 | 2.4% | High | ☆ |
| 90262 | Lynwood | CA | $689,600 | 3.6% | 4.7% | 64,235 | 0.7% | Very High | ☆ |
| 97086 | Happy Valley | OR | $689,535 | 3.2% | 3.1% | 34,567 | 1.0% | High | ☆ |
| 80517 | Estes Park | CO | $689,398 | — | 3.9% | 9,657 | 0.4% | Medium | ☆ |
| 22079 | Mason Neck CDP | VA | $689,338 | 4.3% | 3.6% | 35,284 | 0.9% | High | ☆ |
| 90301 | Inglewood | CA | $689,184 | 4.4% | 3.8% | 36,060 | 0.7% | Very High | ☆ |
| 11716 | Bohemia CDP | NY | $689,127 | — | 5.6% | 9,659 | 1.9% | High | ☆ |
| 07607 | Maywood | NJ | $689,117 | — | 6.6% | 10,093 | 2.1% | High | ☆ |
| 95366 | Ripon | CA | $689,109 | 3.8% | 3.5% | 18,954 | 0.7% | High | ☆ |
| 99036 | Spokane County | WA | $689,091 | — | 3.8% | 1,581 | 0.8% | Medium | ☆ |
| 28203 | Charlotte | NC | $688,930 | 3.4% | 4.3% | 18,823 | 0.7% | High | ☆ |
| 97214 | Portland | OR | $688,806 | 2.9% | 0.2% | 27,714 | 1.0% | High | ☆ |
| 02881 | Kingston CDP | RI | $688,805 | — | 7.8% | 7,687 | 0.9% | Low | ☆ |
| 19342 | Chester Heights | PA | $688,709 | 4.2% | 6.4% | 20,770 | 1.3% | Medium | ☆ |
| 95012 | Elkhorn CDP | CA | $688,479 | — | 1.5% | 10,814 | 0.6% | High | ☆ |
| 91766 | Pomona | CA | $688,391 | 4.1% | 4.9% | 69,327 | 0.7% | Very High | ☆ |
| 05482 | Shelburne CDP | VT | $688,316 | 3.4% | 4.0% | 7,969 | 1.4% | Low | ☆ |
| 06796 | West Cornwall CDP | CT | $687,804 | — | 5.7% | 821 | 1.1% | — | ☆ |
| 27562 | Apex | NC | $687,751 | 4.0% | 6.8% | 5,659 | 0.7% | Low | ☆ |
| 11796 | West Sayville CDP | NY | $687,733 | — | 3.5% | 3,560 | 1.8% | High | ☆ |
| 90020 | Los Angeles | CA | $687,696 | 3.4% | -1.0% | 38,994 | 0.6% | Very High | ☆ |
| 02148 | Malden | MA | $687,694 | 4.7% | 4.0% | 65,906 | 0.8% | High | ☆ |
| 33129 | Miami | FL | $687,646 | 6.4% | 7.2% | 14,702 | 0.9% | Very High | ☆ |
| 10986 | Rockland County | NY | $687,460 | — | 6.9% | 1,806 | 2.0% | Medium | ☆ |
| 85298 | Gilbert | AZ | $687,199 | 4.4% | 4.8% | 44,114 | 0.4% | Very High | ☆ |
| 07027 | Garwood | NJ | $687,002 | — | 6.7% | 4,885 | 2.1% | High | ☆ |
| 27614 | Raleigh | NC | $686,790 | 2.8% | 7.4% | 34,226 | 0.7% | High | ☆ |
| 11236 | New York | NY | $686,752 | 5.7% | 3.4% | 88,051 | 0.7% | High | ☆ |
| 18947 | Plumsteadville CDP | PA | $686,291 | — | 5.9% | 6,477 | 1.1% | High | ☆ |
| 07724 | Tinton Falls | NJ | $686,285 | 3.9% | 7.6% | 24,016 | 1.6% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.