Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 35989 | Hammondville | AL | $227,550 | — | 4.2% | 3,330 | 0.3% | Low | ☆ |
| 87421 | Waterflow CDP | NM | $227,546 | — | 3.8% | 1,468 | 0.2% | Medium | ☆ |
| 66533 | Rossville | KS | $227,502 | — | 7.2% | 1,595 | 1.3% | Medium | ☆ |
| 31535 | Douglas | GA | $227,489 | — | 6.5% | 13,463 | 0.5% | Low | ☆ |
| 56453 | Hewitt | MN | $227,485 | — | 3.8% | 841 | 0.8% | Low | ☆ |
| 47601 | Boonville | IN | $227,482 | — | 6.2% | 13,258 | 0.7% | Low | ☆ |
| 23839 | Dendron | VA | $227,470 | — | — | 993 | 0.7% | Very Low | ☆ |
| 61061 | Oregon | IL | $227,457 | — | 7.0% | 6,766 | 1.6% | Low | ☆ |
| 14750 | Lakewood | NY | $227,451 | — | 8.1% | 4,508 | 2.2% | Medium | ☆ |
| 29474 | Jacksonboro CDP | SC | $227,448 | — | 4.5% | 1,420 | 0.6% | Medium | ☆ |
| 26757 | Romney | WV | $227,439 | — | 6.2% | 7,029 | 0.5% | Very Low | ☆ |
| 66023 | Effingham | KS | $227,412 | — | 8.4% | 1,189 | 1.2% | Very Low | ☆ |
| 71303 | Alexandria | LA | $227,404 | 7.0% | 2.3% | 25,138 | 0.6% | Medium | ☆ |
| 65017 | Brumley | MO | $227,351 | — | 8.2% | 1,183 | 0.6% | Low | ☆ |
| 47932 | Covington | IN | $227,350 | — | 5.2% | 5,035 | 0.6% | Very Low | ☆ |
| 52778 | Wilton | IA | $227,350 | — | 5.3% | 3,632 | 1.4% | Very Low | ☆ |
| 85337 | Gila Bend | AZ | $227,339 | — | 1.4% | 2,041 | — | Very High | ☆ |
| 97432 | Dillard CDP | OR | $227,336 | — | 5.7% | 411 | — | Medium | ☆ |
| 37650 | Erwin | TN | $227,335 | — | 7.5% | 12,774 | 0.5% | Very Low | ☆ |
| 32428 | Chipley | FL | $227,328 | — | 4.7% | 17,950 | 0.5% | Low | ☆ |
| 68770 | Ponca | NE | $227,317 | — | 7.2% | 1,432 | 1.0% | Very Low | ☆ |
| 62707 | Springfield | IL | $227,314 | — | 5.6% | 7,472 | 1.8% | Medium | ☆ |
| 13732 | Apalachin CDP | NY | $227,309 | — | 7.0% | 7,385 | 2.3% | Low | ☆ |
| 28651 | Millers Creek CDP | NC | $227,271 | — | 6.9% | 5,578 | 0.5% | Medium | ☆ |
| 35126 | Pinson | AL | $227,269 | 8.2% | 3.8% | 22,599 | 0.4% | High | ☆ |
| 14011 | Attica | NY | $227,241 | — | 5.8% | 8,122 | 1.9% | Very Low | ☆ |
| 49332 | Mecosta | MI | $227,232 | — | 5.8% | 3,044 | 0.9% | Low | ☆ |
| 88061 | Silver City | NM | $227,231 | — | -0.8% | 17,464 | 0.4% | Low | ☆ |
| 13807 | Milford | NY | $227,224 | — | 5.6% | 1,218 | 1.2% | Low | ☆ |
| 65734 | Purdy | MO | $227,222 | — | 7.2% | 4,112 | 0.5% | Low | ☆ |
| 59434 | East Glacier Park Village CDP | MT | $227,218 | — | 7.9% | 368 | 0.6% | Low | ☆ |
| 12865 | Salem CDP | NY | $227,195 | — | 5.3% | 3,356 | 1.5% | Low | ☆ |
| 45424 | Huber Heights | OH | $227,148 | 7.0% | 6.9% | 50,725 | 1.6% | Medium | ☆ |
| 45032 | Harveysburg | OH | $227,139 | — | 6.0% | 683 | 1.0% | Low | ☆ |
| 73736 | Fairmont | OK | $227,136 | — | 3.4% | 424 | 0.9% | Medium | ☆ |
| 24361 | Meadowview CDP | VA | $227,135 | — | 7.0% | 4,484 | 0.4% | Low | ☆ |
| 31033 | Jones County | GA | $227,128 | — | 5.7% | 2,755 | 0.5% | Very Low | ☆ |
| 12842 | Hamilton County | NY | $227,104 | — | 4.8% | 995 | 1.0% | Very Low | ☆ |
| 69033 | Imperial | NE | $227,095 | — | 4.7% | 2,610 | 1.1% | Very Low | ☆ |
| 23702 | Portsmouth | VA | $227,052 | 8.5% | 6.3% | 12,485 | 1.0% | Low | ☆ |
| 35968 | Fort Payne | AL | $227,030 | — | 4.7% | 4,763 | 0.3% | Low | ☆ |
| 49093 | Three Rivers | MI | $226,992 | — | 4.5% | 18,433 | 1.0% | Low | ☆ |
| 47576 | Perry County | IN | $226,981 | — | 6.4% | 672 | — | Very Low | ☆ |
| 45432 | Beavercreek | OH | $226,969 | 8.0% | 6.5% | 15,055 | 1.9% | Low | ☆ |
| 49817 | Delta County | MI | $226,968 | — | 4.3% | 580 | 0.6% | Low | ☆ |
| 46374 | San Pierre CDP | IN | $226,935 | — | 8.2% | 1,290 | 1.0% | Very Low | ☆ |
| 23966 | Prince Edward County | VA | $226,932 | — | 3.2% | 2,010 | 0.5% | Very Low | ☆ |
| 72013 | Bee Branch CDP | AR | $226,921 | — | 4.9% | 1,573 | 0.5% | Low | ☆ |
| 87417 | Kirtland | NM | $226,912 | — | 3.7% | 6,624 | 0.6% | Medium | ☆ |
| 74569 | Stringtown | OK | $226,909 | — | 6.8% | 584 | 0.6% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.