Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 06470 | Newtown | CT | $680,049 | — | 6.6% | 15,593 | 1.7% | — | ☆ |
| 80908 | Black Forest CDP | CO | $679,960 | 4.0% | 3.6% | 25,486 | 0.4% | Medium | ☆ |
| 06069 | Sharon CDP | CT | $679,957 | — | 8.2% | 2,601 | 0.6% | — | ☆ |
| 81211 | Buena Vista | CO | $679,953 | 4.2% | 5.7% | 8,302 | 0.3% | Low | ☆ |
| 20839 | Montgomery County | MD | $679,868 | — | — | 158 | — | Medium | ☆ |
| 93445 | Oceano CDP | CA | $679,810 | — | 5.2% | 6,857 | 0.4% | High | ☆ |
| 36561 | Orange Beach | AL | $679,791 | 4.0% | 4.5% | 9,528 | 0.3% | High | ☆ |
| 30022 | Johns Creek | GA | $679,686 | 3.3% | 7.7% | 64,546 | 0.8% | High | ☆ |
| 80127 | Dakota Ridge CDP | CO | $679,630 | 3.6% | 2.9% | 43,494 | 0.6% | High | ☆ |
| 22150 | Springfield CDP | VA | $679,562 | 4.8% | 3.0% | 27,955 | 0.9% | High | ☆ |
| 01876 | Middlesex County | MA | $679,545 | 4.6% | 5.4% | 31,004 | 1.3% | High | ☆ |
| 15142 | Allegheny County | PA | $679,496 | — | 6.3% | 1,513 | 1.7% | High | ☆ |
| 10472 | New York | NY | $679,459 | 5.2% | 3.0% | 64,011 | 0.6% | High | ☆ |
| 10523 | Elmsford | NY | $679,286 | 5.1% | 5.1% | 9,450 | 2.0% | High | ☆ |
| 08840 | Metuchen | NJ | $679,061 | 5.1% | 7.8% | 18,206 | 2.2% | High | ☆ |
| 03253 | Meredith CDP | NH | $679,060 | — | 8.4% | 6,707 | 1.0% | Low | ☆ |
| 80547 | Timnath | CO | $678,893 | 5.0% | 3.5% | 8,821 | 0.7% | Medium | ☆ |
| 03823 | Dover | NH | $678,788 | — | 6.9% | 2,203 | 1.9% | Low | ☆ |
| 02135 | Boston | MA | $678,720 | 5.6% | 1.2% | 43,149 | 0.6% | Medium | ☆ |
| 53097 | Mequon | WI | $678,455 | — | 3.8% | 7,683 | 1.1% | Low | ☆ |
| 91916 | Descanso CDP | CA | $678,210 | — | 3.8% | 1,710 | 0.6% | Very High | ☆ |
| 07440 | Morris County | NJ | $677,968 | — | 7.0% | 4,670 | 1.7% | Medium | ☆ |
| 46301 | Beverly Shores | IN | $677,814 | — | 6.5% | 650 | 1.0% | Medium | ☆ |
| 08559 | Stockton | NJ | $677,776 | — | 5.0% | 4,836 | 1.9% | Low | ☆ |
| 53122 | Elm Grove | WI | $677,747 | 5.8% | 6.3% | 6,508 | 1.4% | Medium | ☆ |
| 27517 | Chapel Hill | NC | $677,691 | 3.0% | 7.3% | 29,564 | 0.8% | Low | ☆ |
| 03782 | Sullivan County | NH | $677,335 | — | 7.5% | 3,122 | 1.0% | Very Low | ☆ |
| 06475 | Old Saybrook Center CDP | CT | $677,294 | 5.1% | 8.9% | 10,575 | 1.0% | — | ☆ |
| 28747 | Transylvania County | NC | $677,214 | — | 8.6% | 2,021 | 0.5% | Low | ☆ |
| 05053 | Windsor County | VT | $677,155 | — | — | 333 | 1.3% | Low | ☆ |
| 22310 | Rose Hill CDP | VA | $677,043 | 4.9% | 2.8% | 28,136 | 0.9% | High | ☆ |
| 53125 | Fontana-on-Geneva Lake | WI | $676,890 | — | 7.4% | 1,898 | 1.0% | Low | ☆ |
| 78004 | Kendall County | TX | $676,886 | — | 4.9% | 547 | — | Low | ☆ |
| 98106 | Seattle | WA | $676,372 | 4.1% | 1.9% | 28,690 | 0.7% | Very High | ☆ |
| 10465 | New York | NY | $676,272 | 4.8% | 5.0% | 45,404 | 0.9% | High | ☆ |
| 08844 | Hillsborough CDP | NJ | $676,166 | — | 6.5% | 44,463 | 1.9% | Medium | ☆ |
| 19382 | West Chester | PA | $675,784 | 3.9% | 5.9% | 54,127 | 1.1% | Medium | ☆ |
| 53018 | Delafield | WI | $675,763 | 3.6% | 6.3% | 8,201 | 1.0% | Medium | ☆ |
| 97089 | Damascus CDP | OR | $675,509 | — | 3.0% | 15,101 | 0.8% | High | ☆ |
| 90063 | East Los Angeles CDP | CA | $675,448 | 4.5% | 3.0% | 48,397 | 0.7% | Very High | ☆ |
| 60514 | Clarendon Hills | IL | $675,309 | 4.1% | 6.7% | 9,918 | 1.8% | High | ☆ |
| 33477 | Jupiter | FL | $674,821 | 6.3% | 6.7% | 12,908 | 0.8% | High | ☆ |
| 66085 | Overland Park | KS | $674,692 | — | 5.5% | 11,486 | 1.0% | High | ☆ |
| 91768 | Pomona | CA | $674,607 | 3.3% | 5.0% | 34,200 | 0.6% | Very High | ☆ |
| 95722 | Meadow Vista CDP | CA | $674,606 | — | 1.3% | 4,092 | 0.7% | Medium | ☆ |
| 33185 | Kendall West CDP | FL | $674,531 | 6.3% | 8.1% | 28,555 | 0.8% | Very High | ☆ |
| 04843 | Camden CDP | ME | $674,181 | — | 8.8% | 5,242 | 1.1% | Very Low | ☆ |
| 80470 | Jefferson County | CO | $674,179 | — | 3.0% | 3,608 | 0.4% | High | ☆ |
| 90255 | Huntington Park | CA | $674,049 | 3.2% | 4.4% | 69,349 | 0.8% | Very High | ☆ |
| 85268 | Fountain Hills | AZ | $674,009 | 4.1% | 5.5% | 23,849 | 0.4% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.