Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 13054 | Durhamville CDP | NY | $214,104 | — | 6.6% | 1,334 | 1.8% | Medium | ☆ |
| 57262 | Long Hollow CDP | SD | $214,100 | — | 2.2% | 5,100 | 0.9% | Very Low | ☆ |
| 25504 | Barboursville | WV | $214,091 | — | 6.6% | 12,251 | 0.6% | Medium | ☆ |
| 15440 | Fayette County | PA | $214,067 | — | 3.9% | 297 | 1.2% | Medium | ☆ |
| 13338 | White Lake CDP | NY | $214,055 | — | 6.5% | 1,280 | 0.9% | Low | ☆ |
| 12036 | Schoharie County | NY | $214,044 | — | 8.7% | 223 | 1.4% | Very Low | ☆ |
| 13605 | Adams | NY | $214,034 | — | 4.6% | 5,259 | 1.2% | Low | ☆ |
| 13661 | Mannsville | NY | $214,015 | — | 5.4% | 1,908 | 1.4% | Low | ☆ |
| 53511 | Beloit | WI | $214,012 | 6.6% | 8.8% | 48,701 | 1.5% | Medium | ☆ |
| 61232 | Andalusia | IL | $214,001 | — | 4.4% | 1,469 | 2.1% | Medium | ☆ |
| 32096 | White Springs | FL | $214,000 | — | 7.7% | 3,663 | 0.6% | Low | ☆ |
| 59523 | Chinook | MT | $213,995 | — | 8.6% | 2,356 | 0.8% | Low | ☆ |
| 45365 | Sidney | OH | $213,993 | — | 7.2% | 28,965 | 0.9% | Low | ☆ |
| 35980 | Douglas | AL | $213,962 | — | 4.3% | 6,418 | 0.3% | Medium | ☆ |
| 47330 | Centerville | IN | $213,958 | — | 8.2% | 5,488 | 0.8% | Low | ☆ |
| 44142 | Brook Park | OH | $213,919 | — | 6.7% | 18,284 | 1.6% | High | ☆ |
| 53403 | Mount Pleasant | WI | $213,919 | 6.5% | 7.6% | 27,009 | 1.7% | Medium | ☆ |
| 56236 | Dumont | MN | $213,913 | — | — | 493 | 0.9% | Very Low | ☆ |
| 16859 | Moshannon CDP | PA | $213,910 | — | 4.1% | 500 | 1.0% | Low | ☆ |
| 47631 | New Harmony | IN | $213,896 | — | 6.2% | 2,148 | 0.6% | Low | ☆ |
| 04979 | Somerset County | ME | $213,855 | — | 9.1% | 963 | 0.9% | Low | ☆ |
| 55342 | Hector | MN | $213,818 | — | 7.5% | 1,973 | 1.2% | Very Low | ☆ |
| 46776 | Orland | IN | $213,814 | — | 6.7% | 1,547 | 0.4% | Very Low | ☆ |
| 72531 | Fulton County | AR | $213,808 | — | 0.3% | 870 | 0.5% | Low | ☆ |
| 36280 | Morrison Crossroads CDP | AL | $213,782 | — | 2.4% | 4,576 | 0.2% | Very Low | ☆ |
| 16943 | Potter County | PA | $213,777 | — | 5.1% | 417 | 1.0% | Very Low | ☆ |
| 50528 | Cylinder | IA | $213,745 | — | — | 366 | 0.8% | Very Low | ☆ |
| 13071 | Cayuga County | NY | $213,715 | — | 4.8% | 796 | 1.4% | Low | ☆ |
| 36521 | Chunchula CDP | AL | $213,703 | — | 5.6% | 5,536 | 0.4% | High | ☆ |
| 18512 | Dunmore | PA | $213,683 | 7.0% | 5.8% | 12,986 | 1.3% | Medium | ☆ |
| 75428 | Commerce | TX | $213,667 | 6.4% | 4.2% | 11,531 | 1.2% | Medium | ☆ |
| 43779 | Sarahsville | OH | $213,656 | — | 5.9% | 654 | 0.5% | Very Low | ☆ |
| 49861 | Three Lakes CDP | MI | $213,641 | — | 6.8% | 523 | 0.8% | Very Low | ☆ |
| 64752 | Hume | MO | $213,621 | — | 3.1% | 545 | 0.7% | Low | ☆ |
| 31626 | Boston | GA | $213,572 | — | 5.3% | 3,020 | 0.8% | Low | ☆ |
| 65459 | Dixon | MO | $213,519 | — | 9.5% | 8,562 | 0.5% | Very Low | ☆ |
| 31833 | West Point | GA | $213,517 | — | 7.0% | 6,815 | 0.9% | Very Low | ☆ |
| 62545 | Mechanicsburg | IL | $213,500 | — | 7.7% | 1,101 | 1.4% | Medium | ☆ |
| 58063 | Oriska | ND | $213,498 | — | — | 365 | 0.6% | Low | ☆ |
| 72675 | Pindall | AR | $213,448 | — | 5.5% | 1,047 | 0.3% | Very Low | ☆ |
| 88081 | Chaparral CDP | NM | $213,428 | — | 5.7% | 19,663 | 0.5% | Medium | ☆ |
| 28464 | Teachey | NC | $213,402 | — | 8.5% | 2,185 | 0.6% | Medium | ☆ |
| 89822 | Carlin | NV | $213,378 | — | 3.9% | 1,971 | 0.5% | Very Low | ☆ |
| 47633 | Poseyville | IN | $213,371 | — | 6.8% | 2,602 | 0.6% | Low | ☆ |
| 30634 | Dewy Rose CDP | GA | $213,349 | — | 6.5% | 1,982 | 0.5% | Very Low | ☆ |
| 27980 | Chowan County | NC | $213,328 | — | 4.9% | 1,647 | 0.6% | Very Low | ☆ |
| 35077 | Hanceville | AL | $213,327 | 6.7% | 4.1% | 13,107 | 0.2% | Medium | ☆ |
| 36020 | Coosada | AL | $213,319 | — | 4.1% | 1,132 | 0.2% | Low | ☆ |
| 54855 | Jolmaville CDP | WI | $213,311 | — | — | 924 | 1.2% | Very Low | ☆ |
| 15655 | Laurel Mountain | PA | $213,272 | — | — | 357 | 1.0% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.