Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 44041 | Geneva | OH | $202,311 | — | 6.8% | 14,003 | 1.2% | Low | ☆ |
| 45653 | Minford CDP | OH | $202,281 | — | 7.8% | 3,528 | 1.1% | Low | ☆ |
| 85346 | Quartzsite | AZ | $202,278 | — | 8.3% | 2,458 | 0.4% | Medium | ☆ |
| 35151 | Stewartville CDP | AL | $202,272 | — | 5.2% | 7,482 | 0.3% | Medium | ☆ |
| 43518 | Edon | OH | $202,270 | — | 6.9% | 2,897 | 1.2% | Low | ☆ |
| 44440 | Mineral Ridge CDP | OH | $202,268 | — | 7.2% | 4,418 | 1.4% | Medium | ☆ |
| 77037 | Houston | TX | $202,256 | — | 3.9% | 19,004 | 0.8% | Very High | ☆ |
| 47385 | Spiceland | IN | $202,244 | — | 8.5% | 1,714 | 0.6% | Low | ☆ |
| 46076 | Windfall City | IN | $202,234 | — | 8.5% | 1,630 | 0.6% | Very Low | ☆ |
| 70052 | Gramercy | LA | $202,217 | — | 2.4% | 3,171 | 0.6% | Low | ☆ |
| 55711 | Brookston | MN | $202,204 | — | 2.9% | 540 | 0.7% | Medium | ☆ |
| 70339 | Pierre Part CDP | LA | $202,185 | — | 4.0% | 4,848 | 0.3% | Low | ☆ |
| 65452 | Crocker | MO | $202,184 | — | 9.2% | 2,519 | 0.5% | Low | ☆ |
| 32922 | Cocoa | FL | $202,173 | 8.4% | 5.8% | 14,700 | 0.6% | High | ☆ |
| 24526 | Big Island CDP | VA | $202,169 | — | 1.6% | 1,494 | 0.4% | Low | ☆ |
| 63937 | Ellsinore | MO | $202,165 | — | 5.0% | 2,643 | 0.5% | Low | ☆ |
| 13810 | Mount Vision CDP | NY | $202,145 | — | 5.3% | 1,090 | 1.4% | Low | ☆ |
| 54469 | Port Edwards | WI | $202,121 | — | 11.3% | 1,820 | 1.9% | Low | ☆ |
| 15226 | Pittsburgh | PA | $202,109 | 7.7% | 2.4% | 13,999 | 1.0% | High | ☆ |
| 04606 | Washington County | ME | $202,080 | — | 5.0% | 1,045 | 1.1% | Low | ☆ |
| 62010 | Bethalto | IL | $202,026 | — | 5.7% | 11,028 | 2.0% | Medium | ☆ |
| 79108 | Amarillo | TX | $202,025 | — | 5.6% | 11,216 | 1.2% | Medium | ☆ |
| 19082 | Millbourne | PA | $202,022 | 8.3% | 7.5% | 41,541 | 2.0% | Medium | ☆ |
| 52635 | Lockridge | IA | $202,022 | — | 7.0% | 890 | 1.0% | Very Low | ☆ |
| 32465 | Wewahitchka | FL | $202,016 | — | 5.9% | 8,069 | 0.3% | Low | ☆ |
| 71235 | Vienna | LA | $201,996 | — | 0.6% | 4,034 | 0.4% | Low | ☆ |
| 41064 | Mount Olivet | KY | $201,986 | — | 9.0% | 2,161 | 0.4% | Very Low | ☆ |
| 51537 | Harlan | IA | $201,943 | — | 6.7% | 6,382 | 1.3% | Very Low | ☆ |
| 68842 | Greeley Center | NE | $201,907 | — | 3.2% | 538 | 1.1% | Very Low | ☆ |
| 67860 | Lakin | KS | $201,898 | — | 5.2% | 2,763 | 1.2% | Very Low | ☆ |
| 75574 | Bowie County | TX | $201,858 | — | — | 1,227 | 1.1% | Low | ☆ |
| 38606 | Batesville | MS | $201,846 | — | 6.4% | 16,156 | 0.6% | Low | ☆ |
| 43224 | Columbus | OH | $201,842 | 7.0% | 5.5% | 44,319 | 1.2% | High | ☆ |
| 61738 | El Paso | IL | $201,825 | — | 4.3% | 4,099 | 2.0% | Very Low | ☆ |
| 61042 | Harmon | IL | $201,823 | — | — | 404 | 1.4% | Low | ☆ |
| 49421 | Hesperia | MI | $201,820 | — | 4.9% | 5,734 | 1.0% | Very Low | ☆ |
| 24579 | Rockbridge County | VA | $201,736 | — | 6.7% | 1,107 | 0.6% | Very Low | ☆ |
| 28669 | Wilkes County | NC | $201,731 | — | 6.4% | 2,935 | 0.6% | Medium | ☆ |
| 56520 | Breckenridge | MN | $201,731 | — | 4.9% | 3,852 | 0.9% | Very Low | ☆ |
| 51440 | Dedham | IA | $201,728 | — | — | 334 | 0.7% | Low | ☆ |
| 66441 | Junction City | KS | $201,709 | 7.2% | 5.7% | 25,828 | 1.5% | Very Low | ☆ |
| 78140 | Nixon | TX | $201,689 | — | -2.7% | 3,474 | 1.4% | Medium | ☆ |
| 54120 | Florence County | WI | $201,685 | — | 9.1% | 213 | 1.2% | Low | ☆ |
| 47980 | Reynolds | IN | $201,673 | — | 7.0% | 1,244 | 0.4% | Very Low | ☆ |
| 25837 | Fayette County | WV | $201,663 | — | 10.2% | 314 | — | Low | ☆ |
| 24517 | Altavista | VA | $201,643 | — | 6.1% | 4,996 | 0.6% | Very Low | ☆ |
| 30824 | Thomson | GA | $201,642 | — | 6.3% | 17,327 | 0.8% | Very Low | ☆ |
| 47342 | Gaston | IN | $201,635 | — | 7.1% | 2,710 | 0.8% | Low | ☆ |
| 13148 | Seneca Falls CDP | NY | $201,625 | — | 7.1% | 10,749 | 2.1% | Very Low | ☆ |
| 65793 | Willow Springs | MO | $201,615 | — | 8.8% | 6,004 | 0.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.