Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 27915 | Avon CDP | NC | $556,958 | — | 6.7% | 339 | 0.7% | Medium | ☆ |
| 01863 | Middlesex County | MA | $556,927 | — | 6.1% | 9,796 | 1.4% | High | ☆ |
| 59854 | Ovando CDP | MT | $556,871 | — | 11.8% | 195 | 0.4% | Very Low | ☆ |
| 12582 | Dutchess County | NY | $556,788 | — | 6.1% | 5,786 | 1.8% | Medium | ☆ |
| 84087 | Woods Cross | UT | $556,728 | 4.4% | 4.8% | 16,808 | 0.5% | Medium | ☆ |
| 06801 | Bethel CDP | CT | $556,651 | — | 6.2% | 20,796 | 1.8% | — | ☆ |
| 75218 | Dallas | TX | $556,582 | 3.4% | 5.6% | 22,544 | 1.5% | Very High | ☆ |
| 33178 | Doral | FL | $556,534 | 6.5% | 7.8% | 67,789 | 1.0% | Very High | ☆ |
| 02817 | Kent County | RI | $556,518 | 5.9% | 6.3% | 6,647 | 1.1% | Low | ☆ |
| 06484 | Shelton | CT | $556,484 | 5.0% | 7.0% | 41,889 | 1.2% | — | ☆ |
| 83856 | Priest River | ID | $556,380 | — | 5.1% | 6,885 | 0.4% | Low | ☆ |
| 95225 | Calaveras County | CA | $556,376 | — | 0.3% | 1,609 | — | Medium | ☆ |
| 45242 | Blue Ash | OH | $556,365 | 4.1% | 6.5% | 22,623 | 1.3% | High | ☆ |
| 20190 | Reston CDP | VA | $556,353 | 5.5% | 2.9% | 22,012 | 0.9% | High | ☆ |
| 20607 | Accokeek CDP | MD | $556,276 | — | 2.6% | 13,750 | 1.1% | Medium | ☆ |
| 48380 | Oakland County | MI | $556,272 | — | 5.4% | 7,125 | 1.1% | High | ☆ |
| 24121 | North Shore CDP | VA | $556,012 | — | 7.6% | 10,315 | 0.4% | Low | ☆ |
| 07055 | Passaic | NJ | $555,870 | 4.7% | 6.8% | 70,002 | 2.1% | High | ☆ |
| 95316 | Denair CDP | CA | $555,791 | — | 3.3% | 8,022 | 0.7% | High | ☆ |
| 18966 | Churchville CDP | PA | $555,665 | 5.1% | 6.1% | 36,370 | 1.2% | High | ☆ |
| 30115 | Holly Springs | GA | $555,614 | 4.4% | 7.0% | 53,687 | 0.7% | Medium | ☆ |
| 23456 | Virginia Beach | VA | $555,590 | 5.9% | 5.5% | 61,911 | 0.7% | Low | ☆ |
| 02639 | Dennis Port CDP | MA | $555,555 | — | 8.1% | 3,808 | 0.4% | Medium | ☆ |
| 21773 | Myersville | MD | $555,553 | — | 5.0% | 5,826 | 0.8% | Low | ☆ |
| 02370 | Plymouth County | MA | $555,497 | — | 5.1% | 17,701 | 1.2% | Medium | ☆ |
| 02825 | Foster Center CDP | RI | $555,458 | — | 7.0% | 6,107 | 1.5% | Medium | ☆ |
| 08830 | Iselin CDP | NJ | $555,343 | 6.6% | 8.6% | 19,551 | 2.2% | High | ☆ |
| 59844 | Heron CDP | MT | $555,317 | — | 6.6% | 712 | 0.3% | Low | ☆ |
| 85931 | Forest Lakes CDP | AZ | $555,212 | — | 7.5% | 210 | 0.5% | Medium | ☆ |
| 02878 | Tiverton CDP | RI | $555,116 | 5.3% | 6.7% | 16,189 | 1.2% | Very Low | ☆ |
| 95959 | Nevada City | CA | $555,036 | 4.3% | -0.3% | 17,683 | 0.7% | Medium | ☆ |
| 30290 | Tyrone | GA | $554,944 | — | 5.7% | 9,318 | 0.9% | Low | ☆ |
| 01612 | Worcester County | MA | $554,872 | — | 6.5% | 5,002 | 1.5% | Medium | ☆ |
| 43065 | Powell | OH | $554,762 | 4.7% | 4.9% | 46,679 | 1.7% | Low | ☆ |
| 05461 | Hinesburg CDP | VT | $554,508 | — | 4.7% | 4,898 | 1.3% | Low | ☆ |
| 80421 | Park County | CO | $554,344 | — | 3.2% | 8,536 | 0.4% | Very Low | ☆ |
| 37209 | Nashville-Davidson metropolitan government (balance) | TN | $554,339 | 3.8% | 5.2% | 37,817 | 0.6% | High | ☆ |
| 85207 | Mesa | AZ | $554,285 | 4.8% | 4.5% | 51,178 | 0.5% | Very High | ☆ |
| 95326 | Hughson | CA | $554,267 | — | 4.0% | 10,593 | 0.7% | High | ☆ |
| 78024 | Kerr County | TX | $554,227 | — | 4.0% | 1,401 | 0.8% | Low | ☆ |
| 98375 | South Hill CDP | WA | $554,201 | 6.0% | 3.4% | 31,187 | 0.9% | High | ☆ |
| 33189 | Cutler Bay | FL | $554,054 | 5.8% | 8.4% | 26,128 | 0.8% | Very High | ☆ |
| 59028 | Fishtail CDP | MT | $554,031 | — | 8.5% | 496 | 0.4% | Very Low | ☆ |
| 06757 | Litchfield County | CT | $553,954 | — | 7.9% | 2,125 | 1.3% | — | ☆ |
| 80015 | Centennial | CO | $553,824 | 5.7% | 2.6% | 72,316 | 0.6% | Medium | ☆ |
| 76051 | Grapevine | TX | $553,643 | 4.0% | 6.1% | 50,618 | 1.4% | High | ☆ |
| 63332 | Augusta | MO | $553,641 | — | 6.1% | 1,651 | 0.8% | Medium | ☆ |
| 98104 | Seattle | WA | $553,576 | 4.5% | -2.1% | 16,542 | 0.9% | Very High | ☆ |
| 06524 | New Haven County | CT | $553,489 | — | 7.5% | 5,288 | 1.9% | — | ☆ |
| 59901 | Kalispell | MT | $553,377 | 4.3% | 6.5% | 63,161 | 0.6% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.