Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 13439 | Schuyler Lake CDP | NY | $209,389 | — | 5.0% | 3,681 | 1.2% | Low | ☆ |
| 56087 | Springfield | MN | $209,386 | — | 9.0% | 3,105 | 0.9% | Low | ☆ |
| 31602 | Valdosta | GA | $209,380 | 7.3% | 7.7% | 35,728 | 0.9% | Low | ☆ |
| 54491 | White Lake | WI | $209,374 | — | 8.1% | 1,607 | 1.1% | Low | ☆ |
| 27803 | Rocky Mount | NC | $209,373 | 6.9% | 7.0% | 20,055 | 0.8% | Low | ☆ |
| 04961 | Somerset County | ME | $209,322 | — | 8.2% | 919 | 0.9% | Low | ☆ |
| 54651 | Ontario | WI | $209,309 | — | 2.8% | 1,384 | 1.1% | Low | ☆ |
| 50103 | Garden Grove | IA | $209,285 | — | — | 453 | 1.6% | Very Low | ☆ |
| 73450 | Milburn | OK | $209,282 | — | 9.2% | 1,562 | 0.4% | Very Low | ☆ |
| 14063 | Fredonia | NY | $209,279 | — | 6.9% | 12,575 | 2.1% | Medium | ☆ |
| 63077 | St. Clair | MO | $209,277 | — | 5.8% | 11,391 | 0.7% | Medium | ☆ |
| 76666 | Mertens | TX | $209,275 | — | — | 261 | 1.3% | Low | ☆ |
| 60456 | Hometown | IL | $209,271 | — | 6.7% | 4,215 | 2.0% | Very High | ☆ |
| 65556 | Richland | MO | $209,271 | — | 7.2% | 4,823 | 0.6% | Low | ☆ |
| 30808 | Dearing | GA | $209,266 | — | 5.6% | 4,127 | 0.6% | Very Low | ☆ |
| 56714 | Badger | MN | $209,252 | — | — | 1,065 | 1.1% | Low | ☆ |
| 34475 | Ocala | FL | $209,247 | 7.6% | 6.5% | 14,301 | 0.7% | High | ☆ |
| 46738 | Garrett | IN | $209,246 | — | 7.4% | 8,533 | 0.6% | Very Low | ☆ |
| 66521 | Onaga | KS | $209,214 | — | 6.4% | 1,417 | 0.8% | Very Low | ☆ |
| 33848 | Osceola County | FL | $209,197 | — | 8.4% | 638 | 1.2% | Medium | ☆ |
| 18822 | Hallstead | PA | $209,193 | — | 4.6% | 3,084 | 1.1% | Low | ☆ |
| 49013 | Bangor | MI | $209,191 | — | 3.8% | 5,346 | 1.2% | Low | ☆ |
| 57454 | Langford | SD | $209,189 | — | — | 732 | 0.8% | Very Low | ☆ |
| 38627 | Lafayette County | MS | $209,187 | — | 3.5% | 1,145 | 0.7% | Low | ☆ |
| 48475 | Ubly | MI | $209,175 | — | 2.0% | 2,235 | 1.0% | Low | ☆ |
| 52637 | Kingston CDP | IA | $209,158 | — | 5.7% | 3,041 | 1.1% | Low | ☆ |
| 43778 | Salesville CDP | OH | $209,157 | — | 4.8% | 1,378 | 1.2% | Very Low | ☆ |
| 67060 | Haysville | KS | $209,152 | 7.7% | 6.7% | 14,125 | 1.2% | High | ☆ |
| 77879 | Clay CDP | TX | $209,139 | — | -1.1% | 4,611 | 1.0% | Very Low | ☆ |
| 65565 | Steelville | MO | $209,086 | — | 6.2% | 4,845 | 0.6% | Low | ☆ |
| 48190 | Washtenaw County | MI | $209,058 | — | — | 76 | — | Medium | ☆ |
| 61367 | Sublette | IL | $209,036 | — | — | 843 | 1.7% | Low | ☆ |
| 76444 | De Leon | TX | $209,022 | — | 7.4% | 4,081 | 1.0% | Low | ☆ |
| 47840 | Center Point | IN | $209,017 | — | 7.1% | 1,970 | 0.8% | Very Low | ☆ |
| 31560 | Screven | GA | $209,005 | — | 6.5% | 2,852 | 0.8% | Low | ☆ |
| 74840 | Earlsboro | OK | $209,004 | — | 7.9% | 1,827 | 0.6% | Low | ☆ |
| 70506 | Lafayette | LA | $208,998 | 8.1% | 1.2% | 42,318 | 0.5% | High | ☆ |
| 50130 | Jewell Junction | IA | $208,995 | — | 6.6% | 1,468 | 1.2% | Low | ☆ |
| 45160 | Owensville | OH | $208,984 | — | 4.1% | 507 | 1.2% | Low | ☆ |
| 56384 | Upsala | MN | $208,978 | — | 6.4% | 303 | 1.2% | Low | ☆ |
| 47453 | Owensburg CDP | IN | $208,968 | — | 8.6% | 538 | — | Very Low | ☆ |
| 52644 | Mount Union CDP | IA | $208,967 | — | — | 394 | 0.9% | Very Low | ☆ |
| 17812 | Beaver Springs CDP | PA | $208,949 | — | — | 1,378 | 1.0% | Low | ☆ |
| 71971 | Howard County | AR | $208,931 | — | — | 719 | 0.5% | Low | ☆ |
| 61350 | Ottawa | IL | $208,902 | 8.2% | 7.4% | 23,713 | 2.4% | Medium | ☆ |
| 34488 | Silver Springs CDP | FL | $208,900 | 9.5% | 5.6% | 11,447 | 0.6% | High | ☆ |
| 32112 | Crescent City | FL | $208,882 | — | 4.9% | 8,214 | 0.7% | Low | ☆ |
| 54819 | Bruce | WI | $208,880 | — | 9.2% | 2,612 | 0.9% | Very Low | ☆ |
| 15623 | Westmoreland County | PA | $208,877 | — | -1.2% | 1,135 | 1.0% | Medium | ☆ |
| 67074 | Leon | KS | $208,846 | — | 7.3% | 1,583 | 1.1% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.