Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 12986 | Tupper Lake | NY | $207,682 | — | 7.5% | 5,326 | 1.7% | Low | ☆ |
| 54524 | Price County | WI | $207,672 | — | 8.5% | 663 | 1.3% | Very Low | ☆ |
| 15670 | New Alexandria | PA | $207,653 | — | 0.6% | 3,675 | 1.2% | Medium | ☆ |
| 24258 | Hiltons CDP | VA | $207,646 | — | 8.1% | 1,163 | 0.6% | Very Low | ☆ |
| 49011 | Athens | MI | $207,646 | — | 5.0% | 2,236 | 0.9% | Low | ☆ |
| 58257 | Mayville | ND | $207,640 | — | 0.9% | 2,180 | 1.1% | Very Low | ☆ |
| 65337 | La Monte | MO | $207,637 | — | 7.6% | 1,952 | 0.4% | Low | ☆ |
| 32301 | Tallahassee | FL | $207,624 | 8.6% | 4.5% | 32,017 | 0.8% | Medium | ☆ |
| 54456 | Neillsville | WI | $207,622 | — | 7.5% | 5,890 | 1.1% | Low | ☆ |
| 61048 | Lena | IL | $207,613 | — | 9.5% | 3,786 | 2.1% | Low | ☆ |
| 89008 | Caliente | NV | $207,570 | — | 1.5% | 1,251 | 0.7% | Very Low | ☆ |
| 49042 | Constantine | MI | $207,564 | — | 5.1% | 4,564 | 1.1% | Low | ☆ |
| 75845 | Groveton | TX | $207,562 | — | 2.9% | 2,473 | 0.6% | Low | ☆ |
| 54970 | Redgranite | WI | $207,521 | — | 7.8% | 3,845 | 1.1% | Low | ☆ |
| 76379 | Scotland | TX | $207,506 | — | — | 672 | 0.9% | Very Low | ☆ |
| 31512 | Ambrose | GA | $207,492 | — | — | 2,032 | 0.6% | Low | ☆ |
| 21821 | Dames Quarter CDP | MD | $207,491 | — | 4.6% | 797 | 0.8% | Low | ☆ |
| 49452 | Rothbury | MI | $207,482 | — | 5.5% | 2,208 | 0.9% | Very Low | ☆ |
| 68930 | Blue Hill | NE | $207,481 | — | 5.8% | 1,143 | 1.3% | Low | ☆ |
| 16256 | Smicksburg | PA | $207,476 | — | 4.6% | 2,162 | 0.8% | Low | ☆ |
| 43207 | Columbus | OH | $207,476 | 7.7% | 4.6% | 47,272 | 1.2% | High | ☆ |
| 49227 | Allen | MI | $207,476 | — | 4.1% | 1,287 | 0.7% | Low | ☆ |
| 47946 | Francesville | IN | $207,467 | — | 7.7% | 1,801 | 0.8% | Very Low | ☆ |
| 31066 | Musella CDP | GA | $207,439 | — | 4.9% | 803 | 0.7% | Very Low | ☆ |
| 33907 | Villas CDP | FL | $207,437 | 7.9% | 3.3% | 25,033 | 0.7% | High | ☆ |
| 32455 | Ponce de Leon | FL | $207,432 | — | 4.4% | 4,370 | 0.4% | Medium | ☆ |
| 18642 | Duryea | PA | $207,429 | — | 3.3% | 4,530 | 1.6% | Medium | ☆ |
| 21838 | Somerset County | MD | $207,416 | — | 5.6% | 1,873 | 0.8% | Low | ☆ |
| 42301 | Owensboro | KY | $207,385 | 6.9% | 6.7% | 45,445 | 0.9% | Medium | ☆ |
| 30223 | Griffin | GA | $207,379 | 7.3% | 4.5% | 38,262 | 0.8% | Very Low | ☆ |
| 43115 | Clarksburg | OH | $207,361 | — | 4.9% | 1,796 | 1.0% | Low | ☆ |
| 04630 | Washington County | ME | $207,325 | — | 6.9% | 1,230 | 0.9% | Low | ☆ |
| 49340 | Mecosta County | MI | $207,282 | — | 2.9% | 2,437 | 0.9% | Low | ☆ |
| 44403 | Brookfield Center CDP | OH | $207,268 | — | 7.8% | 3,743 | 1.1% | Medium | ☆ |
| 60425 | Glenwood | IL | $207,254 | 15.8% | 7.0% | 8,714 | 2.4% | Very High | ☆ |
| 44903 | Mansfield | OH | $207,251 | — | 7.7% | 25,642 | 1.2% | Low | ☆ |
| 49091 | Sturgis | MI | $207,245 | — | 4.8% | 19,337 | 1.1% | Low | ☆ |
| 86025 | Holbrook | AZ | $207,228 | — | 3.3% | 5,226 | 0.6% | Medium | ☆ |
| 86444 | Meadview CDP | AZ | $207,223 | — | 5.9% | 1,528 | 0.5% | High | ☆ |
| 35905 | Glencoe | AL | $207,209 | — | 5.5% | 6,452 | 0.3% | Medium | ☆ |
| 46940 | Somerset CDP | IN | $207,204 | — | 7.7% | 2,540 | 0.4% | Very Low | ☆ |
| 65723 | Pierce City | MO | $207,192 | — | 5.9% | 3,123 | 0.7% | Low | ☆ |
| 16936 | Millerton CDP | PA | $207,160 | — | 4.7% | 1,940 | 0.9% | Low | ☆ |
| 50277 | Yale | IA | $207,146 | — | — | 582 | 1.1% | Very Low | ☆ |
| 66103 | Kansas City | KS | $207,128 | 7.5% | 5.9% | 12,730 | 1.5% | Medium | ☆ |
| 49349 | White Cloud | MI | $207,111 | — | 6.6% | 8,133 | 0.9% | Low | ☆ |
| 43449 | Oak Harbor | OH | $207,099 | — | 4.2% | 7,572 | 1.1% | Low | ☆ |
| 43623 | Toledo | OH | $207,087 | — | 6.2% | 20,267 | 1.7% | Medium | ☆ |
| 13421 | Oneida | NY | $207,073 | 8.4% | 7.7% | 12,771 | 1.9% | Low | ☆ |
| 23421 | Gargatha CDP | VA | $207,064 | — | 3.8% | 4,290 | 0.6% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.