Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 16693 | Yellow Springs CDP | PA | $189,606 | — | 4.0% | 3,795 | 1.1% | Low | ☆ |
| 48662 | Gratiot County | MI | $189,604 | — | 2.9% | 1,185 | 1.2% | Low | ☆ |
| 58623 | Bowman | ND | $189,595 | — | 1.4% | 1,953 | 0.7% | Very Low | ☆ |
| 48192 | Wyandotte | MI | $189,594 | 7.6% | 4.7% | 24,489 | 1.8% | High | ☆ |
| 18840 | Sayre | PA | $189,590 | — | 6.6% | 10,968 | 1.3% | Low | ☆ |
| 04622 | Washington County | ME | $189,561 | — | 6.2% | 1,050 | 1.0% | Low | ☆ |
| 42214 | Metcalfe County | KY | $189,558 | — | 6.5% | 749 | 0.4% | Very Low | ☆ |
| 65281 | Salisbury | MO | $189,556 | — | 2.7% | 3,030 | 0.7% | Very Low | ☆ |
| 71429 | Florien | LA | $189,549 | — | -0.6% | 2,849 | 0.2% | Low | ☆ |
| 64728 | Bronaugh | MO | $189,541 | — | — | 445 | 0.6% | Low | ☆ |
| 18616 | Forksville | PA | $189,535 | — | 5.4% | 734 | 0.9% | Very Low | ☆ |
| 38864 | Randolph CDP | MS | $189,529 | — | 2.9% | 2,100 | 0.6% | Low | ☆ |
| 47501 | Washington | IN | $189,528 | — | 6.2% | 18,612 | 0.6% | Low | ☆ |
| 50559 | Lone Rock | IA | $189,512 | — | — | 289 | 0.8% | Very Low | ☆ |
| 42261 | Morgantown | KY | $189,471 | — | 1.8% | 9,641 | 0.5% | Very Low | ☆ |
| 46219 | Indianapolis city (balance) | IN | $189,470 | 6.2% | 5.5% | 38,855 | 0.8% | High | ☆ |
| 12960 | Essex County | NY | $189,463 | — | 6.7% | 1,143 | 2.3% | Low | ☆ |
| 48729 | Tuscola County | MI | $189,455 | — | 3.8% | 1,555 | 1.0% | Low | ☆ |
| 32425 | Bonifay | FL | $189,432 | — | 4.1% | 13,942 | 0.5% | Low | ☆ |
| 77351 | West Livingston CDP | TX | $189,426 | 9.0% | 2.3% | 37,143 | 0.9% | Low | ☆ |
| 46809 | Fort Wayne | IN | $189,398 | — | 8.1% | 8,589 | 0.9% | Medium | ☆ |
| 14551 | Sodus | NY | $189,365 | — | 6.8% | 5,063 | 2.1% | Low | ☆ |
| 15613 | Orchard Hills CDP | PA | $189,348 | — | 1.8% | 12,854 | 1.3% | Medium | ☆ |
| 47260 | Medora | IN | $189,315 | — | 6.8% | 1,809 | 0.4% | Low | ☆ |
| 24167 | Giles County | VA | $189,292 | — | 3.2% | 275 | — | Very Low | ☆ |
| 74872 | Stratford | OK | $189,273 | — | 5.8% | 2,901 | 0.3% | Low | ☆ |
| 43410 | Clyde | OH | $189,260 | — | 6.3% | 10,220 | 0.9% | Low | ☆ |
| 54652 | Readstown | WI | $189,190 | — | 2.3% | 947 | 1.0% | Low | ☆ |
| 59313 | Baker | MT | $189,184 | — | 1.7% | 2,111 | 0.6% | Very Low | ☆ |
| 16403 | Cambridge Springs | PA | $189,172 | — | 3.9% | 6,959 | 1.3% | Low | ☆ |
| 25071 | Pinch CDP | WV | $189,145 | — | 6.1% | 11,107 | 0.6% | High | ☆ |
| 43524 | Hamler | OH | $189,144 | — | 5.7% | 1,170 | 1.1% | Very Low | ☆ |
| 55748 | Hill City | MN | $189,141 | — | 4.4% | 1,374 | 0.8% | Low | ☆ |
| 25313 | Cross Lanes CDP | WV | $189,124 | 7.7% | 5.7% | 11,760 | 0.5% | High | ☆ |
| 48432 | Huron County | MI | $189,092 | — | — | 498 | 1.0% | Low | ☆ |
| 29475 | Williams | SC | $189,086 | — | 4.8% | 2,286 | 0.6% | Medium | ☆ |
| 49665 | Marion | MI | $189,083 | — | 5.3% | 3,983 | 0.8% | Very Low | ☆ |
| 14615 | Rochester | NY | $189,080 | 8.3% | 6.4% | 17,884 | 2.2% | Medium | ☆ |
| 75937 | Chireno | TX | $189,077 | — | — | 1,313 | 0.6% | Low | ☆ |
| 56592 | Winger | MN | $189,066 | — | 6.7% | 550 | 1.0% | Low | ☆ |
| 37340 | Marion County | TN | $189,059 | — | — | 288 | — | Low | ☆ |
| 52761 | Muscatine | IA | $189,046 | 5.1% | 4.8% | 29,474 | 1.4% | Low | ☆ |
| 38201 | McKenzie | TN | $189,038 | — | 6.9% | 10,472 | 0.5% | Low | ☆ |
| 64759 | Lamar | MO | $189,004 | — | 5.6% | 8,310 | 0.6% | Low | ☆ |
| 50532 | Duncombe | IA | $188,998 | — | 6.3% | 804 | 1.2% | Low | ☆ |
| 29384 | Waterloo | SC | $188,991 | — | -1.0% | 3,443 | 0.4% | Low | ☆ |
| 79904 | El Paso | TX | $188,978 | 7.2% | 7.1% | 32,976 | 1.6% | High | ☆ |
| 56673 | Roosevelt | MN | $188,974 | — | 2.0% | 642 | 0.7% | Very Low | ☆ |
| 36749 | Autauga County | AL | $188,966 | — | 3.1% | 864 | — | Low | ☆ |
| 50005 | Albion | IA | $188,965 | — | — | 812 | 1.6% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.