Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 13787 | Broome County | NY | $182,092 | — | 6.6% | 2,432 | 1.6% | Medium | ☆ |
| 49028 | Bronson | MI | $182,092 | — | 4.0% | 5,811 | 1.0% | Low | ☆ |
| 41039 | Elizaville CDP | KY | $182,080 | — | 8.0% | 2,974 | 0.5% | Very Low | ☆ |
| 65301 | Sedalia | MO | $182,075 | 6.4% | 7.6% | 35,091 | 0.7% | Low | ☆ |
| 77087 | Houston | TX | $182,074 | 8.9% | 1.1% | 34,347 | 1.1% | Very High | ☆ |
| 79042 | Happy | TX | $182,061 | — | 2.1% | 1,218 | 1.1% | Medium | ☆ |
| 76354 | Burkburnett | TX | $182,054 | 8.1% | 5.8% | 11,990 | 1.5% | Medium | ☆ |
| 74850 | Lamar | OK | $182,052 | — | 8.5% | 247 | 0.5% | Very Low | ☆ |
| 47327 | Cambridge City | IN | $182,051 | — | 7.3% | 4,477 | 0.9% | Low | ☆ |
| 04487 | Penobscot County | ME | $182,021 | — | — | 838 | 0.6% | Low | ☆ |
| 51638 | Essex | IA | $182,020 | — | 6.3% | 1,258 | 1.2% | Very Low | ☆ |
| 46805 | Fort Wayne | IN | $181,996 | 6.7% | 7.3% | 21,437 | 0.8% | Medium | ☆ |
| 51364 | Terril | IA | $181,985 | — | 3.2% | 803 | 0.7% | Very Low | ☆ |
| 44146 | Walton Hills | OH | $181,973 | 7.0% | 6.4% | 29,349 | 1.6% | High | ☆ |
| 45658 | Gallia County | OH | $181,972 | — | 4.5% | 2,539 | 1.0% | Low | ☆ |
| 35752 | Hollywood | AL | $181,969 | — | 5.4% | 2,524 | 0.2% | Low | ☆ |
| 14816 | Breesport CDP | NY | $181,957 | — | 5.4% | 534 | 1.7% | Low | ☆ |
| 48453 | Marlette | MI | $181,944 | — | -0.2% | 5,046 | 0.8% | Low | ☆ |
| 39459 | Moselle CDP | MS | $181,942 | — | 2.5% | 3,705 | 0.5% | Low | ☆ |
| 52542 | Cantril | IA | $181,927 | — | 6.3% | 588 | 0.6% | Very Low | ☆ |
| 48742 | Lost Lake Woods CDP | MI | $181,915 | — | 1.7% | 1,805 | 0.8% | Very Low | ☆ |
| 31806 | Ellaville | GA | $181,896 | — | 4.7% | 4,135 | 0.9% | Very Low | ☆ |
| 50436 | Forest City | IA | $181,888 | — | 4.4% | 5,771 | 1.3% | Very Low | ☆ |
| 23828 | Branchville | VA | $181,862 | — | 2.8% | 577 | 0.8% | Very Low | ☆ |
| 62849 | Iuka | IL | $181,855 | — | 4.9% | 1,887 | 1.1% | Low | ☆ |
| 45681 | Bourneville CDP | OH | $181,852 | — | 4.3% | 1,451 | 0.7% | Low | ☆ |
| 65778 | Oregon County | MO | $181,846 | — | 6.0% | 430 | 0.5% | Low | ☆ |
| 56639 | Effie | MN | $181,844 | — | 6.7% | 359 | 0.6% | Low | ☆ |
| 16131 | Hartstown CDP | PA | $181,836 | — | — | 777 | 1.1% | Low | ☆ |
| 74112 | Tulsa | OK | $181,796 | 8.9% | 5.9% | 21,386 | 1.0% | High | ☆ |
| 24910 | Alderson | WV | $181,789 | — | 7.8% | 4,664 | 0.4% | Low | ☆ |
| 38343 | Humboldt | TN | $181,787 | — | 6.8% | 15,837 | 0.6% | Medium | ☆ |
| 49262 | North Adams | MI | $181,763 | — | 4.7% | 1,258 | 0.9% | Low | ☆ |
| 24325 | Carroll County | VA | $181,758 | — | 2.1% | 979 | 1.1% | Low | ☆ |
| 36374 | Blue Springs | AL | $181,755 | — | 3.7% | 702 | 0.5% | Low | ☆ |
| 14821 | Campbell CDP | NY | $181,750 | — | 4.3% | 2,958 | 2.0% | Low | ☆ |
| 13332 | Earlville | NY | $181,745 | — | 6.7% | 2,577 | 2.0% | Low | ☆ |
| 70714 | Central | LA | $181,708 | 7.7% | 2.1% | 17,433 | 0.5% | High | ☆ |
| 30417 | Hagan | GA | $181,685 | — | 5.0% | 11,154 | 0.9% | Very Low | ☆ |
| 28135 | Polkton | NC | $181,672 | — | 5.1% | 4,655 | 0.7% | Low | ☆ |
| 04257 | Mexico CDP | ME | $181,649 | — | 5.0% | 2,782 | 1.5% | Low | ☆ |
| 52777 | Wheatland | IA | $181,644 | — | 4.9% | 1,389 | 1.1% | Low | ☆ |
| 54848 | Ladysmith | WI | $181,642 | — | 8.4% | 5,832 | 1.2% | Very Low | ☆ |
| 49829 | Escanaba | MI | $181,627 | — | 10.0% | 16,416 | 1.1% | Low | ☆ |
| 32310 | Tallahassee | FL | $181,611 | 8.7% | 4.3% | 14,888 | 0.6% | Medium | ☆ |
| 29067 | Kershaw | SC | $181,601 | — | 1.1% | 11,116 | 0.4% | Low | ☆ |
| 60954 | Momence | IL | $181,601 | — | 6.3% | 5,742 | 1.7% | Medium | ☆ |
| 30668 | Tignall | GA | $181,599 | — | 6.2% | 2,275 | 0.8% | Very Low | ☆ |
| 19138 | Philadelphia | PA | $181,581 | 10.5% | 0.2% | 30,821 | 0.8% | Very High | ☆ |
| 29718 | Jefferson | SC | $181,563 | — | 5.5% | 4,133 | 0.4% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.