Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 04920 | Bingham CDP | ME | $181,522 | — | 8.4% | 1,866 | 0.8% | Low | ☆ |
| 26714 | Hampshire County | WV | $181,522 | — | 5.5% | 441 | 0.3% | Very Low | ☆ |
| 63118 | St. Louis | MO | $181,499 | 8.0% | 1.5% | 25,913 | 0.9% | High | ☆ |
| 30410 | Higgston | GA | $181,495 | — | 2.7% | 1,535 | 0.8% | Very Low | ☆ |
| 38061 | Essary Springs CDP | TN | $181,472 | — | — | 1,138 | 0.6% | Low | ☆ |
| 39039 | Benton CDP | MS | $181,472 | — | 4.2% | 1,981 | 0.6% | Low | ☆ |
| 16218 | Armstrong County | PA | $181,452 | — | 1.9% | 1,000 | 1.2% | Low | ☆ |
| 21524 | Corriganville CDP | MD | $181,442 | — | — | 710 | 0.1% | Low | ☆ |
| 46001 | Alexandria | IN | $181,437 | 6.4% | 7.2% | 10,375 | 0.7% | Low | ☆ |
| 62440 | Lerna | IL | $181,404 | — | 7.7% | 1,107 | 1.1% | Low | ☆ |
| 24201 | Bristol | VA | $181,387 | 9.3% | 7.8% | 15,903 | 0.8% | Very Low | ☆ |
| 75684 | New London | TX | $181,377 | — | 3.4% | 8,040 | 0.9% | Low | ☆ |
| 47874 | Fontanet CDP | IN | $181,361 | — | 7.6% | 3,226 | 0.5% | Very Low | ☆ |
| 67410 | Abilene | KS | $181,357 | — | 6.3% | 10,000 | 1.4% | Low | ☆ |
| 39752 | Mathiston | MS | $181,352 | — | 0.6% | 2,347 | 0.4% | Very Low | ☆ |
| 75944 | Nacogdoches County | TX | $181,352 | — | 5.3% | 771 | 0.6% | Low | ☆ |
| 13450 | Otsego County | NY | $181,349 | — | 5.0% | 143 | 1.2% | Low | ☆ |
| 32064 | Live Oak | FL | $181,320 | — | 8.4% | 7,758 | 1.0% | Low | ☆ |
| 13143 | Red Creek | NY | $181,314 | — | 4.6% | 2,504 | 1.8% | Low | ☆ |
| 38052 | Middleton | TN | $181,306 | — | 8.7% | 3,668 | 0.5% | Low | ☆ |
| 43619 | Northwood | OH | $181,303 | — | 0.8% | 7,173 | 1.4% | Low | ☆ |
| 51035 | Marcus | IA | $181,301 | — | 4.7% | 1,627 | 0.9% | Very Low | ☆ |
| 78503 | McAllen | TX | $181,297 | 8.9% | 6.2% | 22,621 | 1.7% | High | ☆ |
| 28551 | La Grange | NC | $181,284 | — | 6.0% | 14,078 | 0.7% | Medium | ☆ |
| 51063 | Whiting | IA | $181,271 | — | 5.4% | 1,072 | 0.9% | Very Low | ☆ |
| 43910 | East Springfield CDP | OH | $181,265 | — | 4.1% | 3,191 | 1.1% | Low | ☆ |
| 43442 | Lindsey | OH | $181,261 | — | 5.7% | 824 | 1.2% | Low | ☆ |
| 39044 | Braxton | MS | $181,260 | — | 1.9% | 2,994 | 0.3% | Low | ☆ |
| 25159 | Poca | WV | $181,243 | — | 5.1% | 3,656 | 0.6% | Low | ☆ |
| 13808 | Morris | NY | $181,240 | — | 4.9% | 1,581 | 1.7% | Low | ☆ |
| 45711 | Amesville | OH | $181,233 | — | 4.3% | 1,244 | 1.0% | Low | ☆ |
| 64844 | Granby | MO | $181,214 | — | 4.2% | 4,796 | 0.5% | Low | ☆ |
| 45640 | Jackson | OH | $181,207 | — | 3.0% | 15,882 | 0.9% | Very Low | ☆ |
| 14126 | Olcott CDP | NY | $181,201 | — | 6.3% | 109 | — | Medium | ☆ |
| 61820 | Champaign | IL | $181,196 | 7.3% | 6.7% | 40,599 | 2.1% | Medium | ☆ |
| 30810 | Gibson | GA | $181,192 | — | 1.5% | 2,198 | 0.8% | Very Low | ☆ |
| 23959 | Phenix | VA | $181,184 | — | — | 1,154 | 0.7% | Very Low | ☆ |
| 77619 | Groves | TX | $181,177 | — | 2.9% | 16,976 | 1.4% | High | ☆ |
| 77837 | Calvert | TX | $181,175 | — | — | 1,030 | 0.9% | Very Low | ☆ |
| 19801 | Wilmington | DE | $181,168 | 12.7% | 8.6% | 16,327 | 0.9% | High | ☆ |
| 36855 | Fredonia CDP | AL | $181,160 | — | 2.1% | 1,460 | 0.2% | Low | ☆ |
| 65360 | Windsor | MO | $181,143 | — | 8.1% | 4,586 | 0.5% | Low | ☆ |
| 87931 | Oasis CDP | NM | $181,121 | — | 1.0% | 703 | — | Low | ☆ |
| 48726 | Cass City | MI | $181,105 | — | 5.2% | 5,872 | 1.1% | Low | ☆ |
| 15131 | White Oak | PA | $181,090 | — | 4.6% | 8,209 | 1.4% | High | ☆ |
| 47640 | Hazleton | IN | $181,052 | — | 7.8% | 938 | 0.8% | Low | ☆ |
| 12985 | Clinton County | NY | $181,030 | — | 4.0% | 755 | 1.9% | Low | ☆ |
| 51016 | Correctionville | IA | $181,018 | — | 5.9% | 1,080 | 1.3% | Medium | ☆ |
| 50483 | Wesley | IA | $181,006 | — | — | 672 | 0.9% | Very Low | ☆ |
| 78801 | Uvalde | TX | $181,006 | — | 0.9% | 21,607 | 1.4% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.