Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 04276 | Rumford CDP | ME | $179,680 | — | 5.6% | 5,942 | 1.4% | Low | ☆ |
| 16925 | Bradford County | PA | $179,640 | — | 3.6% | 3,268 | 0.9% | Low | ☆ |
| 51541 | Henderson | IA | $179,612 | — | — | 273 | 1.0% | Very Low | ☆ |
| 44615 | Carrollton | OH | $179,582 | — | 5.8% | 10,041 | 0.8% | Very Low | ☆ |
| 13795 | Broome County | NY | $179,543 | — | 6.3% | 3,681 | 2.1% | Medium | ☆ |
| 67543 | Yoder CDP | KS | $179,533 | — | 7.1% | 2,026 | 1.3% | Low | ☆ |
| 73008 | Bethany | OK | $179,526 | 7.7% | 5.1% | 21,472 | 0.9% | High | ☆ |
| 70663 | Sulphur | LA | $179,522 | 7.5% | -1.7% | 27,799 | 0.4% | High | ☆ |
| 74022 | Copan | OK | $179,510 | — | 5.2% | 1,793 | 0.6% | Low | ☆ |
| 50604 | Aplington | IA | $179,501 | — | 7.3% | 1,590 | 1.2% | Very Low | ☆ |
| 35444 | Brookwood | AL | $179,471 | — | 2.5% | 4,216 | 0.3% | Medium | ☆ |
| 49442 | Muskegon | MI | $179,460 | 7.9% | 5.7% | 44,766 | 1.1% | Low | ☆ |
| 38619 | Como | MS | $179,441 | — | 3.5% | 5,366 | 0.5% | Low | ☆ |
| 31771 | Norman Park | GA | $179,436 | — | 4.2% | 7,059 | 0.8% | Low | ☆ |
| 36255 | Goldville | AL | $179,433 | — | — | 992 | 0.2% | Very Low | ☆ |
| 43526 | Hicksville | OH | $179,423 | — | 5.9% | 6,464 | 1.1% | Very Low | ☆ |
| 62223 | Belleville | IL | $179,408 | 8.5% | 4.6% | 16,269 | 2.0% | High | ☆ |
| 79903 | El Paso | TX | $179,379 | 8.2% | 6.7% | 14,715 | 1.7% | High | ☆ |
| 71264 | Oak Ridge | LA | $179,376 | — | 1.3% | 1,130 | 0.4% | Low | ☆ |
| 67570 | Pretty Prairie | KS | $179,368 | — | 6.3% | 1,571 | 1.3% | Low | ☆ |
| 75432 | Cooper | TX | $179,345 | — | 5.6% | 3,049 | 1.3% | Very Low | ☆ |
| 73159 | Oklahoma City | OK | $179,318 | 9.1% | 5.1% | 31,447 | 1.0% | High | ☆ |
| 15540 | Somerset County | PA | $179,312 | — | 3.1% | 418 | 0.7% | Low | ☆ |
| 15666 | Mammoth CDP | PA | $179,304 | — | 1.0% | 15,980 | 1.1% | Medium | ☆ |
| 45890 | Vanlue | OH | $179,298 | — | 5.2% | 842 | 1.1% | Low | ☆ |
| 18706 | Laurel Run | PA | $179,290 | 7.9% | 7.8% | 16,387 | 1.7% | Medium | ☆ |
| 16360 | Townville | PA | $179,285 | — | 4.4% | 1,363 | 1.2% | Low | ☆ |
| 30669 | Woodville | GA | $179,261 | — | 6.2% | 3,285 | 0.5% | Very Low | ☆ |
| 21532 | Finzel CDP | MD | $179,254 | — | 5.3% | 13,647 | 0.9% | Low | ☆ |
| 15551 | Somerset County | PA | $179,251 | — | 5.5% | 609 | 0.5% | Low | ☆ |
| 59222 | Flaxville | MT | $179,242 | — | 5.6% | 210 | 0.8% | Very Low | ☆ |
| 63501 | Kirksville | MO | $179,210 | 5.2% | 3.8% | 21,218 | 0.7% | Very Low | ☆ |
| 25239 | Cottageville CDP | WV | $179,207 | — | 4.7% | 1,787 | 0.4% | Low | ☆ |
| 13754 | Deposit | NY | $179,202 | — | 5.4% | 2,768 | 2.1% | Medium | ☆ |
| 79907 | El Paso | TX | $179,184 | 7.7% | 7.3% | 46,365 | 1.6% | High | ☆ |
| 14517 | Nunda | NY | $179,182 | — | 5.5% | 2,388 | 2.5% | Low | ☆ |
| 69346 | Harrison | NE | $179,159 | — | 4.9% | 480 | 0.7% | Very Low | ☆ |
| 39191 | Wesson | MS | $179,139 | — | 1.4% | 8,378 | 0.2% | Low | ☆ |
| 70394 | Raceland CDP | LA | $179,134 | — | -2.5% | 13,395 | 0.5% | Medium | ☆ |
| 61953 | Tuscola | IL | $179,124 | — | 7.1% | 6,518 | 1.6% | Low | ☆ |
| 43615 | Toledo | OH | $179,121 | 8.8% | 5.4% | 40,146 | 1.7% | Medium | ☆ |
| 61354 | Peru | IL | $179,089 | 6.4% | 6.2% | 10,290 | 1.8% | Medium | ☆ |
| 51358 | Ruthven | IA | $179,079 | — | 7.0% | 1,213 | 1.0% | Very Low | ☆ |
| 44431 | Leetonia | OH | $179,073 | — | 4.5% | 4,788 | 0.8% | Low | ☆ |
| 52316 | North English | IA | $179,072 | — | 8.1% | 1,597 | 1.2% | Very Low | ☆ |
| 24318 | Bland County | VA | $179,027 | — | 5.5% | 376 | — | Very Low | ☆ |
| 12959 | Clinton County | NY | $179,015 | — | 4.3% | 1,627 | 1.5% | Low | ☆ |
| 30286 | Thomaston | GA | $179,012 | — | 9.1% | 24,726 | 0.8% | Very Low | ☆ |
| 41014 | Covington | KY | $178,999 | 8.2% | 6.0% | 7,392 | 0.7% | Low | ☆ |
| 69001 | McCook | NE | $178,986 | — | 5.1% | 9,054 | 1.2% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.