Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 59474 | Shelby | MT | $178,311 | — | 7.3% | 3,525 | 0.7% | Very Low | ☆ |
| 49922 | Dollar Bay CDP | MI | $178,309 | — | 4.8% | 842 | 0.8% | Very Low | ☆ |
| 62231 | Carlyle | IL | $178,286 | — | 5.7% | 6,377 | 1.4% | Low | ☆ |
| 48202 | Detroit | MI | $178,276 | 9.6% | -3.4% | 15,780 | 1.1% | High | ☆ |
| 60915 | Bradley | IL | $178,240 | — | 5.6% | 9,979 | 1.8% | Medium | ☆ |
| 48635 | Lupton CDP | MI | $178,230 | — | 9.1% | 1,546 | 1.2% | Very Low | ☆ |
| 66767 | Prescott | KS | $178,202 | — | 7.9% | 374 | 1.1% | Very Low | ☆ |
| 28580 | Snow Hill | NC | $178,196 | — | 4.8% | 11,644 | 0.7% | Low | ☆ |
| 50568 | Newell | IA | $178,191 | — | 5.9% | 1,384 | 1.1% | Very Low | ☆ |
| 63629 | Bunker | MO | $178,150 | — | 5.7% | 947 | 0.3% | Low | ☆ |
| 79311 | Abernathy | TX | $178,130 | — | 2.9% | 3,536 | 1.5% | Low | ☆ |
| 15692 | Manor | PA | $178,120 | — | 5.1% | 992 | 1.2% | Medium | ☆ |
| 74825 | Allen | OK | $178,106 | — | 5.7% | 1,788 | 0.5% | Low | ☆ |
| 16319 | Venango County | PA | $178,059 | — | 4.2% | 961 | 1.1% | Low | ☆ |
| 47959 | Monon | IN | $178,059 | — | 6.3% | 2,679 | 0.6% | Very Low | ☆ |
| 29006 | Batesburg-Leesville | SC | $178,055 | — | 3.2% | 9,199 | 0.4% | Very Low | ☆ |
| 14718 | Cassadaga | NY | $178,051 | — | 6.9% | 1,854 | 1.9% | Medium | ☆ |
| 70634 | DeRidder | LA | $178,048 | 7.9% | -1.1% | 25,194 | 0.3% | Low | ☆ |
| 67756 | St. Francis | KS | $178,010 | — | 9.2% | 1,677 | 1.4% | Very Low | ☆ |
| 56013 | Blue Earth | MN | $178,006 | — | 7.9% | 4,535 | 0.9% | Low | ☆ |
| 62241 | Ellis Grove | IL | $177,981 | — | — | 879 | 1.1% | Low | ☆ |
| 48180 | Taylor | MI | $177,980 | 9.4% | 5.2% | 62,081 | 1.6% | High | ☆ |
| 14859 | Tioga County | NY | $177,979 | — | 4.1% | 979 | 1.5% | Low | ☆ |
| 43764 | New Lexington | OH | $177,962 | — | 6.1% | 8,168 | 0.9% | Very Low | ☆ |
| 62013 | Brussels | IL | $177,951 | — | — | 578 | 0.9% | Very Low | ☆ |
| 61561 | Roanoke | IL | $177,943 | — | 6.1% | 2,393 | 1.7% | Very Low | ☆ |
| 15683 | Scottdale | PA | $177,923 | — | 3.7% | 7,643 | 1.0% | Medium | ☆ |
| 75215 | Dallas | TX | $177,906 | 10.3% | 1.2% | 18,895 | 1.4% | Very High | ☆ |
| 36069 | Montgomery County | AL | $177,903 | — | 2.3% | 2,073 | 0.2% | Medium | ☆ |
| 47849 | Sullivan County | IN | $177,897 | — | 6.7% | 395 | 0.5% | Very Low | ☆ |
| 13676 | Potsdam | NY | $177,890 | 7.5% | 6.3% | 12,874 | 2.3% | Low | ☆ |
| 62436 | Jewett | IL | $177,888 | — | 7.7% | 590 | 1.4% | Very Low | ☆ |
| 60429 | Hazel Crest | IL | $177,874 | 15.9% | 4.0% | 14,864 | 2.6% | Very High | ☆ |
| 64724 | Appleton City | MO | $177,856 | — | 5.8% | 1,999 | 0.6% | Very Low | ☆ |
| 35540 | Addison | AL | $177,816 | — | 4.2% | 2,265 | 0.1% | Low | ☆ |
| 38329 | Decaturville | TN | $177,780 | — | 4.5% | 3,166 | 0.4% | Very Low | ☆ |
| 85607 | Douglas | AZ | $177,768 | — | 2.9% | 17,191 | 0.7% | Medium | ☆ |
| 46919 | Converse | IN | $177,764 | — | 7.0% | 1,968 | 0.7% | Low | ☆ |
| 77360 | Onalaska | TX | $177,740 | — | 2.2% | 6,223 | 1.0% | Low | ☆ |
| 61234 | Annawan | IL | $177,729 | — | 6.5% | 1,116 | 1.9% | Low | ☆ |
| 62912 | Buncombe | IL | $177,717 | — | 0.8% | 1,515 | 0.9% | Low | ☆ |
| 79018 | Channing | TX | $177,710 | — | — | 367 | 1.3% | Very Low | ☆ |
| 69129 | Chappell | NE | $177,702 | — | 6.8% | 1,292 | 1.4% | Very Low | ☆ |
| 32348 | Perry | FL | $177,675 | — | 5.2% | 12,201 | 0.7% | Low | ☆ |
| 29001 | Alcolu CDP | SC | $177,671 | — | -0.7% | 2,339 | 0.5% | Low | ☆ |
| 14210 | Buffalo | NY | $177,666 | 8.9% | 7.5% | 15,563 | 1.0% | High | ☆ |
| 15486 | Vanderbilt | PA | $177,658 | — | 2.5% | 2,027 | 0.9% | Medium | ☆ |
| 31553 | Nahunta | GA | $177,658 | — | 1.2% | 5,386 | 1.1% | Very Low | ☆ |
| 61250 | Erie | IL | $177,584 | — | 4.9% | 2,781 | 1.5% | Low | ☆ |
| 04739 | Eagle Lake CDP | ME | $177,582 | — | 6.7% | 825 | 0.9% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.