Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 61089 | Winslow | IL | $188,367 | — | 10.4% | 526 | 2.0% | Low | ☆ |
| 72843 | Hector | AR | $188,365 | — | 3.8% | 1,984 | 0.5% | Low | ☆ |
| 25168 | Hometown CDP | WV | $188,363 | — | 4.1% | 2,330 | 0.5% | Low | ☆ |
| 55332 | Fairfax | MN | $188,355 | — | 5.7% | 1,667 | 1.1% | Very Low | ☆ |
| 44657 | Minerva | OH | $188,347 | — | 6.0% | 9,620 | 1.0% | Very Low | ☆ |
| 77456 | Markham CDP | TX | $188,316 | — | — | 1,394 | 1.1% | Low | ☆ |
| 61777 | Wapella | IL | $188,310 | — | 8.6% | 956 | 1.5% | Very Low | ☆ |
| 40351 | Morehead | KY | $188,301 | 7.4% | 6.8% | 22,322 | 0.6% | Low | ☆ |
| 66779 | Uniontown | KS | $188,301 | — | 7.3% | 892 | 1.1% | Very Low | ☆ |
| 24586 | Pittsylvania County | VA | $188,286 | — | 6.0% | 4,807 | 0.6% | Low | ☆ |
| 76471 | Rising Star | TX | $188,286 | — | 0.1% | 1,484 | 0.7% | Very Low | ☆ |
| 44883 | Tiffin | OH | $188,254 | — | 5.3% | 28,102 | 1.0% | Low | ☆ |
| 77039 | Aldine CDP | TX | $188,245 | — | 4.2% | 27,862 | 1.4% | Very High | ☆ |
| 79842 | Marathon CDP | TX | $188,232 | — | — | 285 | — | Very Low | ☆ |
| 29150 | Sumter | SC | $188,230 | 8.0% | 3.4% | 38,538 | 0.5% | Medium | ☆ |
| 67035 | Cunningham | KS | $188,224 | — | 6.1% | 891 | 1.2% | Very Low | ☆ |
| 28073 | Grover | NC | $188,216 | — | -0.9% | 5,890 | 0.6% | Low | ☆ |
| 31058 | Taylor County | GA | $188,216 | — | 4.2% | 1,929 | 0.5% | Very Low | ☆ |
| 75571 | Omaha | TX | $188,207 | — | 1.2% | 2,653 | 0.9% | Very Low | ☆ |
| 44288 | Windham | OH | $188,193 | — | 5.6% | 3,850 | 1.1% | Low | ☆ |
| 39769 | Sturgis | MS | $188,182 | — | 3.8% | 1,556 | 0.4% | Low | ☆ |
| 13864 | Tioga County | NY | $188,177 | — | 5.3% | 1,099 | 1.8% | Low | ☆ |
| 88041 | San Lorenzo CDP | NM | $188,121 | — | -2.7% | 925 | 0.5% | Low | ☆ |
| 36544 | Bayou La Batre | AL | $188,109 | — | 5.0% | 10,521 | 0.4% | High | ☆ |
| 13211 | Mattydale CDP | NY | $188,098 | — | 8.3% | 6,111 | 2.1% | Medium | ☆ |
| 47952 | Kingman | IN | $188,066 | — | 7.6% | 2,538 | 0.6% | Very Low | ☆ |
| 24266 | Lebanon | VA | $188,049 | — | 5.6% | 8,688 | 0.5% | Very Low | ☆ |
| 24293 | Wise | VA | $188,032 | — | 6.0% | 9,786 | 0.6% | Low | ☆ |
| 50672 | Steamboat Rock | IA | $188,017 | — | — | 611 | 1.0% | Low | ☆ |
| 04911 | Anson CDP | ME | $187,978 | — | 6.0% | 1,880 | 0.9% | Low | ☆ |
| 47834 | Brazil | IN | $187,963 | — | 6.9% | 18,625 | 0.5% | Very Low | ☆ |
| 15530 | Berlin | PA | $187,962 | — | 3.8% | 5,299 | 0.9% | Low | ☆ |
| 54102 | Amberg CDP | WI | $187,957 | — | 8.6% | 763 | 1.0% | Low | ☆ |
| 28504 | Kinston | NC | $187,936 | — | 9.0% | 20,407 | 0.7% | Medium | ☆ |
| 50213 | Osceola | IA | $187,936 | — | 6.3% | 7,489 | 1.3% | Very Low | ☆ |
| 51535 | Griswold | IA | $187,930 | — | 8.4% | 1,697 | 0.9% | Low | ☆ |
| 56230 | Danube | MN | $187,919 | — | 5.8% | 779 | 1.0% | Very Low | ☆ |
| 69169 | Wallace | NE | $187,899 | — | 2.9% | 461 | 1.5% | Low | ☆ |
| 48886 | Montcalm County | MI | $187,883 | — | 5.0% | 1,565 | 1.0% | Low | ☆ |
| 56164 | Pipestone | MN | $187,882 | — | 5.9% | 5,516 | 0.9% | Very Low | ☆ |
| 13140 | Port Byron | NY | $187,858 | — | 7.0% | 3,959 | 1.5% | Low | ☆ |
| 46996 | Winamac | IN | $187,854 | — | 8.4% | 6,441 | 0.5% | Very Low | ☆ |
| 57442 | Gettysburg | SD | $187,836 | — | — | 1,772 | 1.2% | Very Low | ☆ |
| 50313 | Des Moines | IA | $187,804 | 8.2% | 5.0% | 17,440 | 1.4% | Medium | ☆ |
| 71486 | Zwolle | LA | $187,800 | — | -1.7% | 4,748 | 0.2% | Low | ☆ |
| 13811 | Newark Valley | NY | $187,799 | — | 5.9% | 4,127 | 2.2% | Low | ☆ |
| 26554 | Fairmont | WV | $187,789 | 6.8% | 3.5% | 42,118 | 0.6% | Low | ☆ |
| 72401 | Jonesboro | AR | $187,779 | 7.5% | 4.0% | 42,602 | 0.4% | Medium | ☆ |
| 63549 | La Plata | MO | $187,775 | — | 7.0% | 2,344 | 0.6% | Very Low | ☆ |
| 28577 | Carteret County | NC | $187,773 | — | 7.4% | 318 | 0.5% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.