Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 47175 | Crawford County | IN | $187,772 | — | 6.6% | 847 | 0.5% | Very Low | ☆ |
| 38339 | Guys | TN | $187,762 | — | — | 503 | 0.4% | Low | ☆ |
| 26833 | Grant County | WV | $187,760 | — | 4.2% | 2,890 | 0.3% | Very Low | ☆ |
| 15473 | Perryopolis | PA | $187,756 | — | 2.4% | 3,422 | 1.1% | Medium | ☆ |
| 36318 | Coffee Springs | AL | $187,750 | — | 3.1% | 1,213 | 0.2% | Low | ☆ |
| 38221 | Big Sandy | TN | $187,743 | — | 5.6% | 3,098 | 0.4% | Very Low | ☆ |
| 74352 | Snake Creek CDP | OK | $187,715 | — | 5.0% | 5,862 | 0.5% | Low | ☆ |
| 50548 | Humboldt | IA | $187,676 | — | 5.0% | 5,722 | 1.5% | Very Low | ☆ |
| 27829 | Fountain | NC | $187,645 | — | 7.5% | 1,664 | 1.0% | Medium | ☆ |
| 52738 | Columbus Junction | IA | $187,636 | — | 7.1% | 3,398 | 1.2% | Very Low | ☆ |
| 48706 | Bay City | MI | $187,609 | 6.8% | 7.5% | 38,974 | 1.3% | Low | ☆ |
| 81039 | Fowler | CO | $187,582 | — | 4.8% | 1,597 | 0.4% | Medium | ☆ |
| 76302 | Wichita Falls | TX | $187,581 | 9.9% | 6.0% | 11,932 | 1.7% | Medium | ☆ |
| 52301 | Marengo | IA | $187,580 | — | 5.8% | 4,028 | 1.2% | Very Low | ☆ |
| 65779 | Wheatland | MO | $187,554 | — | 6.7% | 1,053 | 0.3% | Very Low | ☆ |
| 61754 | McLean | IL | $187,540 | — | 5.7% | 1,131 | 2.1% | Medium | ☆ |
| 73742 | Hennessey | OK | $187,498 | — | 3.2% | 3,906 | 0.5% | Low | ☆ |
| 44032 | Ashtabula County | OH | $187,483 | — | 8.1% | 2,135 | 1.1% | Low | ☆ |
| 46323 | Hammond | IN | $187,480 | 9.3% | 5.4% | 23,047 | 0.9% | High | ☆ |
| 67841 | Ensign | KS | $187,471 | — | 9.2% | 377 | 1.0% | Very Low | ☆ |
| 13743 | Candor | NY | $187,454 | — | 5.8% | 3,077 | 2.7% | Low | ☆ |
| 47955 | Linden | IN | $187,452 | — | 6.7% | 854 | 0.8% | Very Low | ☆ |
| 43010 | Catawba | OH | $187,439 | — | 5.8% | 305 | 0.9% | Low | ☆ |
| 52646 | Oakville | IA | $187,430 | — | 1.9% | 255 | 1.0% | Low | ☆ |
| 47711 | Evansville | IN | $187,429 | 5.6% | 6.1% | 30,944 | 0.8% | Medium | ☆ |
| 60633 | Chicago | IL | $187,403 | 13.3% | 4.4% | 12,474 | 1.4% | Very High | ☆ |
| 26651 | Summersville | WV | $187,394 | — | 8.1% | 9,067 | 0.5% | Low | ☆ |
| 77979 | Port Lavaca | TX | $187,382 | — | 1.2% | 16,488 | 1.1% | Low | ☆ |
| 44106 | Cleveland | OH | $187,371 | 10.4% | 2.9% | 25,120 | 2.6% | High | ☆ |
| 42166 | Summer Shade CDP | KY | $187,358 | — | 6.6% | 2,691 | 0.7% | Very Low | ☆ |
| 48723 | Caro | MI | $187,353 | — | 5.7% | 11,678 | 1.1% | Low | ☆ |
| 65483 | Houston | MO | $187,351 | — | 8.5% | 4,487 | 0.5% | Low | ☆ |
| 44647 | Massillon | OH | $187,343 | 7.7% | 6.3% | 18,117 | 1.1% | Medium | ☆ |
| 35571 | Hodges | AL | $187,298 | — | 1.8% | 741 | 0.4% | Low | ☆ |
| 15671 | Westmoreland County | PA | $187,283 | — | — | 671 | 1.6% | Medium | ☆ |
| 13748 | Broome County | NY | $187,281 | — | 7.2% | 3,738 | 1.8% | Medium | ☆ |
| 65265 | Mexico | MO | $187,279 | — | 8.4% | 15,153 | 0.7% | Low | ☆ |
| 61834 | Danville | IL | $187,265 | — | 6.0% | 7,821 | 1.6% | Low | ☆ |
| 47670 | Princeton | IN | $187,259 | — | 6.7% | 11,756 | 0.5% | Low | ☆ |
| 49092 | Tekonsha | MI | $187,240 | — | 4.9% | 1,908 | 1.1% | Low | ☆ |
| 17721 | Avis | PA | $187,218 | — | 5.2% | 1,419 | 1.1% | Low | ☆ |
| 50599 | Woolstock | IA | $187,217 | — | — | 410 | 1.3% | Very Low | ☆ |
| 73112 | Oklahoma City | OK | $187,215 | 8.1% | 4.4% | 30,372 | 0.9% | High | ☆ |
| 68322 | Bruning | NE | $187,212 | — | 7.4% | 513 | 0.8% | Very Low | ☆ |
| 62376 | Ursa | IL | $187,197 | — | 5.1% | 1,276 | 1.5% | Low | ☆ |
| 50458 | Nora Springs | IA | $187,193 | — | 6.1% | 2,094 | 1.1% | Low | ☆ |
| 36871 | Russell County | AL | $187,184 | — | — | 547 | 0.4% | Low | ☆ |
| 14136 | Silver Creek | NY | $187,153 | — | 7.9% | 5,450 | 1.9% | Medium | ☆ |
| 14129 | Perrysburg CDP | NY | $187,133 | — | 7.8% | 1,236 | 1.9% | Medium | ☆ |
| 44709 | Canton | OH | $187,126 | 6.7% | 5.9% | 18,614 | 1.2% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.