Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 76543 | Killeen | TX | $177,072 | 7.9% | 5.3% | 34,457 | 0.8% | Medium | ☆ |
| 63384 | Wellsville | MO | $177,055 | — | -0.1% | 2,049 | 0.6% | Very Low | ☆ |
| 39702 | Columbus | MS | $177,045 | — | 4.6% | 23,484 | 0.5% | Low | ☆ |
| 79849 | San Elizario | TX | $177,038 | — | 7.4% | 14,409 | 1.4% | High | ☆ |
| 71371 | Trout CDP | LA | $177,033 | — | — | 2,033 | 0.2% | Very Low | ☆ |
| 27379 | Yanceyville | NC | $177,025 | — | 4.7% | 4,479 | 0.7% | Very Low | ☆ |
| 61844 | Fithian | IL | $177,013 | — | 7.0% | 1,031 | 1.6% | Low | ☆ |
| 35581 | Phil Campbell | AL | $177,006 | — | 4.4% | 5,932 | 0.3% | Low | ☆ |
| 31620 | Adel | GA | $177,005 | — | 6.0% | 10,969 | 0.8% | Very Low | ☆ |
| 51442 | Denison | IA | $176,969 | — | 6.4% | 9,692 | 1.5% | Low | ☆ |
| 78415 | Corpus Christi | TX | $176,953 | 9.5% | -1.4% | 43,080 | 1.2% | High | ☆ |
| 21557 | Danville CDP | MD | $176,951 | — | 6.7% | 1,481 | 1.0% | Low | ☆ |
| 57350 | Huron | SD | $176,948 | — | 3.6% | 16,199 | 1.1% | Low | ☆ |
| 56178 | Tyler | MN | $176,940 | — | 3.9% | 1,669 | 1.0% | Very Low | ☆ |
| 25312 | Sissonville CDP | WV | $176,928 | — | 5.8% | 10,047 | 0.6% | High | ☆ |
| 65774 | Weaubleau | MO | $176,912 | — | 5.0% | 855 | 0.6% | Very Low | ☆ |
| 88065 | Tyrone CDP | NM | $176,890 | — | 6.8% | 814 | 0.6% | Low | ☆ |
| 37755 | Helenwood CDP | TN | $176,875 | — | 3.2% | 3,404 | 0.4% | Very Low | ☆ |
| 31803 | Buena Vista | GA | $176,869 | — | 3.0% | 4,499 | 0.8% | Very Low | ☆ |
| 15563 | Indian Lake | PA | $176,867 | — | 4.4% | 2,824 | 1.0% | Low | ☆ |
| 62554 | Oreana | IL | $176,840 | — | 7.2% | 1,832 | 1.8% | Medium | ☆ |
| 78569 | Yznaga CDP | TX | $176,818 | — | — | 4,342 | 1.2% | Low | ☆ |
| 42071 | Murray | KY | $176,812 | 8.3% | 2.6% | 30,981 | 0.6% | Low | ☆ |
| 45724 | Washington County | OH | $176,802 | — | 3.1% | 1,218 | 1.0% | Low | ☆ |
| 68756 | Neligh | NE | $176,779 | — | 6.7% | 1,811 | 1.1% | Very Low | ☆ |
| 25817 | Bolt CDP | WV | $176,755 | — | — | 195 | — | Low | ☆ |
| 66423 | Eskridge | KS | $176,754 | — | 7.3% | 884 | 1.3% | Very Low | ☆ |
| 96101 | California Pines CDP | CA | $176,739 | — | 5.4% | 5,142 | 0.7% | Very Low | ☆ |
| 21229 | Baltimore | MD | $176,734 | 11.6% | 2.4% | 46,679 | 1.3% | High | ☆ |
| 26411 | Doddridge County | WV | $176,726 | — | 4.5% | 554 | — | Very Low | ☆ |
| 38260 | Troy | TN | $176,724 | — | 7.5% | 3,720 | 0.5% | Medium | ☆ |
| 15801 | Treasure Lake CDP | PA | $176,721 | 6.9% | 2.8% | 20,160 | 1.0% | Low | ☆ |
| 75938 | Colmesneil | TX | $176,713 | — | 1.3% | 2,846 | 0.8% | Low | ☆ |
| 70450 | Washington Parish | LA | $176,688 | — | -1.9% | 2,921 | 0.2% | Medium | ☆ |
| 35772 | Stevenson | AL | $176,686 | — | 5.0% | 4,082 | 0.2% | Low | ☆ |
| 45614 | Bidwell CDP | OH | $176,682 | — | 4.3% | 5,450 | 1.0% | Low | ☆ |
| 59050 | Lodge Grass | MT | $176,668 | — | 6.2% | 1,338 | 0.6% | Low | ☆ |
| 13111 | Cayuga County | NY | $176,659 | — | 6.4% | 1,463 | 1.6% | Low | ☆ |
| 50675 | Traer | IA | $176,659 | — | 5.7% | 2,198 | 1.1% | Low | ☆ |
| 52581 | Plano | IA | $176,655 | — | — | 168 | 0.6% | Very Low | ☆ |
| 76448 | Eastland | TX | $176,606 | — | 2.6% | 5,100 | 1.1% | Very Low | ☆ |
| 49057 | Hartford | MI | $176,598 | — | 1.5% | 6,434 | 1.2% | Low | ☆ |
| 61534 | Green Valley | IL | $176,577 | — | 7.1% | 1,725 | 1.8% | Medium | ☆ |
| 15538 | Somerset County | PA | $176,569 | — | 3.3% | 867 | 0.8% | Low | ☆ |
| 16311 | Mercer County | PA | $176,569 | — | -2.2% | 421 | 0.9% | Low | ☆ |
| 50142 | Le Grand | IA | $176,544 | — | — | 720 | 1.4% | Low | ☆ |
| 62214 | Addieville | IL | $176,543 | — | 6.2% | 1,048 | 1.5% | Low | ☆ |
| 04769 | Presque Isle | ME | $176,516 | — | 8.2% | 8,736 | 1.3% | Low | ☆ |
| 52535 | Birmingham | IA | $176,501 | — | 6.2% | 725 | 0.8% | Very Low | ☆ |
| 44454 | Petersburg CDP | OH | $176,499 | — | 6.9% | 912 | 1.2% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.