Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 84746 | Leeds | UT | $640,344 | — | 5.6% | 1,092 | 0.5% | Medium | ☆ |
| 81251 | Twin Lakes CDP | CO | $640,306 | — | 7.2% | 423 | 0.5% | Very Low | ☆ |
| 21043 | Ellicott City CDP | MD | $640,215 | 4.2% | 3.5% | 48,525 | 1.1% | Low | ☆ |
| 95624 | Elk Grove | CA | $640,186 | 5.1% | 3.2% | 67,630 | 0.8% | High | ☆ |
| 01541 | Worcester County | MA | $639,952 | — | 5.9% | 3,529 | 1.3% | Medium | ☆ |
| 20871 | Clarksburg CDP | MD | $639,874 | 5.8% | 3.3% | 30,182 | 0.8% | Medium | ☆ |
| 20765 | Galesville CDP | MD | $639,719 | — | 2.7% | 668 | 0.7% | Medium | ☆ |
| 07073 | East Rutherford | NJ | $639,673 | 5.3% | 4.6% | 10,313 | 1.6% | High | ☆ |
| 11738 | Farmingville CDP | NY | $639,533 | 7.5% | 7.4% | 18,877 | 1.9% | High | ☆ |
| 83872 | Viola CDP | ID | $639,494 | — | — | 818 | 0.5% | Very Low | ☆ |
| 90061 | West Rancho Dominguez CDP | CA | $639,490 | 5.4% | 3.6% | 30,051 | 0.6% | Very High | ☆ |
| 80122 | Centennial | CO | $639,434 | 4.3% | 3.1% | 32,195 | 0.6% | Medium | ☆ |
| 59018 | Clyde Park | MT | $639,325 | — | 7.2% | 669 | 0.4% | Low | ☆ |
| 33431 | Boca Raton | FL | $639,194 | 5.6% | 6.7% | 24,608 | 0.8% | High | ☆ |
| 92503 | Riverside | CA | $638,996 | 4.5% | 4.9% | 88,395 | 0.7% | Very High | ☆ |
| 55436 | Edina | MN | $638,909 | 3.3% | 4.1% | 14,462 | 1.0% | High | ☆ |
| 98675 | Amboy CDP | WA | $638,909 | — | 4.2% | 7,305 | 0.8% | Medium | ☆ |
| 83670 | Gem County | ID | $638,908 | — | 4.1% | 752 | 0.3% | Very Low | ☆ |
| 95436 | Forestville CDP | CA | $638,899 | 4.9% | 1.1% | 5,821 | 0.6% | High | ☆ |
| 77426 | Washington County | TX | $638,820 | — | 7.9% | 2,007 | 0.6% | Low | ☆ |
| 11720 | Centereach CDP | NY | $638,773 | 6.0% | 7.1% | 29,292 | 2.1% | High | ☆ |
| 75238 | Dallas | TX | $638,734 | 2.5% | 6.2% | 33,199 | 1.4% | Very High | ☆ |
| 20754 | Dunkirk CDP | MD | $638,375 | — | 2.9% | 7,545 | 0.7% | Very Low | ☆ |
| 34134 | Bonita Springs | FL | $638,335 | 6.5% | 4.6% | 16,475 | 0.7% | High | ☆ |
| 89523 | Reno | NV | $638,198 | 4.1% | 4.4% | 37,130 | 0.5% | High | ☆ |
| 19350 | Chester County | PA | $638,172 | — | 6.3% | 10,945 | 1.5% | Medium | ☆ |
| 96814 | Urban Honolulu CDP | HI | $638,033 | 5.8% | 2.3% | 24,689 | 0.3% | High | ☆ |
| 97202 | Portland | OR | $637,999 | 3.1% | 0.3% | 43,533 | 1.0% | High | ☆ |
| 11703 | North Babylon CDP | NY | $637,901 | 5.1% | 5.5% | 17,187 | 1.9% | High | ☆ |
| 59803 | Missoula | MT | $637,883 | 3.8% | 7.0% | 18,401 | 0.8% | Low | ☆ |
| 20001 | Washington | DC | $637,826 | 4.9% | -1.9% | 44,616 | 0.6% | High | ☆ |
| 92509 | Jurupa Valley | CA | $637,594 | 4.7% | 5.4% | 81,182 | 0.7% | Very High | ☆ |
| 97106 | Banks | OR | $637,535 | — | 2.7% | 4,855 | 0.7% | High | ☆ |
| 63341 | Defiance CDP | MO | $637,508 | — | 6.0% | 3,515 | 0.9% | Medium | ☆ |
| 11752 | North Great River CDP | NY | $637,388 | — | 5.0% | 9,204 | 1.8% | High | ☆ |
| 06468 | Stepney CDP | CT | $637,253 | — | 7.6% | 18,949 | 2.0% | — | ☆ |
| 20630 | St. Mary's County | MD | $637,252 | — | 3.6% | 559 | 1.0% | Very Low | ☆ |
| 04017 | Cumberland County | ME | $637,138 | — | 6.9% | 555 | 0.8% | Low | ☆ |
| 37922 | Knoxville | TN | $636,998 | 3.3% | 8.9% | 40,394 | 0.4% | Medium | ☆ |
| 94511 | Bethel Island CDP | CA | $636,835 | — | 0.9% | 1,864 | 0.9% | Very High | ☆ |
| 11901 | Riverhead CDP | NY | $636,833 | 6.2% | 7.3% | 33,091 | 1.3% | High | ☆ |
| 92505 | Riverside | CA | $636,779 | 4.4% | 5.1% | 53,419 | 0.7% | Very High | ☆ |
| 12866 | Saratoga Springs | NY | $636,752 | 3.8% | 6.8% | 40,057 | 1.2% | Low | ☆ |
| 11575 | Roosevelt CDP | NY | $636,674 | — | 6.7% | 18,705 | 1.8% | High | ☆ |
| 93926 | Gonzales | CA | $636,640 | — | 4.6% | 8,724 | 0.7% | High | ☆ |
| 02169 | Quincy | MA | $636,481 | 5.0% | 3.9% | 62,993 | 0.9% | Medium | ☆ |
| 04050 | Cumberland County | ME | $636,465 | — | 2.0% | 249 | 0.9% | Low | ☆ |
| 97375 | Scotts Mills | OR | $636,386 | — | 4.4% | 1,346 | 0.5% | High | ☆ |
| 32250 | Jacksonville Beach | FL | $636,354 | 4.3% | 5.7% | 29,072 | 0.8% | High | ☆ |
| 98407 | Tacoma | WA | $636,255 | 3.9% | 2.9% | 21,718 | 0.9% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.