Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 60922 | Sammons Point | IL | $216,768 | — | 5.8% | 2,088 | 1.3% | Medium | ☆ |
| 54488 | Unity | WI | $216,739 | — | 5.4% | 1,275 | 1.2% | Low | ☆ |
| 56440 | Clarissa | MN | $216,729 | — | 7.3% | 1,395 | 0.9% | Very Low | ☆ |
| 12190 | Wells CDP | NY | $216,704 | — | 8.0% | 671 | 0.9% | Very Low | ☆ |
| 39208 | Pearl | MS | $216,665 | 8.1% | 5.7% | 34,442 | 0.6% | Medium | ☆ |
| 49405 | Custer | MI | $216,638 | — | 5.7% | 1,635 | 0.9% | Very Low | ☆ |
| 55435 | Edina | MN | $216,612 | 10.8% | -2.5% | 14,192 | 1.1% | High | ☆ |
| 55724 | St. Louis County | MN | $216,612 | — | 6.1% | 707 | 0.7% | Medium | ☆ |
| 68773 | Royal | NE | $216,607 | — | 4.5% | 283 | 0.9% | Very Low | ☆ |
| 68465 | Wilber | NE | $216,605 | — | 8.8% | 2,543 | 1.4% | Very Low | ☆ |
| 60471 | Richton Park | IL | $216,584 | 9.6% | 5.8% | 12,848 | 2.8% | Very High | ☆ |
| 15216 | Pittsburgh | PA | $216,552 | 7.2% | 1.5% | 21,471 | 1.4% | High | ☆ |
| 63336 | Clarksville | MO | $216,548 | — | 6.1% | 1,079 | 0.3% | Very Low | ☆ |
| 36250 | Alexandria CDP | AL | $216,525 | — | 4.4% | 4,353 | 0.3% | Medium | ☆ |
| 93523 | North Edwards CDP | CA | $216,519 | — | 8.1% | 3,502 | 1.0% | High | ☆ |
| 25431 | Hampshire County | WV | $216,515 | — | 7.4% | 413 | — | Very Low | ☆ |
| 68367 | Gresham | NE | $216,514 | — | 5.1% | 342 | 0.9% | Very Low | ☆ |
| 72638 | Green Forest | AR | $216,483 | — | 5.6% | 6,912 | 0.5% | Low | ☆ |
| 54611 | Alma Center | WI | $216,482 | — | 7.9% | 1,372 | 1.3% | Low | ☆ |
| 45344 | New Carlisle | OH | $216,481 | — | 6.4% | 16,979 | 1.0% | Low | ☆ |
| 76450 | Graham | TX | $216,473 | — | 6.9% | 12,999 | 1.3% | Very Low | ☆ |
| 44048 | Kingsville CDP | OH | $216,470 | — | 7.1% | 2,369 | 1.1% | Low | ☆ |
| 48609 | Shields CDP | MI | $216,467 | — | 6.2% | 11,966 | 1.3% | Medium | ☆ |
| 18837 | Rome | PA | $216,463 | — | 5.2% | 2,936 | 0.8% | Low | ☆ |
| 97823 | Lonerock | OR | $216,459 | — | 4.3% | 1,014 | 0.9% | Very Low | ☆ |
| 24348 | Independence | VA | $216,454 | — | 8.2% | 4,855 | 0.6% | Very Low | ☆ |
| 77327 | Cleveland | TX | $216,451 | 9.4% | 1.7% | 42,685 | 1.2% | Low | ☆ |
| 36619 | Tillmans Corner CDP | AL | $216,448 | — | 4.7% | 14,697 | 0.4% | High | ☆ |
| 42733 | Taylor County | KY | $216,431 | — | 8.2% | 1,610 | 0.5% | Very Low | ☆ |
| 50164 | Menlo | IA | $216,405 | — | 6.5% | 682 | 1.3% | Very Low | ☆ |
| 47994 | Wingate | IN | $216,399 | — | 6.9% | 674 | 0.5% | Very Low | ☆ |
| 69356 | Minatare | NE | $216,372 | — | 6.7% | 2,114 | 1.2% | Low | ☆ |
| 14805 | Schuyler County | NY | $216,351 | — | 4.0% | 801 | 1.8% | Very Low | ☆ |
| 14845 | Big Flats CDP | NY | $216,346 | — | 5.4% | 20,327 | 2.0% | Low | ☆ |
| 29153 | Sumter | SC | $216,345 | — | 1.7% | 14,434 | 0.7% | Medium | ☆ |
| 12035 | Central Bridge CDP | NY | $216,321 | — | 7.5% | 566 | 1.5% | Very Low | ☆ |
| 47537 | Gentryville | IN | $216,306 | — | 6.0% | 702 | 0.5% | Very Low | ☆ |
| 24127 | New Castle | VA | $216,244 | — | 4.4% | 4,392 | 0.6% | Very Low | ☆ |
| 46393 | Wheeler CDP | IN | $216,234 | — | 6.7% | 216 | 0.6% | Medium | ☆ |
| 98267 | Marblemount CDP | WA | $216,228 | — | 2.5% | 314 | 0.7% | Medium | ☆ |
| 28624 | Wilkes County | NC | $216,222 | — | 5.2% | 1,438 | 0.7% | Medium | ☆ |
| 36075 | Shorter | AL | $216,183 | — | 5.6% | 1,580 | 0.3% | Very Low | ☆ |
| 27212 | Yanceyville | NC | $216,172 | — | 5.7% | 1,997 | 0.6% | Very Low | ☆ |
| 55712 | Bruno | MN | $216,117 | — | 6.5% | 522 | 0.8% | Low | ☆ |
| 66871 | Waverly | KS | $216,113 | — | 8.5% | 1,347 | 0.8% | Very Low | ☆ |
| 15106 | Carnegie | PA | $216,090 | 7.6% | 3.5% | 19,244 | 1.6% | High | ☆ |
| 43748 | Junction City | OH | $216,084 | — | 5.8% | 2,980 | 0.9% | Very Low | ☆ |
| 08401 | Atlantic City | NJ | $216,059 | 10.0% | 10.2% | 38,925 | 2.3% | Medium | ☆ |
| 48889 | Gratiot County | MI | $216,052 | — | 3.7% | 1,528 | 0.6% | Low | ☆ |
| 04435 | Penobscot County | ME | $216,041 | — | 7.2% | 1,093 | 0.8% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.