Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 47265 | North Vernon | IN | $216,034 | — | 7.2% | 20,937 | 0.6% | Very Low | ☆ |
| 42303 | Owensboro | KY | $216,015 | — | 6.1% | 42,119 | 0.8% | Medium | ☆ |
| 47970 | Otterbein | IN | $216,015 | — | 7.0% | 3,011 | 0.6% | Very Low | ☆ |
| 50628 | Elma | IA | $215,994 | — | — | 1,423 | 1.2% | Very Low | ☆ |
| 54459 | Ogema CDP | WI | $215,985 | — | 6.3% | 1,377 | 1.1% | Very Low | ☆ |
| 48614 | Saginaw County | MI | $215,979 | — | 4.1% | 943 | 1.2% | Medium | ☆ |
| 65440 | Dent County | MO | $215,961 | — | 7.5% | 206 | 0.6% | Low | ☆ |
| 40045 | Milton | KY | $215,954 | — | 5.1% | 3,251 | 0.4% | Very Low | ☆ |
| 15218 | Swissvale | PA | $215,945 | 6.5% | 1.8% | 13,379 | 1.6% | High | ☆ |
| 69128 | Bushnell | NE | $215,930 | — | 4.2% | 404 | 1.1% | Very Low | ☆ |
| 13141 | Cortland County | NY | $215,927 | — | 7.0% | 652 | 2.1% | Low | ☆ |
| 49454 | Scottville | MI | $215,926 | — | 4.9% | 4,873 | 0.9% | Very Low | ☆ |
| 72106 | Mayflower | AR | $215,910 | — | 4.3% | 6,213 | 0.6% | Medium | ☆ |
| 26187 | Boaz CDP | WV | $215,908 | — | 5.2% | 6,060 | 0.5% | Low | ☆ |
| 30741 | Fairview CDP | GA | $215,906 | 7.2% | 6.5% | 30,041 | 0.6% | Low | ☆ |
| 42141 | Glasgow | KY | $215,885 | — | 6.0% | 31,506 | 0.6% | Low | ☆ |
| 65759 | Taneyville | MO | $215,882 | — | 5.6% | 856 | 0.5% | Medium | ☆ |
| 62035 | Godfrey | IL | $215,868 | — | 5.9% | 15,892 | 1.8% | Medium | ☆ |
| 17101 | Harrisburg | PA | $215,844 | — | 3.7% | 2,722 | — | Medium | ☆ |
| 26541 | Cassville CDP | WV | $215,826 | — | 3.7% | 3,254 | 0.5% | Low | ☆ |
| 46035 | Colfax | IN | $215,816 | — | 8.3% | 1,348 | 0.7% | Very Low | ☆ |
| 54741 | Fairchild | WI | $215,811 | — | 4.0% | 1,664 | 1.1% | Low | ☆ |
| 28466 | Wallace | NC | $215,783 | — | 8.0% | 8,893 | 0.7% | Medium | ☆ |
| 60624 | Chicago | IL | $215,776 | 9.1% | 0.9% | 35,263 | 1.2% | Very High | ☆ |
| 63436 | Center | MO | $215,762 | — | 9.6% | 1,199 | 0.8% | Very Low | ☆ |
| 75949 | Huntington | TX | $215,743 | — | 3.3% | 9,138 | 0.8% | Low | ☆ |
| 04950 | Madison CDP | ME | $215,730 | — | 10.1% | 4,782 | 1.2% | Low | ☆ |
| 47170 | Scottsburg | IN | $215,715 | — | 6.5% | 15,451 | 0.7% | Very Low | ☆ |
| 78383 | Sandy Hollow-Escondidas CDP | TX | $215,704 | — | 0.9% | 4,081 | 1.0% | Very Low | ☆ |
| 62248 | Hecker | IL | $215,702 | — | — | 521 | 1.4% | Very Low | ☆ |
| 13033 | Cato | NY | $215,674 | — | 6.9% | 3,732 | 1.7% | Low | ☆ |
| 48740 | Harrisville | MI | $215,665 | — | 5.0% | 2,505 | 0.8% | Very Low | ☆ |
| 74964 | Chewey CDP | OK | $215,653 | — | 10.0% | 2,241 | 0.6% | Low | ☆ |
| 43844 | Nellie | OH | $215,646 | — | 6.1% | 3,760 | 0.8% | Low | ☆ |
| 72837 | Dover | AR | $215,644 | — | 4.6% | 8,499 | 0.6% | Low | ☆ |
| 42069 | Lowes CDP | KY | $215,642 | — | 8.2% | 1,214 | 0.5% | Medium | ☆ |
| 75662 | Kilgore | TX | $215,642 | 6.6% | 5.4% | 25,034 | 1.1% | Medium | ☆ |
| 35087 | Joppa CDP | AL | $215,633 | — | 4.2% | 2,281 | 0.3% | Medium | ☆ |
| 27024 | Lowgap CDP | NC | $215,605 | — | 7.4% | 2,387 | 0.5% | Low | ☆ |
| 78573 | Alton | TX | $215,596 | 6.0% | 5.9% | 44,809 | 1.5% | High | ☆ |
| 42220 | Elkton | KY | $215,584 | — | 7.7% | 5,947 | 0.6% | Very Low | ☆ |
| 77627 | Nederland | TX | $215,584 | 7.0% | 2.2% | 22,357 | 1.5% | High | ☆ |
| 61530 | Eureka | IL | $215,553 | — | 5.6% | 6,470 | 1.6% | Very Low | ☆ |
| 29448 | Harleyville | SC | $215,546 | — | 4.2% | 1,997 | 0.6% | Medium | ☆ |
| 38237 | Martin | TN | $215,504 | — | 8.8% | 15,627 | 0.4% | Low | ☆ |
| 04966 | Franklin County | ME | $215,485 | — | 3.3% | 1,632 | 1.1% | Low | ☆ |
| 70583 | Scott | LA | $215,473 | — | 1.0% | 8,386 | 0.4% | High | ☆ |
| 46975 | Rochester | IN | $215,471 | 4.9% | 6.9% | 13,824 | 0.6% | Very Low | ☆ |
| 23963 | Charlotte County | VA | $215,466 | — | — | 468 | 0.3% | Very Low | ☆ |
| 15211 | Pittsburgh | PA | $215,462 | 8.8% | 0.3% | 10,728 | 0.9% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.