Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 84318 | Hyde Park | UT | $586,240 | — | 5.7% | 5,604 | 0.4% | Low | ☆ |
| 20720 | Fairwood CDP | MD | $586,204 | 6.0% | 3.0% | 25,015 | 1.1% | Medium | ☆ |
| 11784 | Selden CDP | NY | $585,937 | 7.4% | 7.4% | 26,244 | 2.0% | High | ☆ |
| 97489 | Lane County | OR | $585,896 | — | 3.2% | 821 | 0.7% | High | ☆ |
| 56442 | Crosslake | MN | $585,722 | — | 6.3% | 2,762 | 0.6% | Low | ☆ |
| 68517 | Lincoln | NE | $585,597 | — | 7.2% | 415 | 1.3% | Medium | ☆ |
| 01752 | Marlborough | MA | $585,586 | 5.3% | 5.1% | 41,647 | 1.0% | High | ☆ |
| 20689 | Chesapeake Beach | MD | $585,514 | — | 2.8% | 1,809 | 0.8% | Very Low | ☆ |
| 10553 | Mount Vernon | NY | $585,370 | — | 0.3% | 11,011 | 2.1% | High | ☆ |
| 92374 | Redlands | CA | $585,321 | 4.9% | 5.1% | 45,262 | 0.8% | Very High | ☆ |
| 85048 | Phoenix | AZ | $585,220 | 4.1% | 4.5% | 34,664 | 0.6% | Very High | ☆ |
| 86303 | Prescott | AZ | $585,159 | 3.5% | 4.6% | 19,446 | 0.4% | Medium | ☆ |
| 12575 | Orange Lake CDP | NY | $585,114 | — | 7.3% | 1,600 | 2.0% | Medium | ☆ |
| 05841 | Greensboro CDP | VT | $585,062 | — | — | 297 | 1.7% | Very Low | ☆ |
| 06060 | North Granby CDP | CT | $585,045 | — | 7.8% | 2,273 | 2.5% | — | ☆ |
| 92036 | Julian CDP | CA | $585,031 | — | 3.9% | 3,218 | 0.7% | Very High | ☆ |
| 33071 | Coral Springs | FL | $584,906 | 4.7% | 6.0% | 42,255 | 1.0% | High | ☆ |
| 53076 | Richfield | WI | $584,692 | — | 6.3% | 3,109 | 0.9% | Low | ☆ |
| 84532 | Spanish Valley CDP | UT | $584,592 | 4.8% | 4.2% | 10,585 | 0.4% | Very Low | ☆ |
| 22026 | Cherry Hill CDP | VA | $584,553 | 5.6% | 4.2% | 22,897 | 0.9% | Medium | ☆ |
| 43017 | Dublin | OH | $584,534 | 3.6% | 6.5% | 41,613 | 1.9% | High | ☆ |
| 27540 | Holly Springs | NC | $584,429 | 3.8% | 6.9% | 47,771 | 0.7% | High | ☆ |
| 80504 | Firestone | CO | $584,418 | 4.3% | 2.6% | 63,451 | 0.6% | Medium | ☆ |
| 04090 | York County | ME | $584,368 | — | 7.5% | 11,713 | 0.6% | Medium | ☆ |
| 08904 | Highland Park | NJ | $584,222 | 5.0% | 6.8% | 15,121 | 2.8% | High | ☆ |
| 35243 | Vestavia Hills | AL | $584,107 | 3.7% | 4.8% | 18,176 | 0.8% | High | ☆ |
| 23226 | Richmond | VA | $584,093 | 4.4% | 5.5% | 15,477 | 0.9% | Low | ☆ |
| 76226 | Argyle | TX | $583,971 | 5.9% | 4.3% | 43,587 | 1.6% | High | ☆ |
| 14032 | Clarence Center CDP | NY | $583,934 | — | 7.4% | 10,222 | 1.6% | High | ☆ |
| 07047 | Hudson County | NJ | $583,793 | 5.5% | 5.4% | 61,250 | 1.7% | High | ☆ |
| 59057 | Stillwater County | MT | $583,769 | — | 6.9% | 782 | 0.5% | Very Low | ☆ |
| 84010 | Bountiful | UT | $583,698 | 3.3% | 4.6% | 46,871 | 0.5% | Medium | ☆ |
| 33306 | Fort Lauderdale | FL | $583,629 | — | 5.8% | 2,978 | 0.8% | High | ☆ |
| 19426 | Trappe | PA | $583,556 | 4.9% | 5.4% | 43,460 | 1.4% | High | ☆ |
| 98516 | Lacey | WA | $583,478 | 4.1% | 3.5% | 29,177 | 0.8% | High | ☆ |
| 68532 | Lancaster County | NE | $583,140 | — | 5.4% | 785 | 1.1% | Medium | ☆ |
| 84081 | West Jordan | UT | $583,114 | 3.7% | 4.9% | 52,314 | 0.5% | High | ☆ |
| 06812 | Ball Pond CDP | CT | $583,046 | 6.2% | 6.7% | 13,584 | 1.5% | — | ☆ |
| 30269 | Peachtree City | GA | $582,971 | 4.4% | 6.3% | 40,534 | 0.9% | Low | ☆ |
| 11726 | Copiague CDP | NY | $582,950 | 4.8% | 4.1% | 21,455 | 2.0% | High | ☆ |
| 12808 | Warren County | NY | $582,774 | — | 9.1% | 284 | 1.1% | Low | ☆ |
| 84088 | West Jordan | UT | $582,524 | 3.3% | 4.8% | 39,228 | 0.5% | High | ☆ |
| 64113 | Kansas City | MO | $582,434 | 4.7% | 4.9% | 12,386 | 1.2% | High | ☆ |
| 21037 | Mayo CDP | MD | $581,846 | 6.5% | 3.6% | 20,854 | 0.8% | Medium | ☆ |
| 98121 | Seattle | WA | $581,749 | 5.5% | -2.2% | 21,166 | 0.8% | Very High | ☆ |
| 80246 | Denver | CO | $581,723 | 2.8% | 1.6% | 13,097 | 0.5% | High | ☆ |
| 90017 | Los Angeles | CA | $581,628 | 5.5% | -4.6% | 30,172 | 1.0% | Very High | ☆ |
| 95687 | Vacaville | CA | $581,436 | 5.1% | 1.9% | 69,390 | 0.8% | High | ☆ |
| 21652 | Talbot County | MD | $581,318 | — | — | 155 | 0.5% | Very Low | ☆ |
| 07032 | Kearny | NJ | $581,183 | 5.0% | 5.2% | 40,614 | 2.3% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.