Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 68424 | Plymouth | NE | $201,614 | — | 6.6% | 707 | 1.0% | Very Low | ☆ |
| 17745 | Lock Haven | PA | $201,612 | 5.3% | 5.0% | 17,718 | 1.2% | Low | ☆ |
| 67448 | Roxbury CDP | KS | $201,560 | — | 4.4% | 1,251 | 1.1% | Low | ☆ |
| 28544 | Piney Green CDP | NC | $201,515 | 8.5% | 4.9% | 4,386 | 0.5% | High | ☆ |
| 48768 | Vassar | MI | $201,507 | — | 6.4% | 9,109 | 1.1% | Low | ☆ |
| 48818 | Crystal CDP | MI | $201,503 | — | 4.6% | 2,554 | 0.9% | Low | ☆ |
| 48655 | St. Charles | MI | $201,501 | — | 6.4% | 5,760 | 1.2% | Medium | ☆ |
| 93721 | Fresno | CA | $201,491 | — | 3.1% | 7,225 | 0.8% | High | ☆ |
| 56232 | Dawson | MN | $201,474 | — | 7.0% | 2,379 | 1.1% | Very Low | ☆ |
| 49765 | Onaway | MI | $201,472 | — | 9.9% | 4,333 | 0.8% | Very Low | ☆ |
| 47854 | Newport | IN | $201,461 | — | 7.9% | 902 | 0.6% | Very Low | ☆ |
| 13756 | Delaware County | NY | $201,443 | — | — | 697 | 1.1% | Medium | ☆ |
| 30303 | Atlanta | GA | $201,435 | 11.5% | -2.3% | 6,797 | 0.8% | High | ☆ |
| 42051 | Hickory CDP | KY | $201,428 | — | 8.0% | 2,114 | 0.7% | Medium | ☆ |
| 58421 | Carrington | ND | $201,422 | — | 3.2% | 2,969 | 0.7% | Very Low | ☆ |
| 63628 | Terre du Lac CDP | MO | $201,419 | — | 5.0% | 16,416 | 0.6% | Low | ☆ |
| 68104 | Omaha | NE | $201,411 | 8.8% | 4.5% | 36,673 | 1.4% | High | ☆ |
| 28436 | Delco CDP | NC | $201,392 | — | — | 1,922 | 0.7% | Medium | ☆ |
| 50459 | Northwood | IA | $201,364 | — | 6.2% | 3,045 | 1.1% | Very Low | ☆ |
| 18623 | Laceyville | PA | $201,351 | — | 1.0% | 2,298 | 1.1% | Low | ☆ |
| 56335 | Greenwald | MN | $201,330 | — | 6.2% | 270 | 0.8% | Medium | ☆ |
| 26372 | Lewis County | WV | $201,306 | — | 4.6% | 635 | 0.5% | Low | ☆ |
| 53910 | Adams | WI | $201,304 | — | 8.0% | 3,522 | 1.2% | Low | ☆ |
| 15539 | Bedford County | PA | $201,292 | — | — | 158 | — | Low | ☆ |
| 19802 | Wilmington | DE | $201,290 | 9.0% | 5.4% | 26,051 | 0.8% | High | ☆ |
| 74457 | Pumpkin Hollow CDP | OK | $201,279 | — | 7.6% | 447 | 0.3% | Low | ☆ |
| 66064 | Osawatomie | KS | $201,269 | — | 7.4% | 5,992 | 1.5% | Low | ☆ |
| 76866 | Paint Rock | TX | $201,269 | — | — | 1,111 | 0.8% | Very Low | ☆ |
| 46994 | Walton | IN | $201,266 | — | 6.7% | 2,132 | 0.7% | Low | ☆ |
| 38585 | Spencer | TN | $201,260 | — | 5.5% | 4,084 | 0.5% | Very Low | ☆ |
| 44804 | Arcadia | OH | $201,251 | — | 4.9% | 1,763 | 1.0% | Low | ☆ |
| 39562 | Escatawpa CDP | MS | $201,232 | — | 4.3% | 16,677 | 0.6% | Medium | ☆ |
| 45382 | West Manchester | OH | $201,228 | — | 5.9% | 1,154 | 0.8% | Low | ☆ |
| 30427 | Glennville | GA | $201,227 | — | 7.3% | 12,531 | 0.7% | Low | ☆ |
| 36858 | Russell County | AL | $201,210 | — | — | 303 | — | Low | ☆ |
| 17006 | Blain | PA | $201,167 | — | 1.1% | 1,102 | 1.1% | Low | ☆ |
| 35622 | Falkville | AL | $201,162 | — | 3.7% | 6,830 | 0.3% | Medium | ☆ |
| 49242 | Hillsdale | MI | $201,119 | — | 5.6% | 14,750 | 1.0% | Low | ☆ |
| 48186 | Westland | MI | $201,105 | 7.3% | 5.4% | 35,103 | 1.5% | High | ☆ |
| 61111 | Loves Park | IL | $201,075 | 11.0% | 8.7% | 23,286 | 2.0% | Medium | ☆ |
| 48847 | Ithaca | MI | $201,035 | — | 4.5% | 5,663 | 1.0% | Low | ☆ |
| 33066 | Coconut Creek | FL | $201,012 | 11.8% | 3.4% | 16,719 | 0.9% | High | ☆ |
| 50230 | Radcliffe | IA | $201,011 | — | 7.0% | 1,145 | 1.1% | Low | ☆ |
| 42746 | Hardyville CDP | KY | $201,010 | — | 7.3% | 2,101 | 0.9% | Very Low | ☆ |
| 48618 | Coleman | MI | $200,976 | — | 6.3% | 5,197 | 1.1% | Low | ☆ |
| 75633 | Carthage | TX | $200,975 | — | 3.3% | 13,271 | 0.9% | Low | ☆ |
| 42025 | Benton | KY | $200,959 | — | 6.7% | 19,941 | 0.7% | Low | ☆ |
| 36268 | Munford | AL | $200,954 | — | 4.3% | 5,939 | 0.3% | Medium | ☆ |
| 54648 | Norwalk | WI | $200,935 | — | 5.9% | 1,608 | 1.0% | Low | ☆ |
| 13802 | Broome County | NY | $200,894 | — | 5.9% | 729 | 2.3% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.