Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 33834 | Fort Green Springs CDP | FL | $197,232 | — | 8.3% | 6,188 | 0.8% | Low | ☆ |
| 50002 | Adair | IA | $197,223 | — | 7.1% | 1,496 | 0.8% | Very Low | ☆ |
| 43557 | Stryker | OH | $197,220 | — | 6.8% | 3,284 | 1.2% | Low | ☆ |
| 43348 | Russells Point | OH | $197,214 | — | 6.4% | 1,897 | 1.0% | Low | ☆ |
| 73448 | Marietta | OK | $197,214 | — | 5.8% | 5,913 | 0.6% | Very Low | ☆ |
| 50315 | Des Moines | IA | $197,165 | 7.0% | 5.1% | 34,816 | 1.7% | Medium | ☆ |
| 64096 | Waverly | MO | $197,139 | — | 8.2% | 1,166 | 0.7% | Low | ☆ |
| 56283 | Redwood Falls | MN | $197,126 | — | 6.2% | 6,481 | 0.8% | Very Low | ☆ |
| 13656 | Depauville CDP | NY | $197,117 | — | 3.4% | 2,942 | 1.3% | Low | ☆ |
| 16611 | Alexandria | PA | $197,117 | — | 2.0% | 2,665 | 1.0% | Low | ☆ |
| 48829 | Edmore | MI | $197,110 | — | 5.1% | 3,652 | 1.1% | Low | ☆ |
| 47649 | Francisco | IN | $197,089 | — | 7.8% | 1,313 | 0.3% | Low | ☆ |
| 75567 | Maud | TX | $197,067 | — | 0.6% | 3,660 | 0.9% | Low | ☆ |
| 18201 | Hazleton | PA | $197,057 | — | 6.4% | 32,067 | 1.3% | Medium | ☆ |
| 16430 | Erie County | PA | $197,045 | — | 5.4% | 148 | — | Medium | ☆ |
| 72933 | Charleston | AR | $197,040 | — | 6.5% | 5,087 | 0.6% | Low | ☆ |
| 72039 | Twin Groves | AR | $197,014 | — | 3.9% | 1,983 | 0.5% | Medium | ☆ |
| 50681 | Westgate | IA | $197,013 | — | 9.0% | 481 | 0.5% | Low | ☆ |
| 46705 | Ashley | IN | $197,006 | — | 6.7% | 1,972 | 0.7% | Very Low | ☆ |
| 70466 | Natalbany CDP | LA | $196,972 | — | -0.8% | 10,148 | 0.3% | Medium | ☆ |
| 77661 | Stowell CDP | TX | $196,951 | — | — | 102 | — | Low | ☆ |
| 19121 | Philadelphia | PA | $196,947 | 10.1% | -2.2% | 41,574 | 0.5% | Very High | ☆ |
| 78417 | Corpus Christi | TX | $196,915 | — | 0.4% | 4,703 | 1.3% | High | ☆ |
| 65548 | Mountain View | MO | $196,912 | — | 7.9% | 6,388 | 0.5% | Low | ☆ |
| 68640 | Genoa | NE | $196,909 | — | 5.7% | 1,212 | 1.3% | Very Low | ☆ |
| 37376 | Sherwood CDP | TN | $196,887 | — | — | 361 | — | Low | ☆ |
| 47108 | Saltillo | IN | $196,875 | — | 4.6% | 2,155 | 0.6% | Very Low | ☆ |
| 42120 | Allen County | KY | $196,871 | — | 1.8% | 2,745 | 0.5% | Very Low | ☆ |
| 46750 | Huntington | IN | $196,871 | — | 7.1% | 27,271 | 0.7% | Very Low | ☆ |
| 76366 | Holliday | TX | $196,867 | — | 3.0% | 2,074 | 1.0% | Very Low | ☆ |
| 68825 | Callaway | NE | $196,862 | — | — | 995 | 1.0% | Very Low | ☆ |
| 87801 | Socorro | NM | $196,859 | — | 2.7% | 9,291 | 0.6% | Low | ☆ |
| 24549 | Pittsylvania County | VA | $196,857 | — | 5.0% | 4,160 | 0.6% | Low | ☆ |
| 77519 | Hardin County | TX | $196,851 | — | — | 716 | 0.7% | Low | ☆ |
| 54119 | Dunbar CDP | WI | $196,849 | — | 13.8% | 715 | 1.0% | Low | ☆ |
| 78501 | McAllen | TX | $196,836 | 7.1% | 5.5% | 58,935 | 1.5% | High | ☆ |
| 51577 | Walnut | IA | $196,829 | — | 5.7% | 1,561 | 1.3% | Low | ☆ |
| 43549 | Ney | OH | $196,815 | — | 6.2% | 1,317 | 1.0% | Very Low | ☆ |
| 14062 | Forestville CDP | NY | $196,802 | — | 7.6% | 3,266 | 2.1% | Medium | ☆ |
| 13601 | Watertown | NY | $196,801 | 8.9% | 5.0% | 36,839 | 1.4% | Low | ☆ |
| 48845 | Hubbardston | MI | $196,794 | — | 3.0% | 1,218 | 1.0% | Low | ☆ |
| 78411 | Corpus Christi | TX | $196,787 | 10.6% | 0.7% | 23,682 | 1.2% | High | ☆ |
| 16040 | Butler County | PA | $196,754 | — | — | 1,013 | 1.0% | Low | ☆ |
| 48629 | Houghton Lake CDP | MI | $196,726 | — | 6.8% | 7,998 | 0.9% | Low | ☆ |
| 40311 | Carlisle | KY | $196,700 | — | 7.1% | 7,672 | 0.5% | Very Low | ☆ |
| 67031 | Conway Springs | KS | $196,689 | — | 5.8% | 2,497 | 1.3% | Low | ☆ |
| 62549 | Mount Zion | IL | $196,688 | — | 5.0% | 6,454 | 2.1% | Medium | ☆ |
| 40115 | Breckinridge County | KY | $196,685 | — | 4.6% | 1,012 | 0.4% | Very Low | ☆ |
| 48429 | Durand | MI | $196,672 | — | 3.9% | 8,241 | 1.1% | Low | ☆ |
| 40009 | Bradfordsville | KY | $196,657 | — | 9.2% | 1,851 | 0.8% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.