Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 79416 | Lubbock | TX | $204,370 | 8.4% | 3.7% | 36,442 | 1.5% | High | ☆ |
| 37301 | Altamont | TN | $204,361 | — | 7.1% | 1,528 | 0.3% | Very Low | ☆ |
| 42782 | Green County | KY | $204,331 | — | 7.5% | 702 | 0.5% | Very Low | ☆ |
| 49655 | Le Roy | MI | $204,324 | — | 5.5% | 3,383 | 0.9% | Very Low | ☆ |
| 75401 | Greenville | TX | $204,314 | 8.4% | 4.4% | 22,669 | 0.8% | Medium | ☆ |
| 38226 | Dukedom CDP | TN | $204,310 | — | — | 226 | 0.2% | Low | ☆ |
| 49336 | Morley | MI | $204,298 | — | 4.4% | 4,860 | 0.8% | Low | ☆ |
| 24340 | Emory CDP | VA | $204,294 | — | 6.3% | 6,111 | 0.5% | Low | ☆ |
| 60478 | Country Club Hills | IL | $204,287 | — | 3.6% | 16,390 | 2.6% | Very High | ☆ |
| 48763 | Sand Lake CDP | MI | $204,280 | — | 6.2% | 4,883 | 0.9% | Very Low | ☆ |
| 23970 | South Hill | VA | $204,277 | 8.4% | 7.1% | 8,109 | 0.7% | Low | ☆ |
| 45710 | Albany | OH | $204,277 | — | 3.8% | 5,067 | 1.1% | Low | ☆ |
| 46917 | Camden | IN | $204,274 | — | 6.1% | 1,924 | 0.6% | Very Low | ☆ |
| 74455 | Simms CDP | OK | $204,265 | — | 6.6% | 2,346 | 0.5% | Medium | ☆ |
| 16689 | Fulton County | PA | $204,254 | — | — | 389 | 0.9% | Very Low | ☆ |
| 72685 | Western Grove | AR | $204,228 | — | 6.4% | 1,398 | 0.5% | Very Low | ☆ |
| 54104 | Marinette County | WI | $204,224 | — | 9.1% | 1,027 | 0.9% | Low | ☆ |
| 22964 | Nelson County | VA | $204,223 | — | 4.6% | 99 | — | Very Low | ☆ |
| 61744 | Gridley | IL | $204,175 | — | 7.5% | 2,157 | 2.0% | Medium | ☆ |
| 28349 | Kenansville | NC | $204,142 | — | 7.0% | 3,775 | 0.8% | Medium | ☆ |
| 74347 | Chewey CDP | OK | $204,136 | — | 7.3% | 2,757 | 0.5% | Medium | ☆ |
| 74570 | Stuart | OK | $204,136 | — | 7.1% | 1,358 | 0.4% | Very Low | ☆ |
| 46929 | Flora | IN | $204,127 | — | 6.5% | 3,056 | 0.6% | Very Low | ☆ |
| 61068 | Rochelle | IL | $204,112 | — | 5.4% | 14,788 | 2.0% | Low | ☆ |
| 32430 | Calhoun County | FL | $204,111 | — | 3.1% | 815 | 0.8% | Low | ☆ |
| 47523 | Dale | IN | $204,102 | — | 6.4% | 3,518 | 0.6% | Low | ☆ |
| 36203 | Oxford | AL | $204,101 | 6.5% | 4.3% | 18,919 | 0.3% | Medium | ☆ |
| 66415 | Centralia | KS | $204,098 | — | 8.5% | 762 | 1.2% | Very Low | ☆ |
| 51439 | Charter Oak | IA | $204,085 | — | 11.8% | 818 | 1.0% | Low | ☆ |
| 18434 | Jessup | PA | $204,083 | — | 8.8% | 4,031 | 1.1% | Medium | ☆ |
| 48417 | Burt CDP | MI | $204,077 | — | 7.2% | 2,222 | 1.2% | Medium | ☆ |
| 74343 | Fairland | OK | $204,064 | — | 6.6% | 3,183 | 0.6% | Low | ☆ |
| 49862 | Munising | MI | $204,054 | — | 2.6% | 4,546 | 0.9% | Very Low | ☆ |
| 18421 | Vandling | PA | $204,037 | — | 8.6% | 4,603 | 1.2% | Low | ☆ |
| 13425 | Oriskany Falls | NY | $204,031 | — | 7.0% | 2,010 | 2.1% | Medium | ☆ |
| 23301 | Tasley CDP | VA | $204,030 | — | 0.3% | 1,804 | 0.6% | Medium | ☆ |
| 42157 | Monroe County | KY | $204,018 | — | 9.2% | 507 | 0.5% | Very Low | ☆ |
| 74962 | Carlisle CDP | OK | $204,003 | — | 7.6% | 4,398 | 0.5% | Low | ☆ |
| 29330 | Cowpens | SC | $203,990 | — | 5.2% | 8,572 | 0.8% | Low | ☆ |
| 57551 | Martin | SD | $203,982 | — | — | 2,084 | 1.1% | Very Low | ☆ |
| 39479 | Seminary | MS | $203,943 | — | 3.2% | 5,513 | 0.4% | Low | ☆ |
| 12116 | Portlandville CDP | NY | $203,937 | — | 5.7% | 1,787 | 1.3% | Low | ☆ |
| 64138 | Kansas City | MO | $203,925 | 8.5% | 5.7% | 23,805 | 1.1% | High | ☆ |
| 30420 | Cobbtown | GA | $203,922 | — | 7.6% | 1,890 | 0.9% | Very Low | ☆ |
| 74435 | Redbird Smith CDP | OK | $203,918 | — | 6.4% | 3,042 | 0.6% | Low | ☆ |
| 79927 | Socorro | TX | $203,914 | 8.4% | 7.4% | 44,444 | 1.9% | High | ☆ |
| 14013 | Genesee County | NY | $203,874 | — | 5.5% | 1,423 | 1.7% | Low | ☆ |
| 60432 | Joliet | IL | $203,867 | — | 4.0% | 20,465 | 1.9% | High | ☆ |
| 64625 | Breckenridge | MO | $203,862 | — | 5.1% | 738 | 0.7% | Very Low | ☆ |
| 19151 | Philadelphia | PA | $203,861 | 8.7% | 1.2% | 33,267 | 0.9% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.