Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 49254 | Michigan Center CDP | MI | $203,182 | — | 5.7% | 3,484 | 1.1% | Low | ☆ |
| 37175 | Tennessee Ridge | TN | $203,161 | — | 5.9% | 953 | 0.6% | Very Low | ☆ |
| 79068 | Panhandle | TX | $203,142 | — | 3.7% | 2,784 | 1.4% | Very Low | ☆ |
| 48135 | Garden City | MI | $203,132 | 10.3% | 5.5% | 26,739 | 1.6% | High | ☆ |
| 31826 | Shiloh | GA | $203,110 | — | 5.7% | 2,552 | 0.8% | Very Low | ☆ |
| 58368 | Rugby | ND | $203,106 | — | 1.0% | 3,415 | 1.0% | Very Low | ☆ |
| 65708 | Monett | MO | $203,060 | — | 5.8% | 12,869 | 0.6% | Low | ☆ |
| 28357 | Lumber Bridge | NC | $203,048 | — | 4.7% | 2,852 | 0.7% | Medium | ☆ |
| 16511 | Northwest Harborcreek CDP | PA | $203,043 | — | 7.9% | 11,776 | 1.5% | Medium | ☆ |
| 48634 | Bay County | MI | $203,029 | — | 6.7% | 4,334 | 1.2% | Low | ☆ |
| 16914 | Bradford County | PA | $203,022 | — | 4.6% | 2,354 | 0.9% | Low | ☆ |
| 45237 | Cincinnati | OH | $203,020 | 7.1% | 5.0% | 20,903 | 1.5% | High | ☆ |
| 35621 | Eva | AL | $203,018 | — | 3.1% | 3,471 | 0.1% | Medium | ☆ |
| 44423 | Guilford Lake CDP | OH | $203,004 | — | 7.1% | 2,177 | 0.9% | Low | ☆ |
| 79511 | Coahoma | TX | $203,003 | — | -0.0% | 1,811 | 1.0% | Low | ☆ |
| 49284 | Springport | MI | $203,000 | — | 4.2% | 2,493 | 1.1% | Low | ☆ |
| 33484 | Delray Beach | FL | $202,989 | 14.5% | 2.3% | 26,208 | 0.8% | High | ☆ |
| 49266 | Hillsdale County | MI | $202,977 | — | 4.3% | 2,982 | 0.7% | Low | ☆ |
| 60934 | Emington | IL | $202,968 | — | — | 243 | 1.8% | Low | ☆ |
| 68826 | Central City | NE | $202,958 | — | 6.0% | 3,944 | 1.3% | Low | ☆ |
| 73443 | Lone Grove | OK | $202,957 | — | 5.9% | 3,380 | 0.7% | Low | ☆ |
| 52221 | Guernsey | IA | $202,938 | — | — | 332 | 1.0% | Very Low | ☆ |
| 68850 | Lexington | NE | $202,927 | — | 5.6% | 12,428 | 1.0% | Low | ☆ |
| 29355 | Joanna CDP | SC | $202,913 | — | -0.4% | 841 | 0.4% | Low | ☆ |
| 12944 | Keeseville CDP | NY | $202,909 | — | 6.8% | 3,910 | 1.5% | Low | ☆ |
| 18833 | New Albany | PA | $202,900 | — | 4.8% | 2,089 | 0.8% | Low | ☆ |
| 98628 | Klickitat CDP | WA | $202,866 | — | 3.2% | 577 | 0.6% | Low | ☆ |
| 43351 | Upper Sandusky | OH | $202,861 | — | 5.8% | 10,457 | 0.9% | Very Low | ☆ |
| 77611 | Bridge City | TX | $202,853 | 8.0% | 0.9% | 10,112 | 1.6% | Medium | ☆ |
| 38863 | Pontotoc | MS | $202,849 | — | 5.2% | 19,046 | 0.5% | Low | ☆ |
| 68343 | Dorchester | NE | $202,848 | — | 6.5% | 1,008 | 1.2% | Very Low | ☆ |
| 13310 | Madison County | NY | $202,841 | — | 7.2% | 654 | 1.8% | Low | ☆ |
| 51010 | Castana | IA | $202,836 | — | 7.3% | 425 | 0.8% | Very Low | ☆ |
| 69352 | Lyman | NE | $202,831 | — | 7.4% | 552 | 1.8% | Low | ☆ |
| 46224 | Indianapolis city (balance) | IN | $202,807 | 6.8% | 6.9% | 40,228 | 0.9% | High | ☆ |
| 66840 | Burns | KS | $202,805 | — | 5.7% | 474 | 1.0% | Low | ☆ |
| 17102 | Harrisburg | PA | $202,714 | 6.9% | 5.7% | 8,118 | 1.8% | Medium | ☆ |
| 15001 | Aliquippa | PA | $202,708 | 8.0% | 5.1% | 31,976 | 1.3% | Low | ☆ |
| 32321 | Lake Mystic CDP | FL | $202,686 | — | 6.3% | 5,531 | 0.6% | Very Low | ☆ |
| 50468 | Roseville CDP | IA | $202,679 | — | 5.1% | 1,617 | 0.9% | Low | ☆ |
| 28432 | Columbus County | NC | $202,672 | — | — | 1,656 | 0.6% | Medium | ☆ |
| 68503 | Lincoln | NE | $202,611 | 8.4% | 6.3% | 15,867 | 1.3% | Medium | ☆ |
| 68666 | Stromsburg | NE | $202,607 | — | 6.8% | 1,514 | 1.0% | Very Low | ☆ |
| 26710 | Burlington CDP | WV | $202,597 | — | 4.2% | 1,912 | 0.4% | Low | ☆ |
| 15610 | Bear Rocks CDP | PA | $202,592 | — | 0.5% | 3,988 | 1.1% | Medium | ☆ |
| 48166 | Stony Point CDP | MI | $202,586 | — | 1.6% | 14,056 | 0.9% | Medium | ☆ |
| 95934 | Crescent Mills CDP | CA | $202,573 | — | 1.4% | 63 | — | Medium | ☆ |
| 36604 | Mobile | AL | $202,565 | 6.9% | 2.0% | 8,836 | 0.5% | High | ☆ |
| 28635 | Hays CDP | NC | $202,544 | — | 6.9% | 2,669 | 0.6% | Medium | ☆ |
| 23824 | Blackstone | VA | $202,498 | — | 8.9% | 6,455 | 0.4% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.