Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 35476 | Northport | AL | $199,867 | 5.3% | 1.9% | 8,521 | 0.3% | Medium | ☆ |
| 16829 | Clarence CDP | PA | $199,823 | — | 2.5% | 762 | 0.7% | Low | ☆ |
| 46962 | North Manchester | IN | $199,797 | — | 6.0% | 8,785 | 0.7% | Very Low | ☆ |
| 70607 | Lake Charles | LA | $199,792 | 7.0% | -3.0% | 27,080 | 0.4% | High | ☆ |
| 76660 | Malone | TX | $199,767 | — | — | 572 | 0.7% | Low | ☆ |
| 44445 | New Waterford | OH | $199,747 | — | 5.1% | 2,914 | 1.0% | Low | ☆ |
| 64741 | Deerfield | MO | $199,743 | — | — | 308 | 0.7% | Low | ☆ |
| 49659 | Lakes of the North CDP | MI | $199,741 | — | 6.4% | 7,140 | 0.9% | Very Low | ☆ |
| 36207 | White Plains CDP | AL | $199,721 | 5.9% | 4.5% | 19,220 | 0.4% | Medium | ☆ |
| 48470 | Huron County | MI | $199,676 | — | — | 600 | 1.0% | Low | ☆ |
| 13045 | Cortland West CDP | NY | $199,655 | 8.0% | 6.6% | 28,361 | 2.2% | Low | ☆ |
| 14858 | Steuben County | NY | $199,642 | — | 5.6% | 1,425 | 1.8% | Low | ☆ |
| 47110 | New Amsterdam | IN | $199,628 | — | 6.9% | 481 | — | Low | ☆ |
| 15376 | West Alexander CDP | PA | $199,626 | — | 2.1% | 1,441 | 0.8% | Medium | ☆ |
| 61533 | Glasford | IL | $199,624 | — | 8.4% | 2,441 | 2.0% | Medium | ☆ |
| 16110 | Adamsville CDP | PA | $199,622 | — | — | 295 | 1.2% | Low | ☆ |
| 58054 | Lisbon | ND | $199,589 | — | 2.1% | 3,400 | 1.0% | Very Low | ☆ |
| 16411 | Erie County | PA | $199,580 | — | 6.2% | 1,325 | 1.2% | Medium | ☆ |
| 45211 | Cincinnati | OH | $199,566 | 6.9% | 5.8% | 38,049 | 1.4% | High | ☆ |
| 64035 | Hardin | MO | $199,559 | — | 6.6% | 1,189 | 0.8% | Low | ☆ |
| 49644 | Lake County | MI | $199,541 | — | 6.9% | 1,715 | 0.9% | Very Low | ☆ |
| 85610 | Elfrida CDP | AZ | $199,533 | — | -1.0% | 576 | 0.8% | Medium | ☆ |
| 48624 | Gladwin | MI | $199,525 | — | 6.5% | 16,234 | 1.0% | Very Low | ☆ |
| 50597 | West Bend | IA | $199,523 | — | 8.8% | 1,341 | 0.9% | Very Low | ☆ |
| 54835 | Exeland | WI | $199,518 | — | 5.5% | 933 | 0.9% | Low | ☆ |
| 78118 | Karnes City | TX | $199,509 | — | -4.1% | 4,676 | 0.6% | Low | ☆ |
| 14213 | Buffalo | NY | $199,502 | 8.4% | 4.2% | 24,107 | 0.9% | High | ☆ |
| 67522 | Buhler | KS | $199,494 | — | 7.1% | 2,160 | 1.3% | Low | ☆ |
| 28587 | Vandemere | NC | $199,476 | — | 5.8% | 209 | 0.8% | Low | ☆ |
| 49014 | Battle Creek | MI | $199,467 | 7.2% | 6.4% | 21,980 | 1.3% | Low | ☆ |
| 73059 | Minco | OK | $199,464 | — | 6.4% | 2,784 | 0.6% | Low | ☆ |
| 38828 | Blue Springs | MS | $199,457 | — | 3.6% | 5,120 | 0.2% | Low | ☆ |
| 42765 | Munfordville | KY | $199,448 | — | 8.3% | 7,149 | 0.7% | Very Low | ☆ |
| 41049 | Fleming County | KY | $199,407 | — | 10.5% | 2,238 | 0.5% | Very Low | ☆ |
| 63033 | Florissant | MO | $199,347 | 10.0% | 5.0% | 43,056 | 1.3% | High | ☆ |
| 42420 | Henderson | KY | $199,307 | — | 5.7% | 38,133 | 0.9% | Low | ☆ |
| 62661 | Loami | IL | $199,298 | — | 7.0% | 1,212 | 1.7% | Medium | ☆ |
| 85348 | Vicksburg CDP | AZ | $199,292 | — | 4.1% | 2,112 | 0.7% | Medium | ☆ |
| 28456 | Riegelwood CDP | NC | $199,282 | — | 7.2% | 3,860 | 0.7% | Medium | ☆ |
| 25979 | Summers County | WV | $199,268 | — | 7.7% | 541 | 0.4% | Very Low | ☆ |
| 17030 | Gratz | PA | $199,266 | — | 5.1% | 541 | 1.1% | Medium | ☆ |
| 36587 | Mobile County | AL | $199,253 | — | 4.4% | 12,013 | 0.5% | High | ☆ |
| 52060 | Maquoketa | IA | $199,250 | — | 5.2% | 8,007 | 1.0% | Very Low | ☆ |
| 45788 | Washington County | OH | $199,238 | — | 4.1% | 691 | 0.4% | Low | ☆ |
| 56264 | Minneota | MN | $199,238 | — | 5.6% | 2,277 | 0.9% | Low | ☆ |
| 38253 | Rives | TN | $199,228 | — | — | 917 | 0.3% | Medium | ☆ |
| 47949 | Hillsboro | IN | $199,225 | — | 8.1% | 1,555 | 0.6% | Very Low | ☆ |
| 77045 | Houston | TX | $199,223 | 9.4% | 2.6% | 33,563 | 1.1% | Very High | ☆ |
| 23930 | Crewe | VA | $199,222 | — | 9.6% | 5,508 | 0.5% | Very Low | ☆ |
| 61925 | Dalton City | IL | $199,213 | — | 6.2% | 1,182 | 1.7% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.