Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 07480 | Macopin CDP | NJ | $486,335 | — | 6.3% | 14,966 | 2.5% | High | ☆ |
| 12583 | Tivoli | NY | $486,310 | — | 8.4% | 1,994 | 1.7% | Medium | ☆ |
| 95367 | Riverbank | CA | $486,240 | — | 3.7% | 25,593 | 0.8% | High | ☆ |
| 97846 | Wallowa Lake CDP | OR | $486,143 | — | 5.8% | 2,067 | 0.6% | Very Low | ☆ |
| 83840 | Kootenai | ID | $486,118 | — | 4.4% | 653 | 0.4% | Low | ☆ |
| 95633 | Georgetown CDP | CA | $486,031 | — | 0.6% | 2,653 | 0.8% | Medium | ☆ |
| 20632 | Charles County | MD | $485,827 | — | — | 485 | 1.1% | Low | ☆ |
| 48309 | Rochester Hills | MI | $485,805 | 5.3% | 6.1% | 30,685 | 1.1% | High | ☆ |
| 04563 | Knox County | ME | $485,769 | — | 6.6% | 1,460 | 0.9% | Very Low | ☆ |
| 01529 | Worcester County | MA | $485,718 | — | 4.5% | 3,160 | 1.3% | Medium | ☆ |
| 21015 | Bel Air South CDP | MD | $485,686 | 5.6% | 3.7% | 30,013 | 0.8% | Low | ☆ |
| 98392 | Suquamish CDP | WA | $485,686 | — | 3.5% | 2,984 | 0.7% | Medium | ☆ |
| 22656 | Frederick County | VA | $485,616 | 5.7% | 4.5% | 5,360 | 0.6% | Low | ☆ |
| 01431 | Middlesex County | MA | $485,488 | — | 5.5% | 3,211 | 1.4% | High | ☆ |
| 06032 | Newington CDP | CT | $485,462 | 6.4% | 8.4% | 19,135 | 1.5% | — | ☆ |
| 19968 | Milton | DE | $485,429 | — | 5.0% | 15,486 | 0.3% | Medium | ☆ |
| 48069 | Pleasant Ridge | MI | $485,404 | — | 4.9% | 2,602 | 1.5% | High | ☆ |
| 08690 | Hamilton Square CDP | NJ | $485,381 | 5.2% | 6.7% | 18,841 | 2.4% | High | ☆ |
| 12454 | Greene County | NY | $485,345 | — | 6.2% | 266 | 0.9% | Low | ☆ |
| 97018 | Columbia City | OR | $485,343 | — | 3.5% | 2,006 | 0.7% | Low | ☆ |
| 20876 | Germantown CDP | MD | $485,272 | 5.1% | 3.2% | 26,406 | 0.8% | Medium | ☆ |
| 01504 | Worcester County | MA | $485,212 | — | 5.5% | 9,255 | 1.4% | Medium | ☆ |
| 60012 | Crystal Lake | IL | $485,150 | — | 7.6% | 12,368 | 2.2% | Medium | ☆ |
| 33467 | Greenacres | FL | $485,083 | 6.6% | 5.6% | 58,411 | 0.8% | High | ☆ |
| 92234 | Cathedral City | CA | $485,049 | 6.6% | 4.4% | 52,267 | 0.8% | Very High | ☆ |
| 80515 | Larimer County | CO | $484,859 | — | 3.3% | 934 | 0.4% | Medium | ☆ |
| 98645 | Cowlitz County | WA | $484,824 | — | 4.1% | 2,216 | 0.6% | Medium | ☆ |
| 22624 | Brucetown CDP | VA | $484,797 | — | 5.6% | 3,416 | 0.3% | Low | ☆ |
| 97448 | Junction City | OR | $484,769 | — | 3.8% | 14,323 | 0.4% | High | ☆ |
| 99147 | Lincoln County | WA | $484,743 | — | — | 214 | 0.6% | Low | ☆ |
| 98662 | Five Corners CDP | WA | $484,713 | 4.2% | 3.6% | 37,723 | 0.8% | Medium | ☆ |
| 32940 | Viera West CDP | FL | $484,704 | 5.4% | 5.5% | 51,727 | 0.7% | High | ☆ |
| 98303 | Anderson Island CDP | WA | $484,673 | — | 2.4% | 1,448 | 0.8% | High | ☆ |
| 97541 | Trail CDP | OR | $484,672 | — | 1.6% | 1,523 | 0.5% | Medium | ☆ |
| 78623 | Canyon Lake CDP | TX | $484,628 | — | 4.8% | 1,645 | 0.8% | Medium | ☆ |
| 85118 | Gold Canyon CDP | AZ | $484,611 | 4.9% | 4.4% | 14,932 | 0.6% | Medium | ☆ |
| 44023 | Bainbridge CDP | OH | $484,606 | — | 6.2% | 18,960 | 1.7% | Low | ☆ |
| 92404 | San Bernardino | CA | $484,580 | 4.4% | 6.4% | 63,243 | 0.8% | Very High | ☆ |
| 32709 | Christmas CDP | FL | $484,552 | — | 8.3% | 1,696 | 1.0% | High | ☆ |
| 12077 | Albany County | NY | $484,513 | 4.2% | 7.1% | 7,017 | 2.0% | Medium | ☆ |
| 07857 | Netcong | NJ | $484,461 | — | 6.2% | 3,728 | 2.6% | Medium | ☆ |
| 03234 | Merrimack County | NH | $484,419 | — | 7.7% | 4,939 | 1.7% | Low | ☆ |
| 95635 | Georgetown CDP | CA | $484,301 | — | 1.1% | 1,298 | 0.9% | Medium | ☆ |
| 75070 | McKinney | TX | $484,285 | 4.1% | 4.6% | 64,078 | 1.5% | High | ☆ |
| 19053 | Trevose CDP | PA | $484,203 | — | 5.8% | 28,509 | 1.3% | High | ☆ |
| 19734 | Townsend | DE | $484,181 | — | 5.8% | 14,214 | 0.6% | High | ☆ |
| 40245 | Louisville/Jefferson County metro government (balance) | KY | $484,165 | 4.0% | 4.6% | 39,835 | 0.9% | High | ☆ |
| 57730 | Custer | SD | $484,164 | — | 7.2% | 5,596 | 0.7% | Very Low | ☆ |
| 15241 | Bethel Park | PA | $483,938 | 4.1% | 4.6% | 22,294 | 2.0% | High | ☆ |
| 23507 | Norfolk | VA | $483,927 | 4.0% | 3.8% | 6,645 | 0.9% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.