Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 73025 | Edmond | OK | $499,273 | — | 5.2% | 16,914 | 0.9% | Low | ☆ |
| 01060 | Northampton | MA | $499,218 | 5.8% | 5.8% | 16,492 | 1.3% | Low | ☆ |
| 76638 | Crawford | TX | $499,191 | — | 6.4% | 3,671 | 1.2% | Medium | ☆ |
| 96126 | Sierraville CDP | CA | $499,121 | — | 1.0% | 351 | — | Very Low | ☆ |
| 27958 | Moyock CDP | NC | $499,091 | 6.9% | 5.9% | 14,408 | 0.5% | Very Low | ☆ |
| 89149 | Las Vegas | NV | $499,054 | 4.4% | 5.2% | 45,202 | 0.5% | Very High | ☆ |
| 06461 | Milford city (balance) | CT | $499,036 | 7.0% | 7.3% | 15,035 | 1.6% | — | ☆ |
| 18054 | Green Lane | PA | $499,006 | — | 5.3% | 4,932 | 1.1% | High | ☆ |
| 49302 | Kent County | MI | $498,925 | — | 6.8% | 9,754 | 1.0% | Medium | ☆ |
| 80218 | Denver | CO | $498,834 | 3.6% | 0.1% | 19,149 | 0.4% | High | ☆ |
| 37774 | Loudon | TN | $498,731 | 6.7% | 7.2% | 21,784 | 0.4% | Low | ☆ |
| 19525 | Gilbertsville CDP | PA | $498,721 | — | 5.6% | 17,725 | 1.2% | High | ☆ |
| 97078 | Aloha CDP | OR | $498,716 | 4.4% | 2.5% | 25,662 | 0.8% | High | ☆ |
| 48167 | Novi | MI | $498,680 | 4.0% | 5.8% | 24,713 | 1.3% | High | ☆ |
| 19428 | Conshohocken | PA | $498,644 | 5.9% | 4.7% | 20,411 | 0.9% | High | ☆ |
| 98002 | Auburn | WA | $498,601 | 4.5% | 3.2% | 37,509 | 0.9% | Very High | ☆ |
| 93552 | Palmdale | CA | $498,505 | — | 4.4% | 42,639 | 1.0% | Very High | ☆ |
| 19465 | Kenilworth CDP | PA | $498,474 | — | 5.7% | 18,564 | 1.4% | Medium | ☆ |
| 95821 | Arden-Arcade CDP | CA | $498,471 | 4.0% | 2.0% | 38,064 | 0.7% | High | ☆ |
| 76070 | Somervell County | TX | $498,468 | — | 6.4% | 1,164 | 0.6% | Very Low | ☆ |
| 06422 | Durham CDP | CT | $498,408 | — | 7.0% | 7,208 | 1.7% | — | ☆ |
| 86323 | Chino Valley | AZ | $498,407 | 5.9% | 5.2% | 19,666 | 0.4% | Medium | ☆ |
| 07202 | Elizabeth | NJ | $498,393 | 5.2% | 8.4% | 44,968 | 2.3% | High | ☆ |
| 07803 | Morris County | NJ | $498,385 | — | 6.4% | 4,048 | 1.7% | Medium | ☆ |
| 85355 | Citrus Park CDP | AZ | $498,355 | 5.4% | 4.8% | 14,460 | 0.3% | Very High | ☆ |
| 93611 | Clovis | CA | $498,334 | 5.9% | 4.8% | 46,624 | 0.8% | High | ☆ |
| 99353 | West Richland | WA | $498,226 | 4.8% | 4.2% | 19,251 | 0.9% | Medium | ☆ |
| 03753 | Sullivan County | NH | $498,142 | — | 8.4% | 3,509 | 1.9% | Very Low | ☆ |
| 83314 | Bliss | ID | $498,026 | — | 5.5% | 670 | 0.3% | Very Low | ☆ |
| 08053 | Marlton CDP | NJ | $498,007 | 5.6% | 8.4% | 48,179 | 2.2% | Medium | ☆ |
| 98224 | Baring CDP | WA | $498,000 | — | 4.4% | 190 | 0.7% | Very High | ☆ |
| 81650 | Rifle | CO | $497,993 | 5.1% | 7.5% | 14,083 | 0.4% | Very Low | ☆ |
| 80110 | Englewood | CO | $497,951 | 4.2% | 1.7% | 23,825 | 0.5% | Medium | ☆ |
| 19406 | King of Prussia CDP | PA | $497,871 | 5.1% | 5.1% | 30,362 | 0.9% | High | ☆ |
| 53103 | Big Bend | WI | $497,867 | — | 7.1% | 3,762 | 1.1% | Medium | ☆ |
| 60516 | Downers Grove | IL | $497,826 | 4.9% | 5.7% | 28,062 | 1.6% | High | ☆ |
| 23696 | York County | VA | $497,789 | — | 5.2% | 3,937 | 0.7% | Low | ☆ |
| 98385 | South Prairie | WA | $497,789 | — | 2.9% | 457 | 0.9% | High | ☆ |
| 40022 | Shelby County | KY | $497,747 | — | 3.6% | 903 | 0.5% | Low | ☆ |
| 25442 | Shenandoah Junction CDP | WV | $497,729 | — | 7.4% | 2,772 | 0.3% | Low | ☆ |
| 98220 | Acme CDP | WA | $497,686 | — | 2.0% | 541 | 0.7% | Medium | ☆ |
| 02302 | Brockton | MA | $497,624 | — | 4.9% | 36,417 | 1.0% | Medium | ☆ |
| 03256 | New Hampton CDP | NH | $497,597 | — | 7.2% | 2,497 | 1.2% | Low | ☆ |
| 18092 | Lehigh County | PA | $497,550 | — | 6.2% | 3,230 | 1.2% | Medium | ☆ |
| 20794 | Jessup CDP | MD | $497,525 | 5.7% | 3.6% | 16,814 | 1.0% | Low | ☆ |
| 97358 | Lyons | OR | $497,509 | — | 4.8% | 2,356 | 0.7% | High | ☆ |
| 60187 | Wheaton | IL | $497,476 | 4.9% | 5.7% | 28,815 | 2.0% | High | ☆ |
| 01542 | Worcester County | MA | $497,471 | — | 5.8% | 2,615 | 1.1% | Medium | ☆ |
| 97306 | Salem | OR | $497,442 | 4.2% | 3.4% | 34,383 | 1.0% | High | ☆ |
| 05253 | East Dorset CDP | VT | $497,345 | — | 3.9% | 516 | 1.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.