Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 84101 | Salt Lake City | UT | $497,289 | 3.9% | 2.6% | 9,381 | 0.5% | High | ☆ |
| 97454 | Marcola CDP | OR | $497,207 | — | -0.8% | 1,168 | 0.6% | High | ☆ |
| 93720 | Fresno | CA | $497,157 | 5.1% | 4.6% | 50,089 | 0.7% | High | ☆ |
| 34695 | Safety Harbor | FL | $497,008 | 5.5% | 5.5% | 18,098 | 0.7% | High | ☆ |
| 08108 | Westmont CDP | NJ | $496,999 | 5.9% | 9.1% | 18,654 | 2.4% | Medium | ☆ |
| 77861 | Iola | TX | $496,889 | — | 5.6% | 3,065 | 1.0% | Low | ☆ |
| 97038 | Molalla | OR | $496,793 | 4.3% | 3.2% | 16,440 | 0.6% | High | ☆ |
| 60423 | Frankfort | IL | $496,790 | — | 6.3% | 32,836 | 2.2% | High | ☆ |
| 10931 | Hillburn | NY | $496,776 | — | 5.7% | 1,319 | 1.8% | Medium | ☆ |
| 97222 | Milwaukie | OR | $496,761 | 4.3% | 2.5% | 36,398 | 0.9% | High | ☆ |
| 84129 | Taylorsville | UT | $496,666 | 4.7% | 4.5% | 37,442 | 0.6% | High | ☆ |
| 30622 | Athens-Clarke County unified government (balance) | GA | $496,629 | 5.4% | 6.8% | 11,280 | 0.7% | Very Low | ☆ |
| 05458 | Grand Isle County | VT | $496,628 | — | 4.5% | 2,278 | 1.4% | Very Low | ☆ |
| 08555 | Roosevelt | NJ | $496,606 | — | 6.9% | 996 | 2.4% | High | ☆ |
| 28673 | Lake Norman of Catawba CDP | NC | $496,594 | 4.6% | 6.0% | 6,874 | 0.5% | Low | ☆ |
| 60004 | Arlington Heights | IL | $496,570 | 5.0% | 6.4% | 51,835 | 2.0% | Very High | ☆ |
| 23238 | Tuckahoe CDP | VA | $496,382 | 4.4% | 5.1% | 26,050 | 0.6% | Very Low | ☆ |
| 12501 | Amenia CDP | NY | $496,360 | — | 6.4% | 2,476 | 1.2% | Medium | ☆ |
| 58521 | Burleigh County | ND | $496,360 | — | — | 722 | 0.3% | Medium | ☆ |
| 60192 | Hoffman Estates | IL | $496,166 | — | 6.4% | 16,461 | 2.3% | Very High | ☆ |
| 02814 | Chepachet CDP | RI | $496,165 | — | 6.5% | 7,587 | 1.4% | Medium | ☆ |
| 85737 | Oro Valley | AZ | $496,114 | 4.1% | 4.5% | 22,785 | 0.7% | High | ☆ |
| 02916 | East Providence | RI | $496,106 | — | 7.7% | 8,695 | 1.3% | Medium | ☆ |
| 07062 | Plainfield | NJ | $496,042 | — | 8.3% | 15,399 | 2.2% | High | ☆ |
| 99025 | Otis Orchards-East Farms CDP | WA | $496,013 | — | 4.5% | 5,668 | 0.7% | Medium | ☆ |
| 89134 | Las Vegas | NV | $495,980 | 5.8% | 5.6% | 24,091 | 0.6% | Very High | ☆ |
| 08005 | Barnegat CDP | NJ | $495,875 | 6.2% | 8.5% | 26,866 | 1.8% | High | ☆ |
| 97205 | Portland | OR | $495,758 | 4.3% | -1.8% | 9,121 | 1.3% | High | ☆ |
| 07206 | Elizabeth | NJ | $495,651 | 5.6% | 8.0% | 31,930 | 2.3% | High | ☆ |
| 01093 | Franklin County | MA | $495,621 | — | 4.9% | 225 | 1.3% | Low | ☆ |
| 30324 | Atlanta | GA | $495,577 | 4.0% | 2.1% | 29,073 | 1.1% | High | ☆ |
| 98816 | Chelan | WA | $495,545 | — | 0.8% | 7,752 | 0.6% | Medium | ☆ |
| 04854 | Knox County | ME | $495,485 | — | 5.8% | 1,482 | 0.8% | Very Low | ☆ |
| 33931 | Fort Myers Beach | FL | $495,478 | — | 0.6% | 8,350 | 0.8% | High | ☆ |
| 07108 | Newark | NJ | $495,469 | 5.1% | 3.4% | 28,790 | 1.5% | High | ☆ |
| 20763 | Savage CDP | MD | $495,458 | — | 4.2% | 2,601 | 1.3% | Low | ☆ |
| 05660 | Washington County | VT | $495,433 | — | 4.7% | 1,882 | 1.5% | Low | ☆ |
| 98801 | Wenatchee | WA | $495,358 | 4.2% | 3.7% | 45,426 | 0.7% | Medium | ☆ |
| 12419 | Ulster County | NY | $495,319 | — | 7.9% | 1,081 | 1.7% | Medium | ☆ |
| 08223 | Beesleys Point CDP | NJ | $495,248 | — | 7.5% | 4,048 | 1.4% | Medium | ☆ |
| 33161 | North Miami | FL | $495,025 | 5.7% | 9.0% | 54,814 | 0.8% | Very High | ☆ |
| 83245 | Inkom | ID | $494,988 | — | 6.6% | 2,321 | 0.5% | Low | ☆ |
| 92385 | Lake Arrowhead CDP | CA | $494,984 | — | 1.6% | 198 | — | Very High | ☆ |
| 08731 | Forked River CDP | NJ | $494,981 | — | 8.4% | 21,629 | 1.6% | High | ☆ |
| 59749 | Sheridan | MT | $494,863 | — | 7.9% | 2,029 | 0.4% | Very Low | ☆ |
| 44286 | Richfield | OH | $494,819 | — | 5.1% | 6,295 | 1.4% | Medium | ☆ |
| 18974 | Warminster Heights CDP | PA | $494,806 | 5.6% | 5.7% | 43,122 | 1.2% | High | ☆ |
| 02576 | West Wareham CDP | MA | $494,789 | — | 5.5% | 4,168 | 0.9% | Medium | ☆ |
| 07420 | Wanaque | NJ | $494,774 | — | 7.5% | 5,316 | 2.4% | High | ☆ |
| 80501 | Longmont | CO | $494,756 | 4.5% | 2.0% | 44,147 | 0.6% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.