Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 76443 | Cross Plains | TX | $193,678 | — | 0.7% | 1,999 | 0.8% | Very Low | ☆ |
| 46915 | Burlington | IN | $193,658 | — | 6.5% | 617 | 0.6% | Very Low | ☆ |
| 38231 | Henry | TN | $193,652 | — | 7.1% | 1,929 | 0.4% | Medium | ☆ |
| 45805 | Lima | OH | $193,640 | — | 6.8% | 24,387 | 1.2% | Low | ☆ |
| 60469 | Posen | IL | $193,608 | — | 5.2% | 5,205 | 1.9% | Very High | ☆ |
| 42207 | Edmonson County | KY | $193,596 | — | 5.6% | 927 | 0.4% | Very Low | ☆ |
| 13206 | Syracuse | NY | $193,587 | 9.7% | 8.0% | 16,245 | 2.2% | Medium | ☆ |
| 61911 | Arthur | IL | $193,564 | — | 7.2% | 4,508 | 1.5% | Low | ☆ |
| 45003 | College Corner | OH | $193,554 | — | 3.4% | 839 | 0.8% | Low | ☆ |
| 41085 | Silver Grove | KY | $193,549 | — | 3.5% | 601 | 1.2% | Low | ☆ |
| 63565 | Unionville | MO | $193,509 | — | 8.2% | 3,965 | 0.8% | Very Low | ☆ |
| 67118 | Norwich | KS | $193,506 | — | 6.0% | 769 | 1.3% | Very Low | ☆ |
| 68957 | Lawrence | NE | $193,505 | — | 4.4% | 555 | 1.0% | Very Low | ☆ |
| 50638 | Grundy Center | IA | $193,504 | — | 5.3% | 3,441 | 1.4% | Very Low | ☆ |
| 79029 | Dumas | TX | $193,495 | — | 3.6% | 15,411 | 1.4% | Low | ☆ |
| 30730 | Lyerly | GA | $193,491 | — | — | 2,381 | 0.7% | Low | ☆ |
| 38320 | Camden | TN | $193,457 | — | 8.1% | 10,430 | 0.4% | Very Low | ☆ |
| 59540 | Rudyard CDP | MT | $193,455 | — | 5.8% | 430 | 0.9% | Low | ☆ |
| 13804 | Delaware County | NY | $193,428 | — | 4.7% | 244 | — | Medium | ☆ |
| 74525 | Atoka | OK | $193,425 | — | 7.5% | 10,431 | 0.3% | Very Low | ☆ |
| 35958 | Jackson County | AL | $193,417 | — | 4.2% | 3,426 | 0.2% | Low | ☆ |
| 64679 | Spickard | MO | $193,416 | — | — | 921 | 0.6% | Very Low | ☆ |
| 38620 | Courtland | MS | $193,398 | — | 2.9% | 3,386 | 0.8% | Low | ☆ |
| 79536 | Merkel | TX | $193,366 | 9.6% | 5.1% | 5,047 | 1.2% | Medium | ☆ |
| 55738 | St. Louis County | MN | $193,365 | — | 4.1% | 599 | 0.6% | Medium | ☆ |
| 46107 | Beech Grove | IN | $193,322 | 8.0% | 5.5% | 13,020 | 1.0% | High | ☆ |
| 14869 | Odessa | NY | $193,285 | — | 6.0% | 982 | 1.9% | Very Low | ☆ |
| 46978 | Royal Center | IN | $193,280 | — | 8.4% | 2,034 | 0.7% | Low | ☆ |
| 74010 | Slick | OK | $193,267 | — | 3.9% | 10,311 | 0.6% | Medium | ☆ |
| 35979 | DeKalb County | AL | $193,259 | — | 3.7% | 1,103 | 0.2% | Low | ☆ |
| 74735 | Fort Towson | OK | $193,259 | — | 5.6% | 2,027 | 0.4% | Low | ☆ |
| 36867 | Phenix City | AL | $193,250 | 9.1% | 5.4% | 22,821 | 0.5% | Low | ☆ |
| 62028 | Elsah | IL | $193,249 | — | 3.5% | 1,385 | 1.7% | Very Low | ☆ |
| 43732 | Cumberland | OH | $193,246 | — | 4.4% | 1,813 | 0.8% | Very Low | ☆ |
| 54659 | Taylor | WI | $193,218 | — | 6.2% | 1,257 | 1.2% | Low | ☆ |
| 04414 | Brownville Junction CDP | ME | $193,205 | — | 7.0% | 1,766 | 0.5% | Low | ☆ |
| 38059 | Newbern | TN | $193,188 | — | 6.3% | 8,281 | 0.3% | Medium | ☆ |
| 66552 | Whiting | KS | $193,171 | — | 9.3% | 581 | 1.2% | Very Low | ☆ |
| 76501 | Temple | TX | $193,164 | 8.5% | 2.9% | 17,752 | 1.2% | Medium | ☆ |
| 50566 | Moorland | IA | $193,138 | — | 4.8% | 325 | 1.0% | Low | ☆ |
| 75559 | De Kalb | TX | $193,131 | — | -0.5% | 5,528 | 0.9% | Low | ☆ |
| 35585 | Spruce Pine CDP | AL | $193,116 | — | — | 1,642 | 0.4% | Low | ☆ |
| 35184 | West Blocton | AL | $193,109 | — | 2.5% | 5,821 | 0.2% | Very Low | ☆ |
| 42256 | Lewisburg | KY | $193,102 | — | 5.2% | 5,124 | 0.5% | Low | ☆ |
| 68760 | Niobrara | NE | $193,087 | — | 3.8% | 1,126 | 1.0% | Very Low | ☆ |
| 51023 | Hawarden | IA | $193,072 | — | 7.3% | 3,473 | 0.9% | Low | ☆ |
| 69122 | Big Springs | NE | $193,059 | — | 8.6% | 654 | 1.0% | Very Low | ☆ |
| 35744 | Dutton | AL | $193,044 | — | 5.6% | 2,574 | 0.2% | Low | ☆ |
| 73703 | Enid | OK | $193,044 | 7.9% | 4.4% | 30,556 | 0.9% | Medium | ☆ |
| 13778 | Greene | NY | $193,027 | — | 6.8% | 5,351 | 2.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.