Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 74470 | Simms CDP | OK | $182,541 | — | 7.2% | 1,374 | 0.5% | Medium | ☆ |
| 13903 | Binghamton | NY | $182,532 | — | 7.7% | 17,569 | 2.2% | Medium | ☆ |
| 49887 | Stephenson | MI | $182,476 | — | 6.0% | 2,731 | 1.0% | Low | ☆ |
| 65740 | Merriam Woods | MO | $182,468 | — | 8.6% | 3,508 | 0.6% | Medium | ☆ |
| 73950 | Turpin CDP | OK | $182,468 | — | 3.8% | 1,377 | 0.6% | Very Low | ☆ |
| 37731 | Hawkins County | TN | $182,462 | — | — | 564 | 0.1% | Low | ☆ |
| 45891 | Van Wert | OH | $182,459 | — | 8.2% | 15,584 | 1.0% | Very Low | ☆ |
| 24986 | White Sulphur Springs | WV | $182,436 | — | 3.8% | 5,014 | 0.5% | Low | ☆ |
| 56007 | Albert Lea | MN | $182,410 | 6.3% | 5.7% | 21,377 | 1.2% | Low | ☆ |
| 45672 | Vinton County | OH | $182,402 | — | 5.6% | 1,361 | 1.0% | Very Low | ☆ |
| 16141 | New Beaver | PA | $182,398 | — | 2.7% | 2,033 | 1.1% | Low | ☆ |
| 74902 | Pocola | OK | $182,398 | — | 6.7% | 4,423 | 0.6% | Medium | ☆ |
| 67054 | Greensburg | KS | $182,397 | — | 4.2% | 1,251 | 1.3% | Very Low | ☆ |
| 25985 | Summers County | WV | $182,390 | — | 8.0% | 366 | — | Very Low | ☆ |
| 65724 | Hickory County | MO | $182,388 | — | 8.2% | 1,563 | 0.4% | Very Low | ☆ |
| 50650 | Lamont | IA | $182,387 | — | 7.4% | 648 | 1.2% | Very Low | ☆ |
| 67480 | Solomon | KS | $182,381 | — | 6.5% | 1,406 | 1.2% | Very Low | ☆ |
| 23308 | Nelsonia CDP | VA | $182,378 | — | 3.3% | 2,370 | 0.5% | Medium | ☆ |
| 51639 | Farragut | IA | $182,372 | — | 8.6% | 919 | 1.1% | Very Low | ☆ |
| 75661 | Uncertain | TX | $182,364 | — | -1.8% | 2,360 | 0.7% | Low | ☆ |
| 50641 | Hazleton | IA | $182,342 | — | 6.1% | 1,950 | 1.1% | Very Low | ☆ |
| 50843 | Cumberland | IA | $182,338 | — | 7.5% | 540 | 1.2% | Low | ☆ |
| 55602 | St. Louis County | MN | $182,336 | — | 4.9% | 346 | 0.9% | Medium | ☆ |
| 23947 | Keysville | VA | $182,328 | — | 4.5% | 3,785 | 0.4% | Very Low | ☆ |
| 36301 | Dothan | AL | $182,324 | 7.7% | 6.3% | 39,452 | 0.3% | Medium | ☆ |
| 13083 | Lacona | NY | $182,323 | — | 6.7% | 1,835 | 2.0% | Low | ☆ |
| 28530 | Grifton | NC | $182,323 | — | 7.4% | 6,484 | 0.7% | Medium | ☆ |
| 44203 | Norton | OH | $182,320 | 8.2% | 6.1% | 38,701 | 1.2% | Medium | ☆ |
| 45780 | The Plains CDP | OH | $182,320 | — | 4.3% | 2,828 | 1.0% | Low | ☆ |
| 75930 | San Augustine County | TX | $182,300 | — | — | 2,330 | 0.6% | Very Low | ☆ |
| 14569 | Warsaw | NY | $182,296 | — | 4.7% | 6,430 | 2.6% | Very Low | ☆ |
| 51366 | Webb | IA | $182,296 | — | — | 245 | 1.0% | Very Low | ☆ |
| 50440 | Grafton | IA | $182,287 | — | 6.5% | 361 | 1.2% | Very Low | ☆ |
| 52255 | Lowden | IA | $182,283 | — | 6.0% | 980 | 1.1% | Very Low | ☆ |
| 93252 | Maricopa | CA | $182,261 | — | 4.3% | 1,295 | 0.8% | High | ☆ |
| 16124 | Fredonia | PA | $182,258 | — | -1.8% | 1,462 | 1.0% | Low | ☆ |
| 47586 | Tell City | IN | $182,257 | — | 6.5% | 10,826 | 0.7% | Very Low | ☆ |
| 79355 | Plains | TX | $182,228 | — | -2.4% | 1,660 | 0.8% | Low | ☆ |
| 75968 | Pineland | TX | $182,218 | — | — | 1,818 | 0.6% | Very Low | ☆ |
| 50223 | Pilot Mound | IA | $182,195 | — | 4.5% | 236 | 1.0% | Very Low | ☆ |
| 29581 | Ketchuptown CDP | SC | $182,173 | — | 6.1% | 4,845 | 0.4% | High | ☆ |
| 37847 | Jellico | TN | $182,157 | — | — | 2,513 | 0.3% | Low | ☆ |
| 35172 | Trafford | AL | $182,137 | — | 3.4% | 2,703 | 0.3% | Low | ☆ |
| 60460 | Odell | IL | $182,131 | — | 7.9% | 1,399 | 1.7% | Low | ☆ |
| 73939 | Goodwell | OK | $182,128 | — | 2.9% | 1,421 | 0.7% | Low | ☆ |
| 77615 | Evadale CDP | TX | $182,117 | — | — | 252 | 0.9% | Low | ☆ |
| 48509 | Burton | MI | $182,114 | — | 5.7% | 8,645 | 1.6% | Medium | ☆ |
| 50511 | Algona | IA | $182,110 | — | 4.2% | 7,240 | 1.2% | Very Low | ☆ |
| 54556 | Prentice | WI | $182,104 | — | 5.3% | 1,161 | 1.2% | Very Low | ☆ |
| 76365 | Henrietta | TX | $182,096 | — | 3.6% | 4,842 | 1.0% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.