Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 66052 | Linwood | KS | $456,159 | — | 7.5% | 2,090 | 0.8% | Low | ☆ |
| 95828 | Florin CDP | CA | $456,124 | 6.2% | 2.7% | 61,686 | 0.6% | High | ☆ |
| 78058 | Kerr County | TX | $456,091 | — | 2.6% | 985 | 0.6% | Low | ☆ |
| 76487 | Parker County | TX | $456,042 | — | 6.0% | 4,133 | 1.0% | Medium | ☆ |
| 19504 | Hereford CDP | PA | $456,031 | — | 5.6% | 5,335 | 1.4% | Medium | ☆ |
| 68130 | Omaha | NE | $456,019 | 4.3% | 4.4% | 21,722 | 1.8% | High | ☆ |
| 53059 | Neosho | WI | $456,016 | — | 7.7% | 1,774 | 1.0% | Low | ☆ |
| 10922 | Fort Montgomery CDP | NY | $455,982 | — | 7.2% | 1,403 | 3.0% | Medium | ☆ |
| 98376 | Quilcene CDP | WA | $455,963 | — | 3.7% | 1,982 | 0.6% | Low | ☆ |
| 57783 | Spearfish | SD | $455,934 | — | 5.7% | 17,248 | 0.8% | Low | ☆ |
| 92307 | Apple Valley | CA | $455,925 | 5.2% | 5.2% | 41,180 | 0.6% | Very High | ☆ |
| 35406 | Tuscaloosa | AL | $455,902 | 4.4% | 4.3% | 18,904 | 0.4% | Medium | ☆ |
| 33021 | Hollywood | FL | $455,848 | 6.0% | 6.4% | 48,464 | 0.9% | High | ☆ |
| 78009 | Castroville | TX | $455,817 | — | 3.7% | 9,151 | 1.2% | Low | ☆ |
| 60554 | Sugar Grove | IL | $455,797 | — | 7.3% | 12,081 | 2.3% | High | ☆ |
| 28783 | Jackson County | NC | $455,759 | — | 6.6% | 1,785 | 0.3% | Low | ☆ |
| 53147 | Lake Geneva | WI | $455,685 | — | 6.6% | 18,638 | 1.1% | Low | ☆ |
| 02858 | Providence County | RI | $455,681 | — | 5.6% | 738 | — | Medium | ☆ |
| 34105 | Naples | FL | $455,678 | 5.7% | 6.5% | 15,441 | 0.5% | High | ☆ |
| 89403 | Dayton CDP | NV | $455,583 | — | 3.6% | 17,506 | 0.5% | Low | ☆ |
| 89506 | Reno | NV | $455,535 | 5.6% | 3.7% | 47,046 | 0.4% | High | ☆ |
| 46814 | Fort Wayne | IN | $455,530 | 5.3% | 5.0% | 16,778 | 0.7% | Medium | ☆ |
| 06810 | Danbury | CT | $455,486 | 6.6% | 6.9% | 55,833 | 1.3% | — | ☆ |
| 97067 | Mount Hood Villages CDP | OR | $455,481 | — | 3.4% | 2,125 | 0.8% | High | ☆ |
| 95307 | Ceres | CA | $455,460 | 5.4% | 3.9% | 46,310 | 0.8% | High | ☆ |
| 36879 | Auburn | AL | $455,456 | — | 4.8% | 2,826 | 0.3% | Low | ☆ |
| 81137 | Southern Ute CDP | CO | $455,453 | — | 4.8% | 5,571 | 0.2% | Low | ☆ |
| 37219 | Nashville-Davidson metropolitan government (balance) | TN | $455,394 | — | 3.3% | 2,398 | 0.6% | High | ☆ |
| 17518 | Lancaster County | PA | $455,316 | — | 6.5% | 1,360 | 0.9% | High | ☆ |
| 03443 | Cheshire County | NH | $455,300 | — | 7.1% | 581 | 1.6% | Low | ☆ |
| 32312 | Tallahassee | FL | $455,286 | 5.6% | 4.6% | 32,216 | 0.9% | Medium | ☆ |
| 28732 | Hoopers Creek CDP | NC | $455,268 | 6.0% | 5.2% | 19,279 | 0.5% | Medium | ☆ |
| 95692 | Wheatland | CA | $455,254 | — | 2.9% | 5,032 | 0.7% | Low | ☆ |
| 12546 | Millerton | NY | $455,248 | — | 6.3% | 2,706 | 1.4% | Medium | ☆ |
| 54941 | Green Lake | WI | $455,225 | — | 7.0% | 2,563 | 0.8% | Low | ☆ |
| 33433 | Boca Raton | FL | $455,219 | 7.2% | 5.4% | 47,005 | 0.8% | High | ☆ |
| 33032 | Princeton CDP | FL | $455,210 | 7.1% | 7.4% | 65,132 | 1.0% | Very High | ☆ |
| 55322 | Cologne | MN | $455,121 | — | 3.5% | 3,775 | 0.9% | Low | ☆ |
| 50323 | Urbandale | IA | $455,112 | 4.0% | 3.9% | 17,265 | 1.5% | Low | ☆ |
| 80645 | Evans | CO | $455,006 | — | 2.8% | 4,917 | 0.4% | Medium | ☆ |
| 72758 | Rogers | AR | $455,000 | 4.0% | 8.6% | 48,233 | 0.6% | Medium | ☆ |
| 53151 | New Berlin | WI | $454,984 | 5.0% | 5.5% | 32,824 | 1.2% | Medium | ☆ |
| 19403 | Audubon CDP | PA | $454,929 | 5.1% | 5.7% | 44,017 | 1.5% | High | ☆ |
| 78231 | Shavano Park | TX | $454,915 | 3.7% | 4.2% | 9,744 | 1.6% | High | ☆ |
| 46106 | Bargersville | IN | $454,911 | 4.2% | 5.1% | 10,159 | 0.8% | Low | ☆ |
| 07418 | Vernon Valley CDP | NJ | $454,902 | — | 6.7% | 2,559 | 2.3% | Low | ☆ |
| 17579 | Strasburg | PA | $454,841 | — | 6.9% | 6,875 | 1.4% | High | ☆ |
| 08019 | Burlington County | NJ | $454,819 | — | 6.1% | 907 | 2.1% | Medium | ☆ |
| 53590 | Sun Prairie | WI | $454,766 | 4.2% | 5.9% | 45,602 | 1.6% | Medium | ☆ |
| 23060 | Glen Allen CDP | VA | $454,610 | 4.9% | 5.3% | 36,497 | 0.7% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.