Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
26,269 results
26,269 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 06478 | New Haven County | CT | $587,437 | — | 8.4% | 12,991 | 1.4% | — | ☆ |
| 21561 | Swanton CDP | MD | $587,434 | — | 6.7% | 2,412 | 0.8% | Very Low | ☆ |
| 02330 | Plymouth County | MA | $587,427 | — | 6.1% | 11,712 | 1.2% | Medium | ☆ |
| 78722 | Austin | TX | $587,410 | 3.3% | -0.0% | 6,767 | 1.3% | High | ☆ |
| 85142 | Queen Creek | AZ | $587,365 | 4.5% | 4.6% | 93,700 | 0.4% | Medium | ☆ |
| 55384 | Spring Park | MN | $587,305 | — | 5.4% | 1,896 | 0.9% | High | ☆ |
| 28204 | Charlotte | NC | $587,225 | 3.3% | 4.0% | 9,314 | 0.7% | High | ☆ |
| 84062 | Pleasant Grove | UT | $587,223 | 3.7% | 4.7% | 47,813 | 0.4% | High | ☆ |
| 22025 | Montclair CDP | VA | $587,108 | 5.3% | 4.6% | 19,356 | 0.8% | Medium | ☆ |
| 98465 | Tacoma | WA | $587,101 | 4.2% | 3.3% | 7,178 | 1.0% | High | ☆ |
| 46033 | Carmel | IN | $586,866 | 4.2% | 6.6% | 40,881 | 0.8% | Medium | ☆ |
| 75094 | Murphy | TX | $586,773 | 6.1% | 5.4% | 24,200 | 1.5% | High | ☆ |
| 01259 | Berkshire County | MA | $586,493 | — | 7.4% | 688 | 0.7% | Medium | ☆ |
| 02747 | Smith Mills CDP | MA | $586,440 | — | 5.9% | 22,445 | 0.8% | Medium | ☆ |
| 48104 | Ann Arbor | MI | $586,386 | 4.9% | 5.2% | 43,979 | 1.6% | Medium | ☆ |
| 78608 | Briggs CDP | TX | $586,351 | — | 3.9% | 428 | 0.6% | Low | ☆ |
| 78940 | Fayetteville | TX | $586,342 | — | 3.7% | 2,188 | 0.7% | Low | ☆ |
| 95421 | Cazadero CDP | CA | $586,334 | — | -0.6% | 1,570 | 0.6% | High | ☆ |
| 84318 | Hyde Park | UT | $586,240 | — | 5.7% | 5,604 | 0.4% | Low | ☆ |
| 20720 | Fairwood CDP | MD | $586,204 | 6.0% | 3.0% | 25,015 | 1.1% | Medium | ☆ |
| 11784 | Selden CDP | NY | $585,937 | 7.4% | 7.4% | 26,244 | 2.0% | High | ☆ |
| 97489 | Lane County | OR | $585,896 | — | 3.2% | 821 | 0.7% | High | ☆ |
| 56442 | Crosslake | MN | $585,722 | — | 6.3% | 2,762 | 0.6% | Low | ☆ |
| 68517 | Lincoln | NE | $585,597 | — | 7.2% | 415 | 1.3% | Medium | ☆ |
| 01752 | Marlborough | MA | $585,586 | 5.3% | 5.1% | 41,647 | 1.0% | High | ☆ |
| 20689 | Chesapeake Beach | MD | $585,514 | — | 2.8% | 1,809 | 0.8% | Very Low | ☆ |
| 10553 | Mount Vernon | NY | $585,370 | — | 0.3% | 11,011 | 2.1% | High | ☆ |
| 92374 | Redlands | CA | $585,321 | 4.9% | 5.1% | 45,262 | 0.8% | Very High | ☆ |
| 85048 | Phoenix | AZ | $585,220 | 4.1% | 4.5% | 34,664 | 0.6% | Very High | ☆ |
| 86303 | Prescott | AZ | $585,159 | 3.5% | 4.6% | 19,446 | 0.4% | Medium | ☆ |
| 12575 | Orange Lake CDP | NY | $585,114 | — | 7.3% | 1,600 | 2.0% | Medium | ☆ |
| 05841 | Greensboro CDP | VT | $585,062 | — | — | 297 | 1.7% | Very Low | ☆ |
| 06060 | North Granby CDP | CT | $585,045 | — | 7.8% | 2,273 | 2.5% | — | ☆ |
| 92036 | Julian CDP | CA | $585,031 | — | 3.9% | 3,218 | 0.7% | Very High | ☆ |
| 33071 | Coral Springs | FL | $584,906 | 4.7% | 6.0% | 42,255 | 1.0% | High | ☆ |
| 53076 | Richfield | WI | $584,692 | — | 6.3% | 3,109 | 0.9% | Low | ☆ |
| 84532 | Spanish Valley CDP | UT | $584,592 | 4.8% | 4.2% | 10,585 | 0.4% | Very Low | ☆ |
| 22026 | Cherry Hill CDP | VA | $584,553 | 5.6% | 4.2% | 22,897 | 0.9% | Medium | ☆ |
| 43017 | Dublin | OH | $584,534 | 3.6% | 6.5% | 41,613 | 1.9% | High | ☆ |
| 27540 | Holly Springs | NC | $584,429 | 3.8% | 6.9% | 47,771 | 0.7% | High | ☆ |
| 80504 | Firestone | CO | $584,418 | 4.3% | 2.6% | 63,451 | 0.6% | Medium | ☆ |
| 04090 | York County | ME | $584,368 | — | 7.5% | 11,713 | 0.6% | Medium | ☆ |
| 08904 | Highland Park | NJ | $584,222 | 5.0% | 6.8% | 15,121 | 2.8% | High | ☆ |
| 35243 | Vestavia Hills | AL | $584,107 | 3.7% | 4.8% | 18,176 | 0.8% | High | ☆ |
| 23226 | Richmond | VA | $584,093 | 4.4% | 5.5% | 15,477 | 0.9% | Low | ☆ |
| 76226 | Argyle | TX | $583,971 | 5.9% | 4.3% | 43,587 | 1.6% | High | ☆ |
| 14032 | Clarence Center CDP | NY | $583,934 | — | 7.4% | 10,222 | 1.6% | High | ☆ |
| 07047 | Hudson County | NJ | $583,793 | 5.5% | 5.4% | 61,250 | 1.7% | High | ☆ |
| 59057 | Stillwater County | MT | $583,769 | — | 6.9% | 782 | 0.5% | Very Low | ☆ |
| 84010 | Bountiful | UT | $583,698 | 3.3% | 4.6% | 46,871 | 0.5% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.