Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 27617 | Raleigh | NC | $443,292 | 4.1% | 4.9% | 20,237 | 0.8% | High | ☆ |
| 63011 | Ballwin | MO | $443,255 | 4.9% | 5.1% | 35,920 | 1.2% | High | ☆ |
| 55615 | Cook County | MN | $443,243 | — | 6.0% | 379 | 0.7% | Very Low | ☆ |
| 37066 | Gallatin | TN | $443,167 | 4.5% | 5.4% | 64,650 | 0.4% | Medium | ☆ |
| 43542 | Whitehouse | OH | $443,140 | — | 5.4% | 4,184 | 1.6% | Medium | ☆ |
| 95551 | Loleta CDP | CA | $443,119 | — | -2.3% | 1,880 | 0.5% | High | ☆ |
| 28704 | Royal Pines CDP | NC | $443,115 | 4.2% | 4.4% | 24,138 | 0.5% | Medium | ☆ |
| 53132 | Franklin | WI | $443,038 | 4.9% | 5.5% | 35,433 | 1.7% | High | ☆ |
| 12567 | Pine Plains CDP | NY | $443,029 | — | 6.7% | 2,695 | 1.2% | Medium | ☆ |
| 77578 | Manvel | TX | $442,876 | 4.8% | 3.9% | 30,210 | 2.1% | Medium | ☆ |
| 02915 | East Providence | RI | $442,814 | 5.2% | 7.4% | 16,752 | 1.2% | Medium | ☆ |
| 01037 | Worcester County | MA | $442,797 | — | 5.1% | 572 | 1.4% | Medium | ☆ |
| 92410 | San Bernardino | CA | $442,793 | 4.8% | 6.1% | 47,869 | 0.6% | Very High | ☆ |
| 82720 | Hulett | WY | $442,744 | — | 9.8% | 995 | 0.6% | Very Low | ☆ |
| 08740 | Ocean Gate | NJ | $442,710 | — | 9.1% | 1,599 | 1.8% | High | ☆ |
| 05148 | Londonderry CDP | VT | $442,671 | — | 5.7% | 1,401 | 1.4% | Low | ☆ |
| 20680 | St. Mary's County | MD | $442,668 | — | 2.7% | 663 | — | Very Low | ☆ |
| 01570 | Webster CDP | MA | $442,579 | 4.6% | 5.8% | 17,748 | 1.1% | Medium | ☆ |
| 56063 | Madison Lake | MN | $442,514 | — | 6.5% | 3,221 | 1.0% | Low | ☆ |
| 30277 | Sharpsburg | GA | $442,387 | 5.9% | 6.3% | 21,641 | 0.8% | Low | ☆ |
| 43031 | Johnstown | OH | $442,380 | 5.8% | 7.3% | 13,876 | 1.0% | Low | ☆ |
| 87571 | Taos Pueblo CDP | NM | $442,227 | — | -0.7% | 11,531 | 0.4% | Low | ☆ |
| 78639 | Kingsland CDP | TX | $442,209 | — | 3.0% | 8,719 | 0.8% | Low | ☆ |
| 01606 | Worcester | MA | $442,207 | 6.2% | 5.8% | 22,844 | 1.3% | Medium | ☆ |
| 21128 | Honeygo CDP | MD | $442,067 | 4.5% | 2.9% | 15,501 | 1.1% | Medium | ☆ |
| 20735 | Clinton CDP | MD | $442,066 | 9.3% | 2.5% | 37,464 | 1.1% | Medium | ☆ |
| 83624 | Grand View | ID | $441,921 | — | 4.9% | 1,349 | 0.4% | Low | ☆ |
| 97487 | Veneta | OR | $441,907 | 4.6% | 3.8% | 8,498 | 0.7% | High | ☆ |
| 83227 | Clayton | ID | $441,878 | — | 7.0% | 200 | — | Low | ☆ |
| 07860 | Newton | NJ | $441,873 | 5.6% | 6.2% | 26,047 | 2.3% | Low | ☆ |
| 44141 | Brecksville | OH | $441,861 | — | 6.6% | 13,892 | 1.9% | High | ☆ |
| 55328 | Delano | MN | $441,801 | — | 3.3% | 10,019 | 1.0% | Low | ☆ |
| 30650 | Madison | GA | $441,697 | — | 7.2% | 14,056 | 0.7% | Very Low | ☆ |
| 20740 | College Park | MD | $441,686 | 6.4% | 2.4% | 36,847 | 1.1% | Medium | ☆ |
| 60056 | Mount Prospect | IL | $441,682 | 4.6% | 6.1% | 55,818 | 2.0% | Very High | ☆ |
| 36013 | Pike Road | AL | $441,617 | — | 4.5% | 245 | 0.5% | Medium | ☆ |
| 49720 | Charlevoix | MI | $441,599 | — | 6.9% | 9,017 | 0.8% | Very Low | ☆ |
| 06489 | Hartford County | CT | $441,556 | — | 7.6% | 32,706 | 1.6% | — | ☆ |
| 33527 | Dover CDP | FL | $441,537 | — | 6.2% | 17,364 | 0.6% | High | ☆ |
| 23124 | New Kent CDP | VA | $441,522 | — | 5.2% | 5,147 | 0.6% | Very Low | ☆ |
| 37087 | Lebanon | TN | $441,450 | 4.7% | 6.1% | 56,655 | 0.5% | Low | ☆ |
| 28745 | Lake Junaluska CDP | NC | $441,387 | — | 5.9% | 670 | 0.3% | Low | ☆ |
| 20706 | Lanham CDP | MD | $441,386 | 5.7% | 2.2% | 42,612 | 1.1% | Medium | ☆ |
| 23836 | Enon CDP | VA | $441,372 | 5.0% | 5.6% | 15,298 | 0.7% | Medium | ☆ |
| 97540 | Talent | OR | $441,307 | 4.9% | 2.2% | 8,323 | 0.7% | Medium | ☆ |
| 84401 | West Haven | UT | $441,300 | 3.9% | 4.0% | 48,303 | 0.5% | Medium | ☆ |
| 19518 | Amity Gardens CDP | PA | $441,246 | — | 7.1% | 16,805 | 1.8% | Medium | ☆ |
| 84305 | Clarkston | UT | $441,236 | — | — | 667 | 0.5% | Low | ☆ |
| 80432 | Park County | CO | $441,218 | — | 4.3% | 293 | — | Very Low | ☆ |
| 03466 | Cheshire County | NH | $441,204 | — | 6.9% | 1,315 | 1.8% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.