Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 37219 | Nashville-Davidson metropolitan government (balance) | TN | $455,394 | — | 3.3% | 2,398 | 0.6% | High | ☆ |
| 17518 | Lancaster County | PA | $455,316 | — | 6.5% | 1,360 | 0.9% | High | ☆ |
| 03443 | Cheshire County | NH | $455,300 | — | 7.1% | 581 | 1.6% | Low | ☆ |
| 32312 | Tallahassee | FL | $455,286 | 5.6% | 4.6% | 32,216 | 0.9% | Medium | ☆ |
| 28732 | Hoopers Creek CDP | NC | $455,268 | 6.0% | 5.2% | 19,279 | 0.5% | Medium | ☆ |
| 95692 | Wheatland | CA | $455,254 | — | 2.9% | 5,032 | 0.7% | Low | ☆ |
| 12546 | Millerton | NY | $455,248 | — | 6.3% | 2,706 | 1.4% | Medium | ☆ |
| 54941 | Green Lake | WI | $455,225 | — | 7.0% | 2,563 | 0.8% | Low | ☆ |
| 33433 | Boca Raton | FL | $455,219 | 7.2% | 5.4% | 47,005 | 0.8% | High | ☆ |
| 33032 | Princeton CDP | FL | $455,210 | 7.1% | 7.4% | 65,132 | 1.0% | Very High | ☆ |
| 55322 | Cologne | MN | $455,121 | — | 3.5% | 3,775 | 0.9% | Low | ☆ |
| 50323 | Urbandale | IA | $455,112 | 4.0% | 3.9% | 17,265 | 1.5% | Low | ☆ |
| 80645 | Evans | CO | $455,006 | — | 2.8% | 4,917 | 0.4% | Medium | ☆ |
| 72758 | Rogers | AR | $455,000 | 4.0% | 8.6% | 48,233 | 0.6% | Medium | ☆ |
| 53151 | New Berlin | WI | $454,984 | 5.0% | 5.5% | 32,824 | 1.2% | Medium | ☆ |
| 19403 | Audubon CDP | PA | $454,929 | 5.1% | 5.7% | 44,017 | 1.5% | High | ☆ |
| 78231 | Shavano Park | TX | $454,915 | 3.7% | 4.2% | 9,744 | 1.6% | High | ☆ |
| 46106 | Bargersville | IN | $454,911 | 4.2% | 5.1% | 10,159 | 0.8% | Low | ☆ |
| 07418 | Vernon Valley CDP | NJ | $454,902 | — | 6.7% | 2,559 | 2.3% | Low | ☆ |
| 17579 | Strasburg | PA | $454,841 | — | 6.9% | 6,875 | 1.4% | High | ☆ |
| 08019 | Burlington County | NJ | $454,819 | — | 6.1% | 907 | 2.1% | Medium | ☆ |
| 53590 | Sun Prairie | WI | $454,766 | 4.2% | 5.9% | 45,602 | 1.6% | Medium | ☆ |
| 23060 | Glen Allen CDP | VA | $454,610 | 4.9% | 5.3% | 36,497 | 0.7% | Medium | ☆ |
| 28805 | Asheville | NC | $454,607 | 4.3% | 4.0% | 19,993 | 0.6% | Medium | ☆ |
| 37010 | Adams | TN | $454,524 | — | 6.7% | 5,435 | 0.4% | Low | ☆ |
| 23692 | York County | VA | $454,516 | 5.7% | 5.0% | 19,301 | 0.6% | Low | ☆ |
| 83832 | Genesee | ID | $454,516 | — | 4.4% | 1,961 | 0.7% | Very Low | ☆ |
| 06359 | New London County | CT | $454,514 | — | 7.9% | 5,160 | 1.6% | — | ☆ |
| 14472 | Honeoye Falls | NY | $454,503 | — | 8.1% | 9,039 | 2.3% | Medium | ☆ |
| 98610 | Carson CDP | WA | $454,499 | — | 3.0% | 2,832 | 0.6% | Low | ☆ |
| 12063 | Rensselaer County | NY | $454,441 | — | 6.5% | 665 | 2.8% | Medium | ☆ |
| 14068 | Erie County | NY | $454,421 | — | 7.0% | 8,636 | 1.7% | High | ☆ |
| 80816 | Florissant CDP | CO | $454,333 | — | 3.6% | 6,251 | 0.4% | Very Low | ☆ |
| 72713 | Bentonville | AR | $454,267 | 4.4% | 8.8% | 28,999 | 0.7% | Medium | ☆ |
| 81434 | Somerset CDP | CO | $454,187 | — | — | 127 | — | Low | ☆ |
| 53158 | Pleasant Prairie | WI | $454,151 | — | 6.2% | 18,420 | 1.3% | Medium | ☆ |
| 22701 | Culpeper | VA | $454,096 | 5.3% | 5.5% | 38,512 | 0.5% | Low | ☆ |
| 85283 | Tempe | AZ | $454,091 | 4.1% | 3.7% | 47,459 | 0.5% | Very High | ☆ |
| 67232 | Wichita | KS | $454,085 | — | 7.0% | 607 | 0.6% | High | ☆ |
| 30312 | Atlanta | GA | $454,066 | 4.9% | 1.5% | 26,942 | 0.9% | High | ☆ |
| 05832 | East Burke CDP | VT | $454,057 | — | 7.5% | 969 | 1.7% | Very Low | ☆ |
| 60561 | Darien | IL | $454,041 | 6.0% | 5.4% | 23,069 | 1.8% | High | ☆ |
| 34116 | Golden Gate CDP | FL | $453,984 | 5.9% | 6.7% | 35,591 | 0.5% | High | ☆ |
| 60190 | Winfield | IL | $453,946 | — | 6.4% | 11,826 | 2.1% | High | ☆ |
| 55341 | Hanover | MN | $453,910 | — | 3.5% | 3,561 | 1.0% | Low | ☆ |
| 32136 | Flagler Beach | FL | $453,904 | 4.6% | 3.8% | 8,363 | 0.7% | Medium | ☆ |
| 83607 | Caldwell | ID | $453,899 | 5.2% | 2.0% | 35,491 | 0.5% | Low | ☆ |
| 01602 | Worcester | MA | $453,827 | 6.5% | 6.2% | 27,092 | 1.3% | Medium | ☆ |
| 02745 | New Bedford | MA | $453,814 | 5.1% | 6.8% | 24,519 | 1.2% | Medium | ☆ |
| 81425 | Olathe | CO | $453,799 | — | 7.2% | 5,005 | 0.3% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.