Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 35653 | Russellville | AL | $172,487 | — | 5.1% | 11,481 | 0.4% | Low | ☆ |
| 76859 | Menard | TX | $172,457 | — | — | 1,641 | 1.3% | Very Low | ☆ |
| 66770 | Riverton CDP | KS | $172,456 | — | 8.3% | 1,047 | 1.0% | Low | ☆ |
| 44833 | Galion | OH | $172,443 | 5.3% | 7.8% | 15,892 | 1.1% | Very Low | ☆ |
| 48735 | Gagetown | MI | $172,443 | — | 7.4% | 933 | 0.9% | Low | ☆ |
| 60475 | Steger | IL | $172,427 | — | 3.5% | 10,035 | 2.2% | Very High | ☆ |
| 61814 | Bismarck | IL | $172,425 | — | 4.9% | 1,155 | 1.7% | Low | ☆ |
| 56744 | Oslo | MN | $172,414 | — | 1.3% | 571 | 0.8% | Very Low | ☆ |
| 38873 | Paden | MS | $172,397 | — | 3.2% | 2,383 | 0.4% | Very Low | ☆ |
| 38075 | Whiteville | TN | $172,386 | — | 7.1% | 6,324 | 0.5% | Low | ☆ |
| 15060 | Midway | PA | $172,383 | — | 3.0% | 853 | 1.3% | Medium | ☆ |
| 41041 | Flemingsburg | KY | $172,350 | — | 9.4% | 7,750 | 0.7% | Very Low | ☆ |
| 35466 | Gordo | AL | $172,345 | — | 1.8% | 4,906 | 0.3% | Low | ☆ |
| 78219 | San Antonio | TX | $172,338 | 9.9% | 1.7% | 17,924 | 1.6% | High | ☆ |
| 68442 | Stella | NE | $172,310 | — | 2.8% | 211 | 1.3% | Very Low | ☆ |
| 62463 | Stewardson | IL | $172,308 | — | — | 1,103 | 1.3% | Low | ☆ |
| 66002 | Atchison | KS | $172,301 | — | 7.9% | 13,276 | 1.4% | Very Low | ☆ |
| 61565 | Hopewell | IL | $172,273 | — | 9.5% | 1,262 | 1.9% | Very Low | ☆ |
| 48066 | Roseville | MI | $172,244 | 9.2% | 4.9% | 47,123 | 1.5% | High | ☆ |
| 43501 | Alvordton CDP | OH | $172,240 | — | 6.3% | 715 | 1.0% | Low | ☆ |
| 15558 | Salisbury | PA | $172,195 | — | 4.9% | 1,960 | 0.7% | Low | ☆ |
| 50173 | Montour | IA | $172,194 | — | 6.9% | 705 | 0.8% | Low | ☆ |
| 14740 | Chautauqua County | NY | $172,193 | — | 6.7% | 1,269 | 2.1% | Medium | ☆ |
| 25187 | Mason County | WV | $172,175 | — | 5.9% | 497 | — | Low | ☆ |
| 15856 | Clearfield County | PA | $172,168 | — | — | 776 | 0.8% | Low | ☆ |
| 67042 | El Dorado | KS | $172,124 | 6.4% | 6.5% | 16,978 | 1.6% | Low | ☆ |
| 69301 | Alliance | NE | $172,123 | — | 4.8% | 9,524 | 1.4% | Very Low | ☆ |
| 62446 | Mount Erie | IL | $172,113 | — | — | 318 | 1.8% | Very Low | ☆ |
| 15320 | Fairdale CDP | PA | $172,096 | — | 4.3% | 4,558 | 1.1% | Low | ☆ |
| 29161 | Timmonsville | SC | $172,079 | — | 6.8% | 9,688 | 0.4% | Medium | ☆ |
| 15147 | Plum | PA | $172,074 | 9.9% | 4.0% | 15,798 | 1.7% | High | ☆ |
| 30453 | Reidsville | GA | $172,066 | — | 7.1% | 8,506 | 1.0% | Low | ☆ |
| 58041 | Hankinson | ND | $172,065 | — | 1.8% | 1,389 | 0.9% | Very Low | ☆ |
| 43845 | West Lafayette | OH | $172,057 | — | 7.0% | 4,787 | 0.9% | Low | ☆ |
| 47561 | Emison CDP | IN | $172,045 | — | 7.0% | 1,442 | 0.6% | Low | ☆ |
| 50653 | Marble Rock | IA | $172,041 | — | 6.3% | 486 | 1.2% | Low | ☆ |
| 72024 | Carlisle | AR | $172,036 | — | 1.6% | 3,998 | 0.5% | Low | ☆ |
| 55736 | Floodwood | MN | $171,965 | — | 5.8% | 1,344 | 0.7% | Medium | ☆ |
| 29175 | Kershaw County | SC | $171,958 | — | — | 235 | — | Low | ☆ |
| 62418 | Brownstown | IL | $171,929 | — | 3.6% | 1,809 | 1.2% | Low | ☆ |
| 44836 | Green Springs | OH | $171,919 | — | 5.3% | 2,496 | 1.2% | Low | ☆ |
| 50008 | Allerton | IA | $171,904 | — | 7.0% | 722 | 1.2% | Very Low | ☆ |
| 66801 | Emporia | KS | $171,903 | 5.6% | 5.3% | 27,585 | 1.5% | Low | ☆ |
| 43527 | Holgate | OH | $171,902 | — | 5.1% | 2,151 | 1.4% | Very Low | ☆ |
| 81036 | Eads | CO | $171,899 | — | 2.2% | 1,017 | 0.7% | Very Low | ☆ |
| 31014 | Cochran | GA | $171,883 | — | 7.4% | 12,769 | 0.9% | Very Low | ☆ |
| 61231 | Aledo | IL | $171,876 | — | 2.7% | 4,962 | 1.8% | Very Low | ☆ |
| 24557 | Gretna | VA | $171,871 | — | 5.6% | 7,678 | 0.5% | Low | ☆ |
| 61319 | Cornell | IL | $171,871 | — | 8.0% | 1,286 | 1.6% | Low | ☆ |
| 47922 | Brook | IN | $171,855 | — | 5.9% | 1,315 | 0.8% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.