Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 32055 | Lake City | FL | $220,624 | 7.6% | 5.8% | 17,559 | 0.9% | Low | ☆ |
| 43340 | Mount Victory | OH | $220,598 | — | 6.8% | 2,103 | 1.0% | Very Low | ☆ |
| 48628 | Midland County | MI | $220,594 | — | 3.9% | 2,076 | 1.2% | Low | ☆ |
| 75948 | Milam CDP | TX | $220,590 | — | 2.6% | 5,238 | 0.9% | Very Low | ☆ |
| 79835 | Canutillo CDP | TX | $220,577 | — | 6.9% | 11,440 | 1.7% | High | ☆ |
| 55808 | Duluth | MN | $220,571 | — | 5.7% | 5,691 | 1.1% | Medium | ☆ |
| 13308 | Rome | NY | $220,557 | — | 6.9% | 3,862 | 1.9% | Medium | ☆ |
| 12837 | Washington County | NY | $220,545 | — | 6.0% | 1,021 | 1.7% | Low | ☆ |
| 56149 | Lake Benton | MN | $220,537 | — | 7.0% | 1,318 | 0.8% | Very Low | ☆ |
| 16443 | Erie County | PA | $220,531 | — | 5.9% | 1,196 | 0.7% | Medium | ☆ |
| 30161 | Rome | GA | $220,520 | 7.0% | 5.8% | 34,705 | 1.0% | Medium | ☆ |
| 42001 | Paducah | KY | $220,518 | — | 6.9% | 30,856 | 0.8% | Medium | ☆ |
| 77086 | Houston | TX | $220,501 | 6.8% | 4.1% | 28,653 | 1.3% | Very High | ☆ |
| 57631 | Glenham | SD | $220,485 | — | — | 364 | 0.9% | Very Low | ☆ |
| 27405 | Greensboro | NC | $220,454 | 7.6% | 5.8% | 54,303 | 0.8% | Medium | ☆ |
| 47243 | Hanover | IN | $220,450 | — | 7.9% | 6,225 | 0.7% | Low | ☆ |
| 27534 | Goldsboro | NC | $220,445 | — | 6.3% | 30,415 | 0.9% | Medium | ☆ |
| 54498 | Withee | WI | $220,442 | — | 5.4% | 2,362 | 1.4% | Low | ☆ |
| 80836 | Stratton | CO | $220,421 | — | 9.3% | 1,085 | 0.5% | Very Low | ☆ |
| 35956 | Whitesboro CDP | AL | $220,419 | — | 6.6% | 8,748 | 0.3% | Medium | ☆ |
| 75669 | Panola County | TX | $220,407 | — | — | 1,034 | 0.4% | Low | ☆ |
| 46766 | Wells County | IN | $220,404 | — | 7.2% | 579 | 0.6% | Very Low | ☆ |
| 75654 | Henderson | TX | $220,395 | — | 5.0% | 12,164 | 1.0% | Low | ☆ |
| 38351 | Lexington | TN | $220,360 | — | 8.1% | 18,248 | 0.5% | Low | ☆ |
| 04461 | Milford CDP | ME | $220,358 | — | 6.3% | 3,095 | 1.2% | Low | ☆ |
| 12206 | Albany | NY | $220,357 | 9.3% | 6.8% | 14,572 | 1.6% | Medium | ☆ |
| 29655 | Lake Secession CDP | SC | $220,349 | — | 5.0% | 7,555 | 0.4% | Low | ☆ |
| 65609 | Bakersfield | MO | $220,284 | — | 9.0% | 733 | 0.6% | Very Low | ☆ |
| 37391 | Ducktown | TN | $220,273 | — | 4.1% | 1,530 | 0.4% | Very Low | ☆ |
| 62675 | Lake Petersburg CDP | IL | $220,272 | — | 4.2% | 6,170 | 1.6% | Very Low | ☆ |
| 13480 | Waterville | NY | $220,260 | — | 6.4% | 3,321 | 1.6% | Medium | ☆ |
| 36793 | Bibb County | AL | $220,248 | — | — | 660 | 0.2% | Very Low | ☆ |
| 70445 | Lacombe CDP | LA | $220,235 | — | 1.6% | 9,288 | 0.7% | High | ☆ |
| 12883 | Ticonderoga CDP | NY | $220,205 | — | 4.8% | 4,744 | 1.5% | Low | ☆ |
| 13459 | Sharon Springs | NY | $220,197 | — | 7.2% | 1,888 | 1.5% | Very Low | ☆ |
| 61802 | Urbana | IL | $220,184 | 8.1% | 7.2% | 20,293 | 2.0% | Medium | ☆ |
| 75803 | Palestine | TX | $220,173 | — | 5.3% | 21,770 | 1.0% | Low | ☆ |
| 44266 | Ravenna | OH | $220,169 | — | 6.1% | 32,612 | 1.3% | Low | ☆ |
| 24174 | Bedford County | VA | $220,165 | — | 5.9% | 2,191 | 0.5% | Low | ☆ |
| 29693 | Westminster | SC | $220,163 | — | 4.8% | 15,114 | 0.3% | Medium | ☆ |
| 36051 | Marbury CDP | AL | $220,162 | — | 5.3% | 3,050 | 0.3% | Low | ☆ |
| 29824 | Edgefield | SC | $220,149 | — | 5.3% | 7,789 | 0.5% | Very Low | ☆ |
| 44651 | Carroll County | OH | $220,127 | — | 5.9% | 820 | 0.6% | Very Low | ☆ |
| 78071 | Three Rivers | TX | $220,126 | — | 0.1% | 3,576 | 0.7% | Very Low | ☆ |
| 31904 | Columbus | GA | $220,116 | 7.2% | 5.8% | 35,405 | 1.0% | Medium | ☆ |
| 93240 | Lake Isabella CDP | CA | $220,116 | — | 4.5% | 5,981 | 0.7% | High | ☆ |
| 32648 | Horseshoe Beach | FL | $220,113 | — | 4.5% | 510 | 0.6% | Very Low | ☆ |
| 47929 | Chalmers | IN | $220,102 | — | 7.8% | 758 | 0.5% | Very Low | ☆ |
| 52583 | Promise City | IA | $220,088 | — | — | 389 | 1.4% | Very Low | ☆ |
| 28901 | Andrews | NC | $220,067 | — | 7.7% | 5,552 | 0.5% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.