Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,919 results matching your filters
Clear all23,919 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 97015 | Happy Valley | OR | $591,506 | 3.7% | 3.4% | 24,433 | 0.9% | High | ☆ |
| 94591 | Vallejo | CA | $591,387 | 4.6% | 1.5% | 58,193 | 0.9% | High | ☆ |
| 84340 | South Willard CDP | UT | $591,287 | — | 6.4% | 3,744 | 0.5% | Low | ☆ |
| 02368 | Randolph Town | MA | $591,178 | 5.1% | 5.0% | 34,912 | 1.1% | Medium | ☆ |
| 07643 | Little Ferry | NJ | $591,142 | 5.1% | 6.9% | 10,996 | 2.4% | High | ☆ |
| 05677 | Waterbury Center CDP | VT | $591,093 | — | 4.7% | 2,290 | 1.4% | Low | ☆ |
| 80453 | Idledale CDP | CO | $590,905 | — | 2.4% | 297 | — | High | ☆ |
| 30076 | Roswell | GA | $590,903 | 3.2% | 6.6% | 46,054 | 0.8% | High | ☆ |
| 17505 | Bird-in-Hand CDP | PA | $590,853 | — | 7.1% | 2,358 | 0.8% | High | ☆ |
| 98674 | Woodland | WA | $590,822 | 4.0% | 4.0% | 17,525 | 1.0% | Medium | ☆ |
| 95570 | Westhaven-Moonstone CDP | CA | $590,816 | — | -2.6% | 2,640 | 0.6% | High | ☆ |
| 90058 | Vernon | CA | $590,746 | — | 4.1% | 3,585 | — | Very High | ☆ |
| 06090 | Hartford County | CT | $590,708 | — | 8.1% | 1,136 | 2.3% | — | ☆ |
| 84075 | Syracuse | UT | $590,418 | 4.7% | 5.0% | 35,545 | 0.5% | Medium | ☆ |
| 07002 | Bayonne | NJ | $590,391 | 4.8% | 5.4% | 71,553 | 2.2% | High | ☆ |
| 30678 | White Plains | GA | $590,356 | — | 6.1% | 1,271 | 0.6% | Very Low | ☆ |
| 98345 | Keyport CDP | WA | $590,195 | — | 2.8% | 221 | — | Medium | ☆ |
| 05149 | Ludlow | VT | $590,161 | — | 6.1% | 2,241 | 1.5% | Low | ☆ |
| 86315 | Prescott Valley | AZ | $590,029 | — | 4.7% | 10,684 | 0.4% | Medium | ☆ |
| 08050 | Ocean Acres CDP | NJ | $589,900 | — | 8.8% | 28,053 | 1.5% | High | ☆ |
| 60203 | Skokie | IL | $589,842 | — | 5.9% | 4,680 | 1.8% | Very High | ☆ |
| 95615 | Courtland CDP | CA | $589,789 | — | 1.7% | 918 | — | High | ☆ |
| 08854 | Rutgers University-Livingston Campus CDP | NJ | $589,750 | 5.6% | 7.0% | 61,088 | 1.9% | High | ☆ |
| 48098 | Troy | MI | $589,687 | 4.1% | 6.2% | 20,936 | 1.3% | High | ☆ |
| 98252 | Verlot CDP | WA | $589,674 | — | 5.1% | 10,361 | 0.7% | High | ☆ |
| 97149 | Neskowin CDP | OR | $589,634 | — | 1.6% | 699 | 0.7% | Medium | ☆ |
| 98374 | South Hill CDP | WA | $589,633 | 4.9% | 3.4% | 49,007 | 0.9% | High | ☆ |
| 02333 | Plymouth County | MA | $589,528 | — | 5.3% | 14,401 | 1.3% | Medium | ☆ |
| 55088 | Rice County | MN | $589,439 | — | 4.6% | 1,812 | 0.8% | Low | ☆ |
| 19958 | Lewes | DE | $589,412 | 4.3% | 3.9% | 31,938 | 0.3% | Medium | ☆ |
| 86017 | Munds Park CDP | AZ | $589,290 | — | 6.2% | 608 | 0.3% | Medium | ☆ |
| 92313 | Grand Terrace | CA | $589,159 | 4.2% | 4.3% | 13,078 | 0.7% | Very High | ☆ |
| 90813 | Long Beach | CA | $588,877 | 3.8% | 3.1% | 51,241 | 0.6% | Very High | ☆ |
| 85003 | Phoenix | AZ | $588,833 | 3.4% | 4.7% | 10,875 | 0.4% | Very High | ☆ |
| 07660 | Ridgefield Park | NJ | $588,753 | 4.3% | 5.0% | 13,235 | 2.3% | High | ☆ |
| 33131 | Miami | FL | $588,739 | 7.7% | 7.0% | 23,095 | 1.2% | Very High | ☆ |
| 93436 | Lompoc | CA | $588,314 | 4.7% | 6.0% | 55,820 | 0.6% | High | ☆ |
| 34109 | Pelican Marsh CDP | FL | $588,289 | 5.6% | 7.4% | 27,273 | 0.6% | High | ☆ |
| 20723 | North Laurel CDP | MD | $588,190 | 4.3% | 3.7% | 36,866 | 1.1% | Low | ☆ |
| 92260 | Palm Desert | CA | $588,170 | 5.1% | 5.5% | 30,523 | 0.8% | Very High | ☆ |
| 11772 | East Patchogue CDP | NY | $588,041 | 5.6% | 6.2% | 45,023 | 1.8% | High | ☆ |
| 21082 | Pleasant Hills CDP | MD | $587,881 | — | 3.3% | 626 | 1.1% | Medium | ☆ |
| 07024 | Fort Lee | NJ | $587,813 | 7.0% | 5.3% | 40,024 | 1.7% | High | ☆ |
| 02702 | Bristol County | MA | $587,715 | — | 6.1% | 4,488 | 1.0% | Medium | ☆ |
| 82712 | Beulah CDP | WY | $587,711 | — | 7.3% | 163 | 0.2% | Very Low | ☆ |
| 34241 | Lake Sarasota CDP | FL | $587,674 | 6.4% | 6.2% | 16,408 | 0.7% | High | ☆ |
| 83429 | Island Park | ID | $587,591 | — | 6.8% | 628 | 0.5% | Very Low | ☆ |
| 06902 | Stamford | CT | $587,583 | 6.1% | 6.2% | 73,392 | 1.5% | — | ☆ |
| 04856 | Knox County | ME | $587,531 | — | 8.0% | 3,675 | 1.2% | Very Low | ☆ |
| 05495 | St. George CDP | VT | $587,491 | — | 5.2% | 10,956 | 1.2% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.