Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 81523 | Mesa County | CO | $611,274 | — | 5.1% | 983 | 0.3% | Low | ☆ |
| 08827 | Hampton | NJ | $611,239 | — | 6.8% | 4,346 | 2.3% | Low | ☆ |
| 03861 | Strafford County | NH | $611,222 | — | 8.1% | 4,576 | 1.8% | Low | ☆ |
| 11692 | New York | NY | $611,021 | 6.8% | 4.5% | 22,734 | 0.6% | High | ☆ |
| 98390 | Sumner | WA | $610,928 | 4.2% | 3.4% | 11,546 | 0.9% | High | ☆ |
| 10579 | Putnam County | NY | $610,791 | — | 6.6% | 9,019 | 2.4% | Very Low | ☆ |
| 49664 | Maple City CDP | MI | $610,764 | — | 7.4% | 2,332 | 0.6% | Low | ☆ |
| 93619 | Clovis | CA | $610,761 | 4.9% | 4.4% | 55,610 | 0.8% | High | ☆ |
| 75206 | Dallas | TX | $610,627 | 3.8% | 4.7% | 38,909 | 1.6% | Very High | ☆ |
| 22627 | Flint Hill CDP | VA | $610,559 | — | 4.3% | 945 | 0.5% | Very Low | ☆ |
| 68430 | Lincoln | NE | $610,541 | — | 4.7% | 1,989 | 1.4% | Medium | ☆ |
| 08850 | Milltown | NJ | $610,473 | — | 7.9% | 8,538 | 2.4% | High | ☆ |
| 03052 | Hillsborough County | NH | $610,391 | — | 7.0% | 8,499 | 1.6% | Medium | ☆ |
| 92507 | Riverside | CA | $610,384 | 4.5% | 5.2% | 64,015 | 0.8% | Very High | ☆ |
| 01254 | Berkshire County | MA | $609,989 | — | 5.9% | 1,036 | 1.0% | Medium | ☆ |
| 02762 | Norfolk County | MA | $609,925 | 3.9% | 4.9% | 9,943 | 1.1% | Medium | ☆ |
| 19311 | Toughkenamon CDP | PA | $609,907 | — | 6.5% | 11,692 | 1.5% | Medium | ☆ |
| 94520 | Concord | CA | $609,862 | 4.8% | 0.6% | 37,381 | 0.6% | Very High | ☆ |
| 98604 | Venersborg CDP | WA | $609,810 | 4.2% | 4.1% | 38,839 | 0.7% | Medium | ☆ |
| 84033 | Henefer | UT | $609,726 | — | — | 1,109 | 0.4% | Low | ☆ |
| 08055 | Medford Lakes | NJ | $609,678 | — | 8.1% | 29,109 | 2.2% | Medium | ☆ |
| 95620 | Dixon | CA | $609,646 | — | 2.1% | 22,223 | 0.9% | High | ☆ |
| 78751 | Austin | TX | $609,614 | 3.1% | 0.0% | 16,961 | 1.5% | High | ☆ |
| 22932 | Crozet CDP | VA | $609,552 | 5.1% | 4.9% | 9,148 | 0.7% | Low | ☆ |
| 98247 | Deming CDP | WA | $609,523 | 3.8% | 4.0% | 9,115 | 0.6% | Medium | ☆ |
| 97239 | Portland | OR | $609,510 | 3.7% | 0.7% | 17,804 | 1.3% | High | ☆ |
| 33325 | Davie | FL | $609,492 | 5.3% | 6.2% | 32,399 | 1.0% | High | ☆ |
| 81230 | Gunnison | CO | $609,447 | — | 6.9% | 10,971 | 0.3% | Low | ☆ |
| 20186 | Warrenton | VA | $609,306 | 3.9% | 4.9% | 15,703 | 0.7% | Low | ☆ |
| 84096 | Herriman | UT | $609,225 | 3.9% | 4.3% | 74,603 | 0.6% | High | ☆ |
| 18942 | Bucks County | PA | $609,149 | — | 5.5% | 2,377 | 0.9% | High | ☆ |
| 27539 | Apex | NC | $609,077 | 3.7% | 7.1% | 25,878 | 0.7% | High | ☆ |
| 80420 | Alma | CO | $609,054 | — | 5.7% | 1,246 | 0.4% | Very Low | ☆ |
| 07603 | Bogota | NJ | $608,910 | — | 6.1% | 9,360 | 2.4% | High | ☆ |
| 03079 | Rockingham County | NH | $608,761 | 5.6% | 6.4% | 30,964 | 1.4% | Medium | ☆ |
| 80004 | Arvada | CO | $608,680 | 4.2% | 2.5% | 33,700 | 0.5% | High | ☆ |
| 84604 | Provo | UT | $608,618 | 3.5% | 5.4% | 44,707 | 0.5% | High | ☆ |
| 98329 | Key Center CDP | WA | $608,511 | — | 3.6% | 11,552 | 0.7% | High | ☆ |
| 02126 | Boston | MA | $608,493 | 6.4% | 3.1% | 26,583 | 0.5% | Medium | ☆ |
| 27516 | Chapel Hill | NC | $608,271 | 4.3% | 6.6% | 47,358 | 0.9% | Low | ☆ |
| 02072 | Norfolk County | MA | $608,258 | 5.1% | 5.0% | 29,225 | 1.1% | Medium | ☆ |
| 64167 | Kansas City | MO | $608,043 | — | 5.4% | 243 | 1.1% | Medium | ☆ |
| 06092 | West Simsbury CDP | CT | $607,962 | — | 7.7% | 4,665 | 2.1% | — | ☆ |
| 55359 | Independence | MN | $607,955 | — | 4.8% | 6,997 | 1.0% | High | ☆ |
| 10923 | West Haverstraw | NY | $607,860 | — | 7.8% | 9,069 | 2.4% | Medium | ☆ |
| 04679 | Southwest Harbor CDP | ME | $607,806 | — | 6.2% | 1,553 | 0.8% | Low | ☆ |
| 89052 | Henderson | NV | $607,757 | 3.9% | 5.4% | 60,888 | 0.5% | Very High | ☆ |
| 23120 | Chesterfield County | VA | $607,708 | 5.5% | 5.8% | 17,586 | 0.8% | Medium | ☆ |
| 78750 | Austin | TX | $607,647 | 2.9% | 0.8% | 29,277 | 1.4% | High | ☆ |
| 28428 | Carolina Beach | NC | $607,646 | 4.7% | 6.8% | 7,136 | 0.5% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.