Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 84779 | Virgin | UT | $527,243 | — | 4.6% | 713 | 0.4% | Medium | ☆ |
| 53119 | Eagle | WI | $527,206 | — | 6.7% | 5,803 | 1.0% | Medium | ☆ |
| 05474 | Grand Isle County | VT | $527,109 | — | 4.2% | 1,263 | 1.2% | Very Low | ☆ |
| 97123 | Hillsboro | OR | $527,099 | 5.0% | 2.2% | 48,410 | 0.8% | High | ☆ |
| 03106 | South Hooksett CDP | NH | $527,008 | 5.8% | 7.9% | 15,032 | 1.6% | Low | ☆ |
| 85016 | Phoenix | AZ | $526,949 | 3.7% | 4.1% | 37,074 | 0.5% | Very High | ☆ |
| 55082 | Grant | MN | $526,900 | 4.6% | 4.3% | 36,277 | 0.8% | Medium | ☆ |
| 14051 | Erie County | NY | $526,863 | 4.9% | 8.0% | 19,739 | 1.8% | High | ☆ |
| 21152 | Baltimore County | MD | $526,820 | — | 3.6% | 6,459 | 0.6% | Medium | ☆ |
| 59061 | Stillwater County | MT | $526,813 | — | 8.5% | 250 | 0.5% | Very Low | ☆ |
| 80920 | Colorado Springs | CO | $526,732 | 4.5% | 2.8% | 36,923 | 0.4% | Medium | ☆ |
| 07438 | Oak Ridge CDP | NJ | $526,654 | — | 6.6% | 11,160 | 2.3% | Medium | ☆ |
| 89144 | Las Vegas | NV | $526,601 | 4.6% | 5.6% | 19,414 | 0.6% | Very High | ☆ |
| 12845 | Lake George | NY | $526,386 | — | 7.7% | 4,370 | 1.0% | Low | ☆ |
| 05494 | Westford CDP | VT | $526,366 | — | 4.3% | 1,603 | 1.6% | Low | ☆ |
| 59917 | Indian Springs CDP | MT | $526,333 | — | 9.3% | 4,920 | 0.4% | Low | ☆ |
| 01534 | Whitinsville CDP | MA | $526,204 | — | 7.1% | 6,230 | 1.0% | Medium | ☆ |
| 12518 | Firthcliffe CDP | NY | $526,105 | — | 7.7% | 6,114 | 2.2% | Medium | ☆ |
| 12404 | Accord CDP | NY | $526,032 | — | 7.5% | 3,935 | 1.0% | Medium | ☆ |
| 98828 | Chelan County | WA | $525,986 | — | 3.4% | 1,898 | 0.8% | Medium | ☆ |
| 85251 | Scottsdale | AZ | $525,982 | 4.4% | 3.9% | 40,780 | 0.4% | Very High | ☆ |
| 95356 | Modesto | CA | $525,876 | 4.8% | 3.3% | 33,233 | 0.8% | High | ☆ |
| 01832 | Haverhill | MA | $525,852 | 5.0% | 6.2% | 26,386 | 1.1% | High | ☆ |
| 07524 | Paterson | NJ | $525,824 | — | 6.5% | 13,808 | 2.5% | High | ☆ |
| 85233 | Gilbert | AZ | $525,808 | 4.6% | 4.5% | 39,077 | 0.4% | Very High | ☆ |
| 28759 | Mills River | NC | $525,794 | — | 5.8% | 7,555 | 0.5% | Medium | ☆ |
| 14478 | Keuka Park CDP | NY | $525,790 | — | 7.4% | 1,391 | 1.5% | Low | ☆ |
| 83272 | St. Charles | ID | $525,633 | — | 6.8% | 219 | 0.3% | Very Low | ☆ |
| 95237 | Lockeford CDP | CA | $525,614 | — | 2.5% | 3,639 | 0.7% | High | ☆ |
| 75220 | Dallas | TX | $525,505 | 3.2% | 6.9% | 40,239 | 1.4% | Very High | ☆ |
| 12585 | Dutchess County | NY | $525,433 | — | 7.0% | 1,144 | 1.2% | Medium | ☆ |
| 96818 | Hickam Housing CDP | HI | $525,358 | 5.7% | 1.2% | 54,822 | 0.3% | High | ☆ |
| 02812 | Carolina CDP | RI | $525,341 | — | 6.6% | 1,479 | 1.4% | Low | ☆ |
| 38066 | Piperton | TN | $525,301 | — | 5.4% | 3,446 | 0.4% | Low | ☆ |
| 08848 | Milford | NJ | $525,288 | — | 5.6% | 8,134 | 2.2% | Low | ☆ |
| 97357 | Lincoln County | OR | $525,272 | — | 6.6% | 154 | — | Medium | ☆ |
| 27948 | Kill Devil Hills | NC | $525,203 | — | 7.4% | 12,436 | 0.5% | Medium | ☆ |
| 06798 | Woodbury Center CDP | CT | $525,158 | — | 7.3% | 9,833 | 1.5% | — | ☆ |
| 04072 | Saco | ME | $525,139 | 5.1% | 6.6% | 20,819 | 1.2% | Medium | ☆ |
| 21162 | Honeygo CDP | MD | $524,952 | — | 3.8% | 4,639 | 1.1% | Medium | ☆ |
| 07001 | Avenel CDP | NJ | $524,831 | — | 7.4% | 17,121 | 1.9% | High | ☆ |
| 04106 | South Portland | ME | $524,787 | 5.6% | 6.2% | 27,019 | 1.0% | Low | ☆ |
| 15143 | Franklin Park | PA | $524,749 | 4.8% | 4.4% | 21,851 | 1.5% | High | ☆ |
| 95659 | East Nicolaus CDP | CA | $524,733 | — | 0.8% | 617 | 0.4% | Medium | ☆ |
| 03781 | Plainfield CDP | NH | $524,711 | — | 8.2% | 1,918 | 1.8% | Very Low | ☆ |
| 03261 | Rockingham County | NH | $524,647 | — | 8.8% | 4,688 | 1.6% | Medium | ☆ |
| 59068 | Red Lodge | MT | $524,644 | — | 8.5% | 3,977 | 0.5% | Low | ☆ |
| 20903 | Hillandale CDP | MD | $524,623 | 4.3% | 1.5% | 24,815 | 0.8% | Medium | ☆ |
| 04677 | Hancock County | ME | $524,581 | — | 6.5% | 345 | 0.7% | Low | ☆ |
| 21156 | Kingsville CDP | MD | $524,571 | — | — | 204 | — | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.