Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 21047 | Fallston CDP | MD | $573,770 | — | 3.7% | 13,852 | 0.9% | Low | ☆ |
| 93651 | Auberry CDP | CA | $573,722 | — | 4.2% | 1,489 | 0.7% | High | ☆ |
| 33177 | South Miami Heights CDP | FL | $573,699 | 5.8% | 8.5% | 59,056 | 0.7% | Very High | ☆ |
| 27502 | Apex | NC | $573,594 | 4.4% | 6.8% | 48,530 | 0.7% | High | ☆ |
| 07029 | Harrison | NJ | $573,574 | 5.3% | 3.6% | 22,866 | 1.9% | High | ☆ |
| 97374 | Crabtree CDP | OR | $573,569 | — | 5.2% | 4,859 | 0.4% | Medium | ☆ |
| 21769 | Middletown | MD | $573,544 | 4.8% | 5.0% | 11,965 | 0.9% | Low | ☆ |
| 40513 | Lexington-Fayette urban county | KY | $573,515 | — | 6.6% | 11,032 | 0.8% | Medium | ☆ |
| 97456 | Bellfountain CDP | OR | $573,466 | — | 4.9% | 3,422 | 0.7% | Medium | ☆ |
| 07014 | Clifton | NJ | $573,441 | — | 6.8% | 4,975 | 2.0% | High | ☆ |
| 97419 | Cheshire CDP | OR | $573,432 | — | 2.4% | 1,123 | 0.5% | High | ☆ |
| 15238 | Fox Chapel | PA | $573,356 | 3.7% | 5.5% | 12,868 | 1.5% | High | ☆ |
| 97133 | North Plains | OR | $573,332 | — | 2.0% | 5,416 | 0.6% | High | ☆ |
| 75036 | Frisco | TX | $573,245 | 4.7% | 4.9% | 33,496 | 1.4% | High | ☆ |
| 03770 | Sullivan County | NH | $573,089 | — | 7.5% | 604 | 1.5% | Very Low | ☆ |
| 89436 | Sparks | NV | $573,081 | 4.5% | 3.4% | 49,544 | 0.5% | High | ☆ |
| 37122 | Mount Juliet | TN | $573,062 | 4.3% | 6.6% | 68,492 | 0.4% | Low | ☆ |
| 07208 | Elizabeth | NJ | $572,920 | 4.4% | 8.2% | 31,937 | 2.4% | High | ☆ |
| 99019 | Liberty Lake | WA | $572,856 | 3.9% | 4.0% | 12,447 | 0.8% | Medium | ☆ |
| 03227 | Center Sandwich CDP | NH | $572,716 | — | 5.6% | 1,388 | 0.9% | Low | ☆ |
| 06355 | Old Mystic CDP | CT | $572,609 | 5.1% | 8.3% | 12,173 | 1.3% | — | ☆ |
| 30317 | Atlanta | GA | $572,541 | 4.4% | 3.5% | 15,622 | 0.9% | Medium | ☆ |
| 07732 | Highlands | NJ | $572,492 | — | 7.0% | 4,527 | 2.0% | High | ☆ |
| 78266 | Garden Ridge | TX | $572,424 | — | 4.4% | 7,338 | 1.1% | Medium | ☆ |
| 20009 | Washington | DC | $572,361 | 5.5% | -0.2% | 50,150 | 0.7% | High | ☆ |
| 80611 | Briggsdale CDP | CO | $572,356 | — | 3.8% | 557 | 0.4% | Medium | ☆ |
| 12836 | Warren County | NY | $572,330 | — | 10.6% | 498 | 1.0% | Low | ☆ |
| 33170 | Goulds CDP | FL | $572,190 | 5.1% | 8.6% | 16,652 | 0.8% | Very High | ☆ |
| 21053 | Baltimore County | MD | $572,174 | — | 3.8% | 2,929 | 0.9% | Medium | ☆ |
| 08873 | Six Mile Run CDP | NJ | $572,161 | 5.6% | 6.9% | 56,327 | 1.8% | Medium | ☆ |
| 98373 | South Hill CDP | WA | $572,152 | 4.3% | 3.0% | 28,883 | 0.9% | High | ☆ |
| 03858 | Rockingham County | NH | $572,149 | — | 6.2% | 4,836 | 1.2% | Medium | ☆ |
| 59638 | Jefferson City CDP | MT | $572,140 | — | 8.8% | 769 | — | Very Low | ☆ |
| 03229 | Contoocook CDP | NH | $572,038 | — | 8.1% | 6,046 | 2.2% | Low | ☆ |
| 20121 | Bull Run CDP | VA | $571,989 | 5.0% | 4.5% | 27,788 | 0.9% | High | ☆ |
| 07504 | Paterson | NJ | $571,978 | — | 7.2% | 13,123 | 2.3% | High | ☆ |
| 55347 | Eden Prairie | MN | $571,885 | 4.2% | 3.7% | 30,429 | 1.0% | High | ☆ |
| 30092 | Peachtree Corners | GA | $571,756 | 3.2% | 6.4% | 36,992 | 0.9% | High | ☆ |
| 99343 | Basin City CDP | WA | $571,731 | — | 4.4% | 3,215 | 1.2% | Low | ☆ |
| 22554 | Stafford Courthouse CDP | VA | $571,419 | 4.7% | 4.6% | 65,494 | 0.7% | Low | ☆ |
| 28210 | Charlotte | NC | $571,219 | 2.9% | 6.7% | 47,359 | 0.7% | High | ☆ |
| 08003 | Springdale CDP | NJ | $571,210 | — | 8.6% | 31,809 | 2.5% | Medium | ☆ |
| 01536 | Worcester County | MA | $571,142 | — | 6.9% | 6,860 | 1.4% | Medium | ☆ |
| 98003 | Federal Way | WA | $571,110 | 3.9% | 3.9% | 51,619 | 0.8% | Very High | ☆ |
| 33194 | Miami-Dade County | FL | $570,992 | — | 6.1% | 8,069 | 1.0% | Very High | ☆ |
| 53217 | River Hills | WI | $570,686 | 4.3% | 5.0% | 29,957 | 1.8% | High | ☆ |
| 92320 | Calimesa | CA | $570,548 | 4.7% | 4.3% | 10,902 | 0.9% | Very High | ☆ |
| 12159 | Westmere CDP | NY | $570,510 | — | 7.3% | 8,163 | 2.0% | Medium | ☆ |
| 33626 | Westchase CDP | FL | $570,493 | 4.8% | 6.3% | 30,575 | 1.0% | High | ☆ |
| 06001 | Hartford County | CT | $570,363 | 3.8% | 8.8% | 19,153 | 2.0% | — | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.