Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 21541 | Garrett County | MD | $628,311 | — | 5.6% | 1,335 | 0.8% | Very Low | ☆ |
| 21401 | Parole CDP | MD | $628,196 | 4.4% | 4.4% | 38,629 | 0.9% | Medium | ☆ |
| 89158 | Paradise CDP | NV | $628,152 | — | 9.0% | 533 | 0.6% | Very High | ☆ |
| 37203 | Nashville-Davidson metropolitan government (balance) | TN | $627,592 | 3.9% | 3.2% | 21,442 | 0.6% | High | ☆ |
| 01505 | Worcester County | MA | $627,525 | — | 6.3% | 4,948 | 1.3% | Medium | ☆ |
| 11706 | Bay Shore CDP | NY | $627,214 | 5.3% | 4.5% | 68,976 | 2.1% | High | ☆ |
| 89410 | Fish Springs CDP | NV | $627,208 | — | 3.2% | 10,826 | 0.5% | Medium | ☆ |
| 95445 | Anchor Bay CDP | CA | $627,173 | — | -1.6% | 2,766 | 1.0% | High | ☆ |
| 03580 | Grafton County | NH | $626,892 | — | 9.5% | 1,402 | 1.1% | Medium | ☆ |
| 07013 | Clifton | NJ | $626,381 | 4.7% | 7.0% | 30,811 | 2.2% | High | ☆ |
| 98274 | Big Lake CDP | WA | $626,334 | 4.8% | 4.6% | 18,860 | 0.8% | Medium | ☆ |
| 31328 | Tybee Island | GA | $626,256 | — | 5.1% | 3,353 | 0.8% | High | ☆ |
| 33328 | Davie | FL | $626,235 | 5.1% | 6.5% | 28,851 | 1.0% | High | ☆ |
| 85086 | Phoenix | AZ | $625,960 | 4.2% | 5.4% | 43,270 | 0.5% | Very High | ☆ |
| 10954 | Nanuet CDP | NY | $625,764 | 5.7% | 6.2% | 26,495 | 2.3% | Medium | ☆ |
| 83462 | Lemhi County | ID | $625,398 | — | 10.1% | 667 | 0.3% | Very Low | ☆ |
| 93604 | Bass Lake CDP | CA | $625,351 | — | 3.4% | 710 | 0.9% | High | ☆ |
| 53562 | Middleton | WI | $625,241 | 3.2% | 6.1% | 29,790 | 1.5% | Medium | ☆ |
| 95742 | Rancho Cordova | CA | $625,113 | 5.4% | 2.3% | 17,768 | 1.1% | High | ☆ |
| 33175 | Tamiami CDP | FL | $625,095 | 5.5% | 8.4% | 48,237 | 0.7% | Very High | ☆ |
| 32951 | Melbourne Beach | FL | $624,997 | 6.1% | 6.5% | 11,299 | 0.7% | High | ☆ |
| 01913 | Amesbury Town | MA | $624,916 | 5.0% | 5.8% | 17,403 | 1.4% | High | ☆ |
| 11414 | New York | NY | $624,877 | 5.8% | 2.3% | 31,308 | 0.9% | High | ☆ |
| 83841 | Laclede CDP | ID | $624,686 | — | 5.1% | 492 | — | Low | ☆ |
| 19348 | Kennett Square | PA | $624,637 | 4.3% | 5.8% | 23,621 | 1.3% | Medium | ☆ |
| 06437 | Guilford Center CDP | CT | $624,563 | 5.4% | 7.5% | 22,067 | 1.6% | — | ☆ |
| 03842 | Hampton CDP | NH | $624,492 | 3.9% | 6.5% | 16,324 | 1.1% | Medium | ☆ |
| 98650 | Trout Lake CDP | WA | $624,488 | — | 3.6% | 1,188 | 0.7% | Low | ☆ |
| 02891 | Westerly CDP | RI | $624,267 | 3.7% | 8.0% | 21,587 | 0.8% | Low | ☆ |
| 01844 | Methuen Town | MA | $624,150 | 4.8% | 6.0% | 53,420 | 1.0% | High | ☆ |
| 55446 | Plymouth | MN | $624,147 | 4.1% | 3.5% | 28,247 | 1.0% | High | ☆ |
| 86004 | Flagstaff | AZ | $624,069 | 4.1% | 6.7% | 36,394 | 0.4% | Medium | ☆ |
| 20711 | Anne Arundel County | MD | $624,066 | — | 2.4% | 7,731 | 0.8% | Medium | ☆ |
| 20736 | Owings CDP | MD | $624,056 | — | 3.2% | 9,960 | 0.8% | Very Low | ☆ |
| 98264 | Lynden | WA | $624,040 | 3.8% | 5.0% | 23,123 | 0.7% | Medium | ☆ |
| 03894 | Wolfeboro CDP | NH | $623,982 | — | 4.8% | 6,554 | 0.8% | Low | ☆ |
| 40059 | Louisville/Jefferson County metro government (balance) | KY | $623,978 | 4.3% | 6.0% | 20,892 | 0.9% | Low | ☆ |
| 30205 | Brooks | GA | $623,969 | — | 5.1% | 2,880 | 0.9% | Low | ☆ |
| 84071 | Stockton | UT | $623,885 | — | 7.5% | 2,020 | 0.6% | Low | ☆ |
| 89703 | Carson | NV | $623,868 | — | 4.3% | 10,738 | 0.5% | Low | ☆ |
| 34681 | Palm Harbor CDP | FL | $623,829 | — | 4.5% | 1,284 | — | High | ☆ |
| 93451 | San Miguel CDP | CA | $623,591 | — | 4.6% | 5,207 | 0.7% | High | ☆ |
| 84306 | Box Elder County | UT | $623,478 | — | — | 521 | — | Low | ☆ |
| 03846 | Carroll County | NH | $623,200 | — | 5.5% | 897 | 0.8% | Low | ☆ |
| 98351 | Longbranch CDP | WA | $623,183 | — | 2.7% | 1,891 | 0.8% | High | ☆ |
| 84028 | Garden CDP | UT | $622,863 | — | 10.5% | 632 | 0.4% | Very Low | ☆ |
| 04043 | Kennebunk CDP | ME | $622,835 | — | 6.5% | 11,820 | 1.0% | Medium | ☆ |
| 98023 | Federal Way | WA | $622,819 | 3.8% | 3.5% | 50,448 | 0.8% | Very High | ☆ |
| 08816 | Middlesex County | NJ | $622,797 | 5.3% | 8.1% | 49,360 | 2.3% | High | ☆ |
| 97117 | Washington County | OR | $622,775 | — | — | 982 | 0.6% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.