Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,473 results matching your filters
Clear all23,473 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 55419 | Minneapolis | MN | $500,243 | 4.8% | 2.9% | 29,738 | 1.2% | High | ☆ |
| 21071 | Baltimore County | MD | $500,231 | — | — | 404 | — | Medium | ☆ |
| 98847 | Chelan County | WA | $500,161 | — | 2.0% | 1,641 | 0.6% | Medium | ☆ |
| 53598 | Windsor | WI | $500,004 | — | 6.0% | 4,176 | 1.6% | Medium | ☆ |
| 13420 | Old Forge CDP | NY | $499,952 | — | 8.1% | 1,055 | 0.9% | Low | ☆ |
| 34239 | Sarasota | FL | $499,931 | 6.2% | 6.5% | 14,635 | 0.7% | High | ☆ |
| 02833 | Hopkinton CDP | RI | $499,893 | — | 7.2% | 499 | — | Low | ☆ |
| 98312 | Bremerton | WA | $499,864 | 4.8% | 2.4% | 36,307 | 0.7% | Medium | ☆ |
| 20005 | Washington | DC | $499,799 | 6.1% | -1.0% | 13,131 | 0.7% | High | ☆ |
| 55612 | Lutsen CDP | MN | $499,768 | — | 9.6% | 535 | 0.6% | Very Low | ☆ |
| 83466 | Lemhi County | ID | $499,721 | — | 6.8% | 197 | — | Very Low | ☆ |
| 76462 | Dennis CDP | TX | $499,710 | — | 6.6% | 5,167 | 0.8% | Low | ☆ |
| 55311 | Maple Grove | MN | $499,670 | 5.6% | 3.1% | 38,472 | 1.1% | High | ☆ |
| 29450 | Berkeley County | SC | $499,628 | — | 5.1% | 3,309 | 0.2% | High | ☆ |
| 59063 | Park City CDP | MT | $499,581 | — | 8.1% | 2,070 | 0.6% | Very Low | ☆ |
| 97146 | Warrenton | OR | $499,523 | — | 4.2% | 8,099 | 0.5% | High | ☆ |
| 80601 | Brighton | CO | $499,510 | 4.7% | 2.4% | 42,127 | 0.6% | Medium | ☆ |
| 81505 | Grand Junction | CO | $499,474 | 4.7% | 5.7% | 13,279 | 0.3% | Low | ☆ |
| 98445 | Parkland CDP | WA | $499,376 | 4.7% | 3.2% | 33,684 | 0.9% | High | ☆ |
| 34113 | Lely Resort CDP | FL | $499,356 | 9.4% | 6.9% | 26,056 | 0.6% | High | ☆ |
| 19446 | Lansdale | PA | $499,333 | 4.7% | 5.2% | 61,848 | 1.2% | High | ☆ |
| 08048 | Burlington County | NJ | $499,315 | 4.4% | 7.8% | 12,882 | 1.9% | Medium | ☆ |
| 73025 | Edmond | OK | $499,273 | — | 5.2% | 16,914 | 0.9% | Low | ☆ |
| 01060 | Northampton | MA | $499,218 | 5.8% | 5.8% | 16,492 | 1.3% | Low | ☆ |
| 76638 | Crawford | TX | $499,191 | — | 6.4% | 3,671 | 1.2% | Medium | ☆ |
| 96126 | Sierraville CDP | CA | $499,121 | — | 1.0% | 351 | — | Very Low | ☆ |
| 27958 | Moyock CDP | NC | $499,091 | 6.9% | 5.9% | 14,408 | 0.5% | Very Low | ☆ |
| 89149 | Las Vegas | NV | $499,054 | 4.4% | 5.2% | 45,202 | 0.5% | Very High | ☆ |
| 06461 | Milford city (balance) | CT | $499,036 | 7.0% | 7.3% | 15,035 | 1.6% | — | ☆ |
| 18054 | Green Lane | PA | $499,006 | — | 5.3% | 4,932 | 1.1% | High | ☆ |
| 49302 | Kent County | MI | $498,925 | — | 6.8% | 9,754 | 1.0% | Medium | ☆ |
| 80218 | Denver | CO | $498,834 | 3.6% | 0.1% | 19,149 | 0.4% | High | ☆ |
| 37774 | Loudon | TN | $498,731 | 6.7% | 7.2% | 21,784 | 0.4% | Low | ☆ |
| 19525 | Gilbertsville CDP | PA | $498,721 | — | 5.6% | 17,725 | 1.2% | High | ☆ |
| 97078 | Aloha CDP | OR | $498,716 | 4.4% | 2.5% | 25,662 | 0.8% | High | ☆ |
| 48167 | Novi | MI | $498,680 | 4.0% | 5.8% | 24,713 | 1.3% | High | ☆ |
| 19428 | Conshohocken | PA | $498,644 | 5.9% | 4.7% | 20,411 | 0.9% | High | ☆ |
| 98002 | Auburn | WA | $498,601 | 4.5% | 3.2% | 37,509 | 0.9% | Very High | ☆ |
| 93552 | Palmdale | CA | $498,505 | — | 4.4% | 42,639 | 1.0% | Very High | ☆ |
| 19465 | Kenilworth CDP | PA | $498,474 | — | 5.7% | 18,564 | 1.4% | Medium | ☆ |
| 95821 | Arden-Arcade CDP | CA | $498,471 | 4.0% | 2.0% | 38,064 | 0.7% | High | ☆ |
| 76070 | Somervell County | TX | $498,468 | — | 6.4% | 1,164 | 0.6% | Very Low | ☆ |
| 06422 | Durham CDP | CT | $498,408 | — | 7.0% | 7,208 | 1.7% | — | ☆ |
| 86323 | Chino Valley | AZ | $498,407 | 5.9% | 5.2% | 19,666 | 0.4% | Medium | ☆ |
| 07202 | Elizabeth | NJ | $498,393 | 5.2% | 8.4% | 44,968 | 2.3% | High | ☆ |
| 07803 | Morris County | NJ | $498,385 | — | 6.4% | 4,048 | 1.7% | Medium | ☆ |
| 85355 | Citrus Park CDP | AZ | $498,355 | 5.4% | 4.8% | 14,460 | 0.3% | Very High | ☆ |
| 93611 | Clovis | CA | $498,334 | 5.9% | 4.8% | 46,624 | 0.8% | High | ☆ |
| 99353 | West Richland | WA | $498,226 | 4.8% | 4.2% | 19,251 | 0.9% | Medium | ☆ |
| 03753 | Sullivan County | NH | $498,142 | — | 8.4% | 3,509 | 1.9% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.