Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 22742 | Fauquier County | VA | $538,458 | — | 5.2% | 1,596 | 0.6% | Low | ☆ |
| 94533 | Fairfield | CA | $538,303 | 5.1% | 1.8% | 78,805 | 0.7% | High | ☆ |
| 32779 | Wekiwa Springs CDP | FL | $538,189 | 4.7% | 6.3% | 28,924 | 0.7% | Medium | ☆ |
| 08753 | Toms River CDP | NJ | $538,025 | 6.2% | 8.3% | 65,448 | 1.5% | High | ☆ |
| 07035 | Lincoln Park | NJ | $537,910 | — | 6.7% | 11,120 | 2.3% | Medium | ☆ |
| 92223 | Beaumont | CA | $537,887 | 6.3% | 4.8% | 63,833 | 1.2% | Very High | ☆ |
| 21155 | Baltimore County | MD | $537,877 | — | 4.3% | 3,313 | 0.8% | Medium | ☆ |
| 03249 | Belknap County | NH | $537,777 | — | 9.2% | 7,830 | 1.1% | Low | ☆ |
| 21076 | Severn CDP | MD | $537,598 | 5.4% | 3.1% | 24,268 | 0.8% | Medium | ☆ |
| 12493 | Ulster County | NY | $537,493 | — | 7.3% | 526 | — | Medium | ☆ |
| 11778 | Rocky Point CDP | NY | $537,465 | — | 6.6% | 12,390 | 1.9% | High | ☆ |
| 23233 | Short Pump CDP | VA | $537,417 | 4.3% | 5.5% | 31,582 | 0.7% | Medium | ☆ |
| 89044 | Henderson | NV | $537,315 | 4.8% | 4.8% | 30,818 | 0.6% | Very High | ☆ |
| 06033 | Glastonbury Center CDP | CT | $537,238 | 5.1% | 8.5% | 29,921 | 2.1% | — | ☆ |
| 32080 | St. Augustine | FL | $537,142 | 5.1% | 5.4% | 20,894 | 0.7% | Medium | ☆ |
| 97376 | Lincoln County | OR | $537,066 | — | 6.3% | 1,301 | 0.6% | Medium | ☆ |
| 20037 | Washington | DC | $537,007 | 7.2% | -1.4% | 13,156 | 0.5% | High | ☆ |
| 19438 | Harleysville CDP | PA | $536,954 | 4.3% | 5.7% | 25,438 | 1.4% | High | ☆ |
| 10998 | Orange County | NY | $536,857 | — | 7.7% | 3,889 | 2.1% | Medium | ☆ |
| 83642 | Meridian | ID | $536,816 | 4.1% | 1.9% | 62,279 | 0.5% | Medium | ☆ |
| 03444 | Cheshire County | NH | $536,716 | — | 8.0% | 1,666 | 1.6% | Low | ☆ |
| 30625 | Buckhead | GA | $536,698 | — | 6.7% | 2,617 | 0.6% | Very Low | ☆ |
| 11104 | New York | NY | $536,679 | 6.3% | -7.1% | 26,132 | 0.5% | High | ☆ |
| 37060 | Eagleville | TN | $536,516 | — | 7.4% | 3,396 | 0.3% | Medium | ☆ |
| 89444 | Smith Valley CDP | NV | $536,411 | — | 3.8% | 3,359 | 0.5% | Low | ☆ |
| 07305 | Jersey City | NJ | $536,390 | 5.3% | 3.1% | 72,161 | 1.3% | High | ☆ |
| 85658 | Marana | AZ | $536,388 | 4.7% | 5.0% | 16,051 | 0.8% | Medium | ☆ |
| 22578 | White Stone | VA | $536,278 | — | 5.0% | 2,353 | 0.4% | Very Low | ☆ |
| 95632 | Galt | CA | $536,189 | — | 1.8% | 32,493 | 0.7% | High | ☆ |
| 01522 | Worcester County | MA | $536,062 | — | 5.6% | 3,152 | 1.3% | Medium | ☆ |
| 80232 | Lakewood | CO | $536,049 | 3.6% | 2.1% | 23,050 | 0.5% | High | ☆ |
| 01747 | Hopedale CDP | MA | $535,995 | — | 5.5% | 6,027 | 1.4% | Medium | ☆ |
| 73007 | Edmond | OK | $535,989 | — | 4.2% | 3,170 | 0.6% | High | ☆ |
| 97132 | Newberg | OR | $535,932 | 5.0% | 2.6% | 32,486 | 0.7% | Medium | ☆ |
| 19970 | Ocean View | DE | $535,787 | — | 3.7% | 8,524 | 0.3% | Medium | ☆ |
| 06442 | Middlesex County | CT | $535,758 | — | 7.7% | 2,826 | 1.1% | — | ☆ |
| 98277 | Oak Harbor | WA | $535,700 | 4.2% | 3.7% | 40,917 | 0.7% | Low | ☆ |
| 22901 | Charlottesville | VA | $535,689 | 4.1% | 5.4% | 37,237 | 0.7% | Low | ☆ |
| 83703 | Boise City | ID | $535,635 | 3.8% | 1.6% | 17,583 | 0.6% | Medium | ☆ |
| 08837 | Fords CDP | NJ | $535,603 | 5.3% | 7.2% | 19,437 | 2.1% | High | ☆ |
| 19473 | Skippack CDP | PA | $535,584 | — | 5.9% | 17,259 | 1.3% | High | ☆ |
| 20852 | North Bethesda CDP | MD | $535,567 | 5.1% | 1.6% | 48,180 | 0.9% | Medium | ☆ |
| 75032 | McLendon-Chisholm | TX | $535,544 | 4.4% | 4.8% | 39,865 | 1.3% | Low | ☆ |
| 07502 | Paterson | NJ | $535,533 | — | 6.8% | 17,158 | 2.3% | High | ☆ |
| 85619 | Summerhaven CDP | AZ | $535,528 | — | 5.5% | 0 | — | High | ☆ |
| 81433 | Silverton | CO | $535,429 | — | 6.4% | 651 | 0.3% | Very Low | ☆ |
| 80863 | Woodland Park | CO | $535,322 | 4.7% | 3.6% | 12,329 | 0.4% | Very Low | ☆ |
| 97054 | Deer Island CDP | OR | $535,130 | — | 2.9% | 1,494 | 0.6% | Low | ☆ |
| 03043 | Francestown CDP | NH | $535,112 | — | 8.3% | 1,398 | 1.8% | Medium | ☆ |
| 55364 | Minnetrista | MN | $534,903 | 4.1% | 4.1% | 14,097 | 0.9% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.