Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 08022 | Juliustown CDP | NJ | $531,826 | — | 7.4% | 9,172 | 2.0% | Medium | ☆ |
| 97114 | Dayton | OR | $531,790 | — | 3.6% | 5,013 | 0.6% | Medium | ☆ |
| 08562 | Wrightstown | NJ | $531,566 | — | 6.8% | 4,201 | 1.6% | Medium | ☆ |
| 89012 | Henderson | NV | $531,564 | 4.5% | 5.2% | 38,339 | 0.5% | Very High | ☆ |
| 01106 | Longmeadow CDP | MA | $531,488 | — | 6.6% | 15,853 | 2.0% | Medium | ☆ |
| 03865 | Rockingham County | NH | $531,437 | — | 6.4% | 7,861 | 1.7% | Medium | ☆ |
| 87047 | Edgewood | NM | $531,408 | — | 4.6% | 5,402 | 0.6% | Low | ☆ |
| 33010 | Hialeah | FL | $531,343 | 4.9% | 7.7% | 41,701 | 0.7% | Very High | ☆ |
| 80475 | Park County | CO | $531,337 | — | 2.2% | 39 | — | Very Low | ☆ |
| 83646 | Meridian | ID | $531,329 | 5.1% | 1.9% | 76,023 | 0.4% | Medium | ☆ |
| 08863 | Fords CDP | NJ | $531,297 | — | 8.5% | 12,771 | 2.2% | High | ☆ |
| 11967 | Shirley CDP | NY | $531,108 | — | 7.7% | 27,975 | 1.9% | High | ☆ |
| 05161 | Weston CDP | VT | $531,100 | — | 4.3% | 676 | 1.5% | Low | ☆ |
| 92211 | Palm Desert | CA | $531,049 | 6.6% | 4.9% | 28,092 | 0.9% | Very High | ☆ |
| 80643 | Keenesburg | CO | $530,938 | — | 2.5% | 5,119 | 0.5% | Medium | ☆ |
| 33018 | Hialeah | FL | $530,640 | 6.4% | 6.8% | 57,921 | 0.9% | Very High | ☆ |
| 22740 | Sperryville CDP | VA | $530,625 | — | 4.3% | 1,179 | 0.4% | Very Low | ☆ |
| 23039 | Goochland County | VA | $530,484 | — | 4.0% | 938 | 0.4% | Very Low | ☆ |
| 92571 | Perris | CA | $530,446 | 6.6% | 5.5% | 60,096 | 0.9% | Very High | ☆ |
| 28469 | Ocean Isle Beach | NC | $530,274 | — | 7.9% | 10,404 | 0.5% | High | ☆ |
| 20650 | Leonardtown | MD | $530,256 | 5.2% | 4.1% | 16,094 | 0.8% | Very Low | ☆ |
| 59934 | Trego CDP | MT | $530,240 | — | 8.7% | 693 | 0.4% | Low | ☆ |
| 08721 | Pine Beach | NJ | $530,103 | 6.8% | 8.2% | 22,783 | 1.5% | High | ☆ |
| 97498 | San Marine CDP | OR | $530,078 | — | 5.1% | 2,055 | 0.6% | High | ☆ |
| 15015 | Bradford Woods | PA | $530,026 | — | 5.4% | 1,291 | 1.6% | High | ☆ |
| 02150 | Chelsea | MA | $529,978 | 5.9% | 3.2% | 39,908 | 0.7% | Medium | ☆ |
| 85623 | Mammoth | AZ | $529,972 | — | 4.3% | 5,558 | 0.5% | Medium | ☆ |
| 80906 | Colorado Springs | CO | $529,962 | 3.7% | 2.7% | 37,502 | 0.4% | Medium | ☆ |
| 94607 | Oakland | CA | $529,896 | 5.8% | -5.9% | 28,804 | 1.1% | Very High | ☆ |
| 57751 | Keystone | SD | $529,841 | — | 7.9% | 893 | 0.8% | Low | ☆ |
| 28730 | Fairview CDP | NC | $529,754 | 6.7% | 5.7% | 7,605 | 0.4% | Medium | ☆ |
| 33132 | Miami | FL | $529,723 | 7.4% | 5.3% | 20,253 | 1.2% | Very High | ☆ |
| 48103 | Ann Arbor | MI | $529,614 | 4.7% | 4.6% | 55,054 | 1.6% | Medium | ☆ |
| 08882 | South River | NJ | $529,569 | — | 7.0% | 16,124 | 1.8% | High | ☆ |
| 59602 | Helena Valley Northeast CDP | MT | $529,557 | 4.5% | 7.0% | 30,754 | 0.7% | Low | ☆ |
| 07034 | Lake Hiawatha CDP | NJ | $529,537 | — | 5.8% | 11,018 | 2.0% | Medium | ☆ |
| 95614 | Auburn Lake Trails CDP | CA | $529,477 | — | 1.8% | 3,954 | 0.7% | Medium | ☆ |
| 95336 | Manteca | CA | $529,475 | 5.4% | 1.8% | 50,185 | 0.7% | High | ☆ |
| 01518 | Fiskdale CDP | MA | $529,358 | — | 6.2% | 2,598 | 1.4% | Medium | ☆ |
| 06013 | Hartford County | CT | $529,336 | — | 8.3% | 9,680 | 1.8% | — | ☆ |
| 07065 | Rahway | NJ | $529,135 | 5.8% | 6.6% | 30,109 | 2.4% | High | ☆ |
| 28682 | Lake Norman of Catawba CDP | NC | $529,084 | — | 6.5% | 1,701 | 0.5% | Low | ☆ |
| 97116 | Forest Grove | OR | $528,955 | 3.8% | 2.4% | 29,800 | 0.7% | High | ☆ |
| 96776 | Paauilo CDP | HI | $528,950 | — | 3.7% | 1,355 | 0.5% | High | ☆ |
| 08805 | Bound Brook | NJ | $528,923 | 4.9% | 7.0% | 14,066 | 2.1% | Medium | ☆ |
| 21046 | Columbia CDP | MD | $528,912 | 4.4% | 4.0% | 15,608 | 1.2% | Low | ☆ |
| 10031 | New York | NY | $528,908 | 7.0% | -0.1% | 61,058 | 0.6% | High | ☆ |
| 12561 | New Paltz | NY | $528,902 | 7.3% | 6.7% | 19,830 | 2.0% | Medium | ☆ |
| 89141 | Enterprise CDP | NV | $528,801 | 4.5% | 5.2% | 43,469 | 0.5% | Very High | ☆ |
| 80234 | Westminster | CO | $528,712 | 3.8% | 2.4% | 29,356 | 0.6% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.