Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
8,833 results matching your filters
Clear all8,833 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 73021 | Colony | OK | $190,238 | — | 5.2% | 241 | 0.4% | Very Low | ☆ |
| 48649 | Oakley | MI | $190,218 | — | 4.9% | 1,699 | 1.2% | Medium | ☆ |
| 72450 | Paragould | AR | $190,197 | 6.9% | 4.3% | 40,807 | 0.5% | Low | ☆ |
| 32427 | Caryville | FL | $190,180 | — | 4.3% | 1,030 | 0.5% | Low | ☆ |
| 32431 | Jacob City | FL | $190,180 | — | 4.0% | 4,683 | 0.4% | Low | ☆ |
| 69156 | Potter | NE | $190,166 | — | 7.1% | 668 | 1.3% | Very Low | ☆ |
| 74365 | Kenwood CDP | OK | $190,151 | — | 4.8% | 4,277 | 0.5% | Low | ☆ |
| 13489 | Lewis County | NY | $190,143 | — | 6.7% | 576 | 1.0% | Very Low | ☆ |
| 31639 | Nashville | GA | $190,134 | — | 6.3% | 11,059 | 0.7% | Very Low | ☆ |
| 15037 | Lincoln | PA | $190,132 | — | 4.2% | 10,417 | 2.0% | High | ☆ |
| 74957 | Smithville | OK | $190,131 | — | 5.7% | 834 | 0.3% | Medium | ☆ |
| 67151 | Walton | KS | $190,122 | — | 6.9% | 402 | 0.9% | Very Low | ☆ |
| 75692 | Waskom | TX | $190,116 | — | 1.7% | 5,563 | 0.8% | Low | ☆ |
| 51556 | Modale | IA | $190,115 | — | — | 266 | 1.1% | Very Low | ☆ |
| 50563 | Manson | IA | $190,044 | — | 6.1% | 2,505 | 1.1% | Low | ☆ |
| 56237 | Echo | MN | $190,041 | — | 4.6% | 553 | 0.8% | Very Low | ☆ |
| 92363 | Needles | CA | $190,029 | — | 1.7% | 5,531 | 0.7% | Very High | ☆ |
| 93205 | Bodfish CDP | CA | $190,015 | — | 4.8% | 1,708 | 0.9% | High | ☆ |
| 38357 | Michie | TN | $190,003 | — | 5.6% | 3,516 | 0.4% | Low | ☆ |
| 43157 | Thurston | OH | $190,001 | — | 2.9% | 597 | 1.0% | Low | ☆ |
| 65803 | Springfield | MO | $190,001 | 6.8% | 6.9% | 42,882 | 0.7% | Medium | ☆ |
| 48157 | Luna Pier | MI | $189,950 | — | 7.9% | 1,244 | 1.1% | Medium | ☆ |
| 25813 | Beaver CDP | WV | $189,940 | — | 5.9% | 6,958 | 0.6% | Low | ☆ |
| 38658 | Pope | MS | $189,913 | — | 4.7% | 2,124 | 0.4% | Low | ☆ |
| 72835 | New Blaine CDP | AR | $189,901 | — | 4.2% | 727 | 0.6% | Low | ☆ |
| 61109 | Rockford | IL | $189,883 | 6.9% | 10.7% | 26,768 | 2.3% | Medium | ☆ |
| 28472 | Whiteville | NC | $189,873 | — | 6.6% | 16,780 | 0.8% | Medium | ☆ |
| 46926 | Denver | IN | $189,864 | — | 5.4% | 1,359 | 0.5% | Low | ☆ |
| 47942 | Earl Park | IN | $189,858 | — | 7.6% | 767 | 0.4% | Very Low | ☆ |
| 43548 | New Bavaria | OH | $189,851 | — | 5.5% | 832 | 1.5% | Very Low | ☆ |
| 72132 | Redfield | AR | $189,850 | — | 4.9% | 3,640 | 0.7% | Medium | ☆ |
| 13734 | Tioga County | NY | $189,835 | — | 4.9% | 2,269 | 1.8% | Low | ☆ |
| 66839 | Burlington | KS | $189,828 | — | 7.5% | 3,654 | 0.9% | Very Low | ☆ |
| 23607 | Newport News | VA | $189,821 | 10.1% | 10.5% | 23,096 | 0.6% | Low | ☆ |
| 29204 | Columbia | SC | $189,814 | 8.0% | 6.1% | 18,159 | 0.6% | Medium | ☆ |
| 65542 | Licking | MO | $189,813 | — | 8.6% | 7,060 | 0.5% | Low | ☆ |
| 65560 | Salem | MO | $189,813 | — | 8.3% | 13,822 | 0.4% | Low | ☆ |
| 97907 | Huntington | OR | $189,799 | — | — | 821 | 0.8% | Low | ☆ |
| 28043 | Forest City | NC | $189,781 | 6.0% | 4.5% | 20,930 | 0.5% | Low | ☆ |
| 65689 | Cabool | MO | $189,781 | — | 8.4% | 4,482 | 0.4% | Low | ☆ |
| 15445 | Hopwood CDP | PA | $189,768 | — | 3.1% | 2,314 | 1.0% | Medium | ☆ |
| 55037 | Hinckley | MN | $189,763 | — | 6.8% | 5,215 | 0.7% | Low | ☆ |
| 17929 | Cressona | PA | $189,757 | — | 6.4% | 1,432 | 1.4% | Medium | ☆ |
| 13327 | Croghan | NY | $189,723 | — | 6.1% | 2,009 | 0.8% | Very Low | ☆ |
| 15678 | Westmoreland County | PA | $189,719 | — | — | 472 | 0.8% | Medium | ☆ |
| 68417 | Otoe | NE | $189,681 | — | 5.3% | 273 | 1.1% | Very Low | ☆ |
| 39819 | Bainbridge | GA | $189,663 | — | 6.3% | 12,140 | 0.9% | Low | ☆ |
| 78599 | Weslaco | TX | $189,652 | 6.7% | 7.5% | 35,454 | 1.5% | High | ☆ |
| 56661 | Mizpah | MN | $189,634 | — | 4.6% | 895 | 0.7% | Very Low | ☆ |
| 42035 | Cunningham CDP | KY | $189,617 | — | 8.5% | 816 | 0.3% | Very Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.