Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 06441 | Higganum CDP | CT | $489,781 | — | 7.6% | 5,348 | 1.8% | — | ☆ |
| 08035 | Haddon Heights | NJ | $489,765 | — | 8.0% | 7,551 | 2.5% | Medium | ☆ |
| 19440 | Hatfield | PA | $489,694 | 4.2% | 5.1% | 19,431 | 1.1% | High | ☆ |
| 83442 | Rigby | ID | $489,575 | 3.3% | 5.2% | 25,609 | 0.5% | Very Low | ☆ |
| 97461 | Lane County | OR | $489,558 | — | — | 604 | 0.5% | High | ☆ |
| 97113 | Cornelius | OR | $489,507 | — | 2.2% | 16,268 | 0.6% | High | ☆ |
| 20708 | South Laurel CDP | MD | $489,481 | 3.9% | 3.3% | 27,593 | 1.2% | Medium | ☆ |
| 12590 | Myers Corner CDP | NY | $489,419 | 5.8% | 6.3% | 35,712 | 1.6% | Medium | ☆ |
| 28742 | Horse Shoe CDP | NC | $489,411 | — | 6.4% | 2,710 | 0.3% | Medium | ☆ |
| 19081 | Swarthmore | PA | $489,393 | — | 6.4% | 10,089 | 2.1% | Medium | ☆ |
| 80436 | Downieville-Lawson-Dumont CDP | CO | $489,165 | — | 2.4% | 348 | 0.4% | Low | ☆ |
| 22191 | Woodbridge CDP | VA | $489,089 | 5.4% | 4.1% | 73,623 | 0.8% | Medium | ☆ |
| 97128 | McMinnville | OR | $489,071 | 4.8% | 2.6% | 38,664 | 0.7% | Medium | ☆ |
| 29715 | Fort Mill | SC | $489,039 | 4.1% | 6.8% | 46,865 | 0.6% | Medium | ☆ |
| 95209 | Stockton | CA | $489,034 | 6.0% | 1.8% | 47,409 | 0.7% | High | ☆ |
| 20615 | Broomes Island CDP | MD | $489,029 | — | — | 460 | — | Very Low | ☆ |
| 04062 | North Windham CDP | ME | $489,023 | 5.6% | 6.5% | 19,188 | 1.0% | Low | ☆ |
| 01038 | Hatfield CDP | MA | $489,010 | — | 4.4% | 2,491 | 1.0% | Low | ☆ |
| 14564 | Victor | NY | $488,991 | 4.9% | 8.2% | 16,364 | 2.0% | Low | ☆ |
| 07201 | Elizabeth | NJ | $488,924 | 5.8% | 7.6% | 28,467 | 2.2% | High | ☆ |
| 21045 | Columbia CDP | MD | $488,909 | 5.2% | 4.0% | 40,034 | 1.2% | Low | ☆ |
| 57075 | Lake Madison CDP | SD | $488,903 | — | 7.7% | 1,296 | 0.8% | Very Low | ☆ |
| 30033 | North Decatur CDP | GA | $488,898 | 4.6% | 4.3% | 31,310 | 0.9% | Medium | ☆ |
| 03457 | Cheshire County | NH | $488,857 | — | 7.6% | 802 | 1.4% | Low | ☆ |
| 59918 | Fortine CDP | MT | $488,810 | — | 8.2% | 509 | 0.4% | Low | ☆ |
| 95670 | Rancho Cordova | CA | $488,577 | 5.5% | 2.2% | 58,819 | 0.8% | High | ☆ |
| 95521 | Arcata | CA | $488,555 | 3.8% | -0.6% | 21,980 | 0.6% | High | ☆ |
| 75071 | McKinney | TX | $488,529 | 4.9% | 4.6% | 72,964 | 1.6% | High | ☆ |
| 99037 | Spokane Valley | WA | $488,525 | 3.8% | 3.9% | 16,522 | 0.8% | Medium | ☆ |
| 97003 | Aloha CDP | OR | $488,383 | 4.8% | 2.4% | 27,811 | 0.9% | High | ☆ |
| 53561 | Merrimac | WI | $488,268 | — | 6.1% | 1,872 | 1.1% | Low | ☆ |
| 30548 | Hoschton | GA | $488,230 | 5.0% | 5.9% | 26,232 | 0.8% | Very Low | ☆ |
| 30107 | Ball Ground | GA | $488,105 | 5.3% | 7.3% | 19,134 | 0.6% | Medium | ☆ |
| 33428 | Watergate CDP | FL | $487,967 | 6.8% | 6.6% | 47,588 | 0.8% | High | ☆ |
| 01841 | Lawrence | MA | $487,886 | 5.0% | 6.7% | 52,769 | 0.8% | High | ☆ |
| 57055 | Renner Corner CDP | SD | $487,865 | — | — | 1,404 | 0.8% | Medium | ☆ |
| 81235 | Cathedral CDP | CO | $487,855 | — | 4.4% | 912 | 0.4% | Very Low | ☆ |
| 66218 | Shawnee | KS | $487,724 | — | 5.4% | 8,820 | 1.2% | High | ☆ |
| 07017 | East Orange | NJ | $487,687 | 5.2% | 6.8% | 40,910 | 2.5% | High | ☆ |
| 81220 | Gunnison County | CO | $487,618 | — | 4.8% | 251 | 0.4% | Low | ☆ |
| 64150 | Riverside | MO | $487,581 | 4.7% | 5.1% | 4,463 | 0.9% | Low | ☆ |
| 22736 | Culpeper County | VA | $487,518 | — | 6.4% | 844 | 0.5% | Low | ☆ |
| 57769 | Piedmont | SD | $487,309 | — | 7.9% | 4,029 | 0.9% | Low | ☆ |
| 18059 | Laurys Station CDP | PA | $487,221 | — | 6.4% | 744 | 1.4% | Medium | ☆ |
| 97345 | Cascadia CDP | OR | $487,216 | — | 4.2% | 330 | 0.5% | Medium | ☆ |
| 02898 | Wyoming CDP | RI | $487,206 | — | 6.7% | 1,912 | 1.0% | Low | ☆ |
| 97060 | Troutdale | OR | $487,161 | 4.1% | 2.5% | 21,649 | 0.9% | High | ☆ |
| 06089 | Weatogue CDP | CT | $487,066 | 6.9% | 8.9% | 3,728 | 1.9% | — | ☆ |
| 59443 | Fort Shaw CDP | MT | $487,045 | — | 7.8% | 705 | 0.6% | Medium | ☆ |
| 28101 | McAdenville | NC | $486,996 | — | 7.5% | 898 | 0.9% | Medium | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.