Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
22,574 results matching your filters
Clear all22,574 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 80420 | Alma | CO | $609,054 | — | 5.7% | 1,246 | 0.4% | Very Low | ☆ |
| 07603 | Bogota | NJ | $608,910 | — | 6.1% | 9,360 | 2.4% | High | ☆ |
| 03079 | Rockingham County | NH | $608,761 | 5.6% | 6.4% | 30,964 | 1.4% | Medium | ☆ |
| 80004 | Arvada | CO | $608,680 | 4.2% | 2.5% | 33,700 | 0.5% | High | ☆ |
| 84604 | Provo | UT | $608,618 | 3.5% | 5.4% | 44,707 | 0.5% | High | ☆ |
| 98329 | Key Center CDP | WA | $608,511 | — | 3.6% | 11,552 | 0.7% | High | ☆ |
| 02126 | Boston | MA | $608,493 | 6.4% | 3.1% | 26,583 | 0.5% | Medium | ☆ |
| 27516 | Chapel Hill | NC | $608,271 | 4.3% | 6.6% | 47,358 | 0.9% | Low | ☆ |
| 02072 | Norfolk County | MA | $608,258 | 5.1% | 5.0% | 29,225 | 1.1% | Medium | ☆ |
| 64167 | Kansas City | MO | $608,043 | — | 5.4% | 243 | 1.1% | Medium | ☆ |
| 06092 | West Simsbury CDP | CT | $607,962 | — | 7.7% | 4,665 | 2.1% | — | ☆ |
| 55359 | Independence | MN | $607,955 | — | 4.8% | 6,997 | 1.0% | High | ☆ |
| 10923 | West Haverstraw | NY | $607,860 | — | 7.8% | 9,069 | 2.4% | Medium | ☆ |
| 04679 | Southwest Harbor CDP | ME | $607,806 | — | 6.2% | 1,553 | 0.8% | Low | ☆ |
| 89052 | Henderson | NV | $607,757 | 3.9% | 5.4% | 60,888 | 0.5% | Very High | ☆ |
| 23120 | Chesterfield County | VA | $607,708 | 5.5% | 5.8% | 17,586 | 0.8% | Medium | ☆ |
| 78750 | Austin | TX | $607,647 | 2.9% | 0.8% | 29,277 | 1.4% | High | ☆ |
| 28428 | Carolina Beach | NC | $607,646 | 4.7% | 6.8% | 7,136 | 0.5% | High | ☆ |
| 33408 | North Palm Beach | FL | $607,632 | 5.9% | 5.5% | 18,817 | 0.8% | High | ☆ |
| 53118 | Dousman | WI | $607,561 | — | 6.9% | 7,554 | 1.1% | Medium | ☆ |
| 01970 | Salem | MA | $607,500 | 5.2% | 4.7% | 44,738 | 1.1% | High | ☆ |
| 86018 | Parks CDP | AZ | $607,327 | — | 7.4% | 1,181 | 0.3% | Medium | ☆ |
| 90003 | Los Angeles | CA | $607,194 | 5.1% | 3.3% | 70,065 | 0.6% | Very High | ☆ |
| 02341 | Hanson CDP | MA | $607,132 | — | 5.6% | 10,542 | 1.2% | Medium | ☆ |
| 93458 | Santa Maria | CA | $607,112 | 4.2% | 5.9% | 59,148 | 0.6% | High | ☆ |
| 33166 | Miami Springs | FL | $607,020 | 5.6% | 7.1% | 28,265 | 1.0% | Very High | ☆ |
| 01463 | Pepperell CDP | MA | $606,982 | — | 5.6% | 11,697 | 1.4% | High | ☆ |
| 03034 | Rockingham County | NH | $606,964 | — | 7.5% | 4,352 | 1.4% | Medium | ☆ |
| 28512 | Atlantic Beach | NC | $606,829 | — | 7.0% | 3,358 | 0.4% | Medium | ☆ |
| 92352 | Lake Arrowhead CDP | CA | $606,796 | 4.9% | 1.3% | 6,246 | 0.7% | Very High | ☆ |
| 07871 | Lake Mohawk CDP | NJ | $606,677 | — | 6.4% | 21,437 | 2.1% | Low | ☆ |
| 02191 | Weymouth Town | MA | $606,470 | — | 4.6% | 8,181 | 0.9% | Medium | ☆ |
| 21774 | Linganore CDP | MD | $606,403 | 4.7% | 4.8% | 17,134 | 0.9% | Low | ☆ |
| 97530 | Ruch CDP | OR | $606,313 | — | 2.3% | 8,860 | 0.6% | Medium | ☆ |
| 11713 | North Bellport CDP | NY | $606,257 | — | 6.9% | 9,218 | 1.8% | High | ☆ |
| 34990 | Palm City CDP | FL | $606,148 | 5.1% | 6.8% | 30,592 | 0.9% | Medium | ☆ |
| 38028 | Arlington | TN | $606,097 | — | 4.7% | 7,992 | 0.5% | Low | ☆ |
| 02189 | Weymouth Town | MA | $606,070 | 5.1% | 4.6% | 14,450 | 1.0% | Medium | ☆ |
| 10703 | Yonkers | NY | $606,044 | 5.9% | 5.1% | 22,586 | 1.3% | High | ☆ |
| 02760 | North Attleborough Town | MA | $605,688 | 4.7% | 6.0% | 29,177 | 1.1% | Medium | ☆ |
| 80536 | Larimer County | CO | $605,623 | — | 3.1% | 2,383 | 0.6% | Medium | ☆ |
| 59912 | Columbia Falls | MT | $605,506 | — | 7.7% | 15,752 | 0.5% | Medium | ☆ |
| 68339 | Denton | NE | $605,502 | — | 6.2% | 1,154 | 1.2% | Medium | ☆ |
| 27968 | Rodanthe CDP | NC | $605,393 | — | — | 781 | — | Medium | ☆ |
| 92108 | San Diego | CA | $605,178 | 6.0% | 4.8% | 26,790 | 0.8% | Very High | ☆ |
| 84106 | Salt Lake City | UT | $605,138 | 3.6% | 4.0% | 35,213 | 0.5% | High | ☆ |
| 80440 | Fairplay | CO | $605,069 | — | 5.5% | 3,502 | 0.4% | Very Low | ☆ |
| 11717 | Brentwood CDP | NY | $605,058 | — | 5.8% | — | — | High | ☆ |
| 85750 | Catalina Foothills CDP | AZ | $605,048 | 2.8% | 5.7% | 24,886 | 0.7% | High | ☆ |
| 97045 | Oregon City | OR | $604,904 | 3.8% | 3.3% | 57,526 | 0.8% | High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.