Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
24,201 results matching your filters
Clear all24,201 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 59069 | Reed Point CDP | MT | $475,326 | — | 11.4% | 458 | 0.4% | Very Low | ☆ |
| 01375 | Franklin County | MA | $475,229 | — | 5.9% | 3,641 | 1.2% | Low | ☆ |
| 95627 | Esparto CDP | CA | $475,173 | — | 2.3% | 3,999 | 0.6% | Medium | ☆ |
| 53555 | Lake Wisconsin CDP | WI | $475,124 | — | 5.8% | 8,933 | 1.4% | Medium | ☆ |
| 20611 | Charles County | MD | $475,099 | — | 3.4% | 1,219 | 1.1% | Low | ☆ |
| 12211 | Loudonville CDP | NY | $475,096 | — | 6.9% | 14,383 | 1.6% | Medium | ☆ |
| 81323 | Dolores | CO | $475,083 | — | 5.4% | 5,191 | 0.3% | Very Low | ☆ |
| 14475 | Ontario County | NY | $475,062 | — | 8.9% | 215 | 2.6% | Low | ☆ |
| 59643 | Toston CDP | MT | $474,936 | — | 11.8% | 867 | 0.5% | Very Low | ☆ |
| 84320 | Lewiston | UT | $474,909 | — | 6.5% | 3,162 | 0.5% | Low | ☆ |
| 27705 | Durham | NC | $474,896 | 4.5% | 5.8% | 49,923 | 0.7% | Medium | ☆ |
| 02571 | Wareham Center CDP | MA | $474,865 | — | 5.5% | 11,258 | 0.8% | Medium | ☆ |
| 81243 | Gunnison County | CO | $474,844 | — | — | 174 | 0.1% | Low | ☆ |
| 04543 | Damariscotta CDP | ME | $474,828 | — | 6.4% | 2,192 | 1.0% | Very Low | ☆ |
| 07088 | Vauxhall CDP | NJ | $474,822 | — | 3.4% | 2,901 | 2.1% | High | ☆ |
| 97524 | Eagle Point | OR | $474,803 | — | 2.3% | 15,078 | 0.7% | Medium | ☆ |
| 08085 | Beckett CDP | NJ | $474,723 | — | 7.0% | 22,340 | 2.2% | Medium | ☆ |
| 83713 | Boise City | ID | $474,653 | 4.6% | 2.2% | 31,549 | 0.5% | Medium | ☆ |
| 30114 | Canton | GA | $474,596 | 5.1% | 6.7% | 62,391 | 0.8% | Medium | ☆ |
| 55123 | Eagan | MN | $474,542 | 4.2% | 2.9% | 26,501 | 1.0% | Medium | ☆ |
| 93311 | Bakersfield | CA | $474,540 | 5.2% | 5.3% | 55,555 | 1.0% | High | ☆ |
| 04001 | York County | ME | $474,493 | — | 6.2% | 2,721 | 0.7% | Medium | ☆ |
| 76566 | Coryell County | TX | $474,419 | — | — | 370 | 0.5% | Low | ☆ |
| 83823 | Deary | ID | $474,416 | — | 3.4% | 1,559 | 0.4% | Very Low | ☆ |
| 46037 | Fishers | IN | $474,277 | 4.9% | 5.6% | 48,713 | 0.9% | Medium | ☆ |
| 54155 | Hobart | WI | $474,256 | — | 6.9% | 7,418 | 1.2% | Medium | ☆ |
| 02538 | White Island Shores CDP | MA | $474,243 | — | 5.6% | 4,074 | 1.0% | Medium | ☆ |
| 54171 | Sobieski CDP | WI | $474,128 | — | 9.6% | 4,024 | 0.9% | Low | ☆ |
| 54557 | Vilas County | WI | $474,112 | — | 6.5% | 1,042 | 0.7% | Low | ☆ |
| 04562 | Sagadahoc County | ME | $474,108 | — | 6.2% | 2,238 | 0.6% | Very Low | ☆ |
| 98925 | Easton CDP | WA | $474,094 | — | 3.9% | 850 | 0.6% | Medium | ☆ |
| 17562 | Georgetown CDP | PA | $474,071 | — | 6.7% | 4,373 | 1.1% | High | ☆ |
| 32456 | Port St. Joe | FL | $473,820 | 3.9% | 6.7% | 7,510 | 0.6% | Low | ☆ |
| 29414 | Charleston | SC | $473,817 | 4.6% | 7.7% | 44,727 | 0.5% | High | ☆ |
| 89148 | Spring Valley CDP | NV | $473,766 | 4.8% | 5.2% | 64,426 | 0.6% | Very High | ☆ |
| 99323 | Burbank CDP | WA | $473,677 | — | 5.5% | 4,082 | 0.8% | Low | ☆ |
| 84120 | West Valley City | UT | $473,664 | 4.8% | 4.9% | 50,799 | 0.6% | High | ☆ |
| 89434 | Sparks | NV | $473,646 | 5.1% | 3.5% | 27,990 | 0.4% | Very Low | ☆ |
| 32736 | Eustis | FL | $473,613 | — | 6.9% | 12,688 | 0.7% | Medium | ☆ |
| 57745 | Hill City | SD | $473,607 | — | 7.2% | 1,894 | 1.1% | Low | ☆ |
| 98532 | Chehalis | WA | $473,581 | 3.4% | 4.7% | 27,135 | 0.6% | Medium | ☆ |
| 53036 | Ixonia CDP | WI | $473,565 | — | 9.1% | 3,730 | 0.7% | Low | ☆ |
| 04002 | Alfred CDP | ME | $473,543 | — | 5.9% | 7,737 | 0.9% | Medium | ☆ |
| 28711 | Black Mountain | NC | $473,529 | 4.7% | 5.6% | 12,663 | 0.6% | Medium | ☆ |
| 49690 | Grand Traverse County | MI | $473,525 | — | 7.5% | 6,657 | 0.7% | Low | ☆ |
| 01366 | Petersham CDP | MA | $473,503 | — | 5.9% | 1,185 | 1.1% | Medium | ☆ |
| 06614 | Oronoque CDP | CT | $473,372 | 5.4% | 6.9% | 35,654 | 1.7% | — | ☆ |
| 78652 | Austin | TX | $473,308 | 5.3% | 1.1% | 5,287 | 1.0% | High | ☆ |
| 89011 | Henderson | NV | $473,306 | 4.7% | 4.7% | 37,538 | 0.6% | Very High | ☆ |
| 12517 | Copake Falls CDP | NY | $473,294 | — | 7.7% | 187 | — | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.