Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
9,644 results matching your filters
Clear all9,644 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 76877 | San Saba | TX | $190,960 | — | -2.1% | 4,111 | 0.6% | Very Low | ☆ |
| 73127 | Oklahoma City | OK | $190,955 | 7.4% | 5.2% | 25,865 | 1.0% | High | ☆ |
| 42518 | Burnside | KY | $190,944 | — | 2.9% | 3,031 | 0.5% | Low | ☆ |
| 61739 | Fairbury | IL | $190,942 | — | 8.5% | 4,628 | 2.2% | Low | ☆ |
| 67481 | Sylvan Grove | KS | $190,935 | — | 10.4% | 729 | 1.4% | Very Low | ☆ |
| 17776 | Lycoming County | PA | $190,934 | — | 4.3% | 145 | 1.0% | Low | ☆ |
| 74452 | Peggs CDP | OK | $190,919 | — | 6.2% | 279 | 0.5% | Low | ☆ |
| 45843 | Forest | OH | $190,912 | — | 6.0% | 4,184 | 0.7% | Very Low | ☆ |
| 68786 | Wausa | NE | $190,911 | — | — | 1,080 | 1.0% | Very Low | ☆ |
| 28523 | Cove City | NC | $190,903 | — | 5.7% | 2,753 | 0.5% | Medium | ☆ |
| 13321 | Clark Mills CDP | NY | $190,884 | — | 4.7% | 678 | 1.4% | Medium | ☆ |
| 18641 | Dupont | PA | $190,881 | — | 4.0% | 6,305 | 1.2% | Medium | ☆ |
| 47926 | Burnettsville | IN | $190,874 | — | 5.5% | 863 | 0.4% | Very Low | ☆ |
| 76639 | Dawson | TX | $190,859 | — | 4.4% | 2,153 | 1.1% | Low | ☆ |
| 13746 | Broome County | NY | $190,852 | — | 6.6% | 2,535 | 2.4% | Medium | ☆ |
| 42456 | Slaughters | KY | $190,834 | — | 3.6% | 1,533 | 0.5% | Very Low | ☆ |
| 51455 | Manning | IA | $190,815 | — | 8.3% | 2,279 | 0.7% | Low | ☆ |
| 16686 | Tyrone | PA | $190,805 | — | 4.7% | 13,427 | 0.9% | Low | ☆ |
| 85534 | Duncan | AZ | $190,792 | — | -2.6% | 2,672 | 0.3% | Very Low | ☆ |
| 74881 | Wellston | OK | $190,787 | — | 5.6% | 5,297 | 0.2% | Low | ☆ |
| 63101 | St. Louis | MO | $190,782 | 8.6% | -0.7% | 3,130 | 1.1% | High | ☆ |
| 62558 | Pawnee | IL | $190,778 | — | 7.4% | 3,639 | 2.0% | Medium | ☆ |
| 38344 | Huntingdon | TN | $190,776 | — | 5.8% | 8,931 | 0.5% | Low | ☆ |
| 77076 | Houston | TX | $190,767 | — | 2.9% | 31,222 | 0.9% | Very High | ☆ |
| 68377 | Jansen | NE | $190,734 | — | 5.6% | 412 | 0.8% | Very Low | ☆ |
| 61451 | Peoria County | IL | $190,682 | — | 5.1% | 272 | 1.6% | Medium | ☆ |
| 48651 | Prudenville CDP | MI | $190,642 | — | 7.0% | 4,364 | 0.9% | Low | ☆ |
| 63534 | Callao | MO | $190,609 | — | — | 652 | 0.7% | Very Low | ☆ |
| 13862 | Whitney Point | NY | $190,607 | — | 6.7% | 3,440 | 1.8% | Medium | ☆ |
| 13158 | Cortland County | NY | $190,606 | — | 5.1% | 1,217 | 2.2% | Low | ☆ |
| 17801 | Snydertown | PA | $190,604 | — | 3.0% | 16,429 | 1.2% | Low | ☆ |
| 16659 | Bedford County | PA | $190,603 | — | — | 255 | 0.9% | Low | ☆ |
| 56120 | Butterfield | MN | $190,598 | — | 10.2% | 983 | 0.9% | Very Low | ☆ |
| 59330 | West Glendive CDP | MT | $190,595 | — | 3.6% | 8,133 | 1.1% | Low | ☆ |
| 48466 | Peck | MI | $190,590 | — | — | 1,514 | 0.9% | Low | ☆ |
| 15759 | Marion Center | PA | $190,588 | — | 4.1% | 2,550 | 1.0% | Low | ☆ |
| 01608 | Worcester | MA | $190,578 | 11.6% | 11.5% | 4,932 | 1.2% | Medium | ☆ |
| 55912 | Austin | MN | $190,578 | 6.2% | 6.5% | 29,632 | 1.0% | Low | ☆ |
| 56650 | Kelliher | MN | $190,578 | — | 4.8% | 831 | 0.8% | Low | ☆ |
| 73760 | Meno | OK | $190,578 | — | 4.5% | 264 | 0.7% | Very Low | ☆ |
| 38943 | Carroll County | MS | $190,571 | — | — | 786 | 0.2% | Very Low | ☆ |
| 65254 | Glasgow | MO | $190,566 | — | 6.0% | 1,869 | 0.6% | Very Low | ☆ |
| 41008 | Carrollton | KY | $190,535 | — | 8.2% | 7,698 | 0.7% | Very Low | ☆ |
| 13320 | Cherry Valley | NY | $190,533 | — | 5.7% | 1,971 | 1.5% | Low | ☆ |
| 50258 | Union | IA | $190,525 | — | — | 958 | 0.6% | Low | ☆ |
| 43718 | Belmont | OH | $190,524 | — | 2.9% | 2,696 | 0.9% | Low | ☆ |
| 78520 | Brownsville | TX | $190,482 | 10.1% | 7.0% | 64,740 | 1.5% | High | ☆ |
| 37318 | Cowan | TN | $190,481 | — | 7.7% | 2,103 | 0.5% | Low | ☆ |
| 61031 | Franklin Grove | IL | $190,478 | — | 7.2% | 1,492 | 1.8% | Low | ☆ |
| 75652 | Henderson | TX | $190,475 | — | 3.9% | 15,290 | 0.8% | Low | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.