Build a screen
ZIP code screener
Filter every U.S. ZIP by price, yield, appreciation, property tax, climate risk, and population. Every filter encodes into the URL, so your screen is shareable.
23,778 results matching your filters
Clear all23,778 ZIPs match
| ZIP | City | State | Home value | Yield | 5y appr | Population | Tax rate | Risk | Save to watchlist |
|---|---|---|---|---|---|---|---|---|---|
| 01373 | South Deerfield CDP | MA | $452,752 | — | 5.9% | 4,860 | 1.1% | Low | ☆ |
| 60631 | Chicago | IL | $452,707 | 4.7% | 4.2% | 30,924 | 1.6% | Very High | ☆ |
| 17050 | New Kingstown CDP | PA | $452,639 | 5.6% | 5.8% | 43,571 | 0.9% | Medium | ☆ |
| 85014 | Phoenix | AZ | $452,622 | 3.9% | 3.2% | 25,911 | 0.5% | Very High | ☆ |
| 33472 | Palm Beach County | FL | $452,619 | 9.8% | 5.2% | 18,885 | 0.7% | High | ☆ |
| 34683 | Palm Harbor CDP | FL | $452,547 | 4.6% | 5.2% | 33,911 | 0.7% | High | ☆ |
| 28387 | Southern Pines | NC | $452,516 | 4.7% | 7.3% | 16,059 | 0.6% | Low | ☆ |
| 57702 | Rapid City | SD | $452,486 | 3.5% | 7.5% | 35,595 | 1.0% | Low | ☆ |
| 86327 | Dewey-Humboldt | AZ | $452,453 | 5.0% | 3.9% | 12,154 | 0.4% | Medium | ☆ |
| 60076 | Skokie | IL | $452,412 | 5.5% | 6.2% | 32,953 | 1.9% | Very High | ☆ |
| 03748 | Enfield CDP | NH | $452,405 | 8.5% | 9.0% | 4,563 | 1.7% | Medium | ☆ |
| 95621 | Citrus Heights | CA | $452,371 | 4.9% | 2.4% | 42,442 | 0.6% | High | ☆ |
| 12513 | Claverack-Red Mills CDP | NY | $452,358 | — | 7.0% | 228 | — | Low | ☆ |
| 64139 | Kansas City | MO | $452,215 | — | 4.2% | 2,796 | 1.0% | High | ☆ |
| 97303 | Keizer | OR | $452,183 | 4.6% | 3.2% | 40,659 | 0.9% | High | ☆ |
| 60302 | Oak Park | IL | $452,166 | 5.2% | 4.0% | 32,862 | 2.5% | Very High | ☆ |
| 80543 | Milliken | CO | $452,138 | — | 3.3% | 9,774 | 0.7% | Medium | ☆ |
| 92583 | San Jacinto | CA | $452,128 | 5.8% | 5.9% | 33,778 | 0.8% | Very High | ☆ |
| 30802 | Appling CDP | GA | $452,093 | — | 6.5% | 6,582 | 0.8% | Low | ☆ |
| 89034 | Mesquite | NV | $452,085 | — | 4.0% | 3,092 | 0.7% | Very High | ☆ |
| 08829 | High Bridge | NJ | $452,081 | — | 6.8% | 3,580 | 2.6% | Low | ☆ |
| 08880 | South Bound Brook | NJ | $452,051 | 4.7% | 5.6% | 4,867 | 2.3% | Medium | ☆ |
| 51355 | Okoboji | IA | $452,049 | — | 6.1% | 1,048 | 0.9% | Very Low | ☆ |
| 10456 | New York | NY | $452,046 | 8.1% | 0.8% | 87,533 | 0.6% | High | ☆ |
| 76073 | Paradise | TX | $452,005 | — | 4.7% | 7,648 | 1.1% | Low | ☆ |
| 77059 | Houston | TX | $451,975 | 6.9% | 3.5% | 18,767 | 1.7% | Very High | ☆ |
| 96729 | Kualapuu CDP | HI | $451,885 | — | 0.5% | 1,670 | 0.2% | Medium | ☆ |
| 80456 | Park County | CO | $451,854 | — | 5.0% | 507 | 0.3% | Very Low | ☆ |
| 06037 | Kensington CDP | CT | $451,763 | 5.8% | 7.9% | 19,173 | 1.9% | — | ☆ |
| 95977 | Smartsville CDP | CA | $451,677 | — | -0.1% | 1,780 | 0.6% | Low | ☆ |
| 84118 | West Valley City | UT | $451,673 | 6.3% | 4.7% | 42,853 | 0.6% | High | ☆ |
| 57237 | Gary | SD | $451,660 | — | 8.0% | 731 | 0.9% | Very Low | ☆ |
| 75087 | Rockwall | TX | $451,649 | 5.4% | 4.5% | 44,326 | 1.4% | Low | ☆ |
| 45053 | Butler County | OH | $451,648 | — | 6.5% | 3,718 | 1.0% | Medium | ☆ |
| 97368 | Rose Lodge CDP | OR | $451,648 | — | 3.9% | 2,803 | 0.6% | Medium | ☆ |
| 07461 | Sussex | NJ | $451,579 | — | 6.5% | 18,731 | 2.3% | Low | ☆ |
| 85203 | Mesa | AZ | $451,578 | 3.6% | 4.1% | 38,035 | 0.4% | Very High | ☆ |
| 95525 | Blue Lake | CA | $451,465 | — | -1.9% | 1,441 | 0.5% | High | ☆ |
| 18064 | Eastlawn Gardens CDP | PA | $451,446 | 4.3% | 5.8% | 26,970 | 1.4% | Medium | ☆ |
| 20606 | St. Mary's County | MD | $451,431 | — | — | 291 | 0.9% | Very Low | ☆ |
| 01342 | Deerfield CDP | MA | $451,411 | — | 5.8% | 1,267 | 0.9% | Low | ☆ |
| 89084 | North Las Vegas | NV | $451,401 | 5.2% | 4.6% | 39,759 | 0.6% | Very High | ☆ |
| 23435 | Suffolk | VA | $451,350 | 5.6% | 5.5% | 33,721 | 0.9% | Low | ☆ |
| 02816 | Kent County | RI | $451,290 | — | 6.9% | 33,298 | 1.4% | Low | ☆ |
| 84307 | Corinne | UT | $451,243 | — | — | 1,356 | 0.4% | Low | ☆ |
| 04553 | Newcastle CDP | ME | $451,240 | — | 6.1% | 1,913 | 1.2% | Very Low | ☆ |
| 60451 | New Lenox | IL | $451,204 | — | 7.8% | 37,361 | 2.1% | High | ☆ |
| 12548 | Ulster County | NY | $451,178 | — | 6.9% | 1,064 | 2.4% | Medium | ☆ |
| 84319 | Hyrum | UT | $451,178 | — | 6.2% | 10,931 | 0.4% | Low | ☆ |
| 93550 | Palmdale | CA | $451,159 | 6.5% | 4.4% | 80,645 | 0.9% | Very High | ☆ |
All risk buckets: very low, low, medium, high, very high.
A note on yield data. Gross rental yield is shown only for ZIPs where Zillow's rental index (ZORI) has sufficient market coverage — approximately 31% of US ZIPs. Yield-related columns display “—” for the remaining ZIPs, which still have home value, appreciation, climate, and tax data.